Here is a list of Atlantic City casinos revenue reported by the New Jersey Division of Gaming Enforcement. The tables reflect activity at land-based activity and does not include NJ online casino revenue. Read more about NJ online gambling revenue and NJ sports betting revenue.
Last updated: February 2023
Atlantic City gambling revenue, January 2023
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
Bally's | $3,619,716 | $ - | $7,924,388 | $11,544,104 |
Borgata | $14,518,163 | $2,089,985 | $41,763,985 | $58,372,133 |
Caesars | 45,368,200 | $ - | $11,435,662 | $16,803,862 |
Golden Nugget | $1,896,887 | $ - | $9,095,512 | $10,992,399 |
Hard Rock | $10,203,988 | $ - | $25,706,054 | $35,910,042 |
Harrah's | $4,732,478 | $273,837 | $15,148,458 | $20,154,773 |
Ocean Casino | $11,213,974 | $ - | $19,310,273 | $30,524,247 |
Resorts | $2,568,480 | $- | $8,540,535 | $11,109,015 |
Tropicana | $3,213,030 | $157,406 | $12,894,238 | $16,264,674 |
Total | $57,334,916 | $2,521,228 | $151,819,105 | $211,675,249 |
2023 Atlantic City gambling monthly revenue breakdown
January
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
Bally's | $3,619,716 | $ - | $7,924,388 | $11,544,104 |
Borgata | $14,518,163 | $2,089,985 | $41,763,985 | $58,372,133 |
Caesars | 45,368,200 | $ - | $11,435,662 | $16,803,862 |
Golden Nugget | $1,896,887 | $ - | $9,095,512 | $10,992,399 |
Hard Rock | $10,203,988 | $ - | $25,706,054 | $35,910,042 |
Harrah's | $4,732,478 | $273,837 | $15,148,458 | $20,154,773 |
Ocean Casino | $11,213,974 | $ - | $19,310,273 | $30,524,247 |
Resorts | $2,568,480 | $- | $8,540,535 | $11,109,015 |
Tropicana | $3,213,030 | $157,406 | $12,894,238 | $16,264,674 |
Total | $57,334,916 | $2,521,228 | $151,819,105 | $211,675,249 |
2022 Atlantic City gambling monthly revenue breakdown
December
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
Bally's | $3,586,863 | $ - | $7,367,852 | $10,954,715 |
Borgata | $18,906,858 | $1,309,829 | $40,272,630 | $60,489,317 |
Caesars | $4,800,621 | $ - | $11,807,014 | $16,607,635 |
Golden Nugget | $1,712,146 | $ - | $9,181,144 | $10,893,290 |
Hard Rock | $11,497,855 | $ - | $25,953,181 | $37,451,036 |
Harrah's | $3,707,783 | $303,089 | $16,224,012 | $20,234,884 |
Ocean Casino | $8,102,898 | $ - | $21,387,217 | $29,490,115 |
Resorts | $3,296,569 | $- | $7,941,178 | $11,237,747 |
Tropicana | $4,316,649 | $102,819 | $13,853,340 | $18,272,808 |
Total | $59,928,242 | $1,715,737 | $153,987,568 | $215,631,547 |
November
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
Bally's | $2,204,689 | $ - | $7,829,820 | $10,034,509 |
Borgata | $14,371,124 | $1,290,363 | $39,348,832 | $55,010,319 |
Caesars | $5,884,919 | $ - | $13,121,323 | $19,006,242 |
Golden Nugget | $2,069,186 | $ - | $9,245,698 | $11,314,884 |
Hard Rock | $10,220,064 | $ - | $25,253,650 | $35,473,714 |
Harrah's | $4,405,624 | $286,774 | $16,345,044 | $21,037,442 |
Ocean Casino | $9,609,650 | $ - | $21,374,931 | $30,984,581 |
Resorts | $3,116,331 | $- | $9,407,124 | $12,523,455 |
Tropicana | $4,335,371 | $66,564 | $14,748,444 | $19,150,379 |
Total | $56,216,958 | $1,643,701 | $156,674,866 | $214,535,525 |
October
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
Bally's | $2,326,016 | $ - | $8,502,223 | $10,828,239 |
Borgata | $14,613,853 | $1,185,319 | $46,654,340 | $62,453,512 |
Caesars | $4,644,291 | $ - | $12,911,316 | $17,555,607 |
Golden Nugget | $2,396,217 | $ - | $9,632,470 | $12,028,687 |
Hard Rock | $12,545,614 | $ - | $26,412,712 | $38,958,326 |
Harrah's | $3,766,227 | $272,782 | $16,163,935 | $20,202,944 |
Ocean Casino | $7,669,764 | $ - | $20,634,604 | $28,304,368 |
Resorts | $2,447,238 | $- | $10,459,106 | $12,906,344 |
Tropicana | $2,348,731 | $158,703 | $14,877,933 | $17,385,367 |
Total | $52,757,951 | $1,616,804 | $166,248,639 | $220,623,394 |
September
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $5,867,284 | $ - | $10,024,871 | $15,892,155 |
Borgata | $14,466,041 | $1,271,138 | $46,598,396 | $62,335,575 |
Caesars | $7,710,632 | $ - | $14,706,106 | $22,416,738 |
Golden Nugget | $2,942,102 | $ - | $10,555,975 | $13,498,077 |
Hard Rock | $13,267,918 | $ - | $30,405,985 | $43,673,903 |
Harrah's | $4,574,750 | $272,970 | $18,373,753 | $23,221,473 |
Ocean Casino | $6,471,242 | $ - | $24,120,185 | $30,591,427 |
Resorts | $3,642,230 | $- | $13,078,336 | $16,720,566 |
Tropicana | $4,588,138 | $192,919 | $18,607,160 | $23,388,217 |
Total | $63,530,337 | $1,737,027 | $186,470,767 | $251,738,131 |
August
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $4,327,752 | $ - | $11,408,137 | $15,735,889 |
Borgata | $20,091,921 | $1,325,219 | $50,554,696 | $71,971,836 |
Caesars | $5,942,097 | $ - | $15,712,437 | $21,654,534 |
Golden Nugget | $2,430,451 | $ - | $10,510,241 | $12,940,692 |
Hard Rock | $12,113,242 | $ - | $33,693,980 | $45,807,222 |
Harrah's | $4,962,328 | $316,649 | $19,714,095 | $24,993,072 |
Ocean Casino | $9,617,133 | $ - | $26,942,052 | $36,559,185 |
Resorts | $3,726,830 | $- | $14,731,946 | $18,458,776 |
Tropicana | $4,560,024 | $213,581 | $21,081,052 | $25,854,657 |
Total | $67,771,778 | $1,855,449 | $204,348,636 | $273,975,863 |
July
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $4,041,541 | $ - | $12,778,755 | $16,820,296
|
Borgata | $21,678,595 | $1,394,168 | $53,657,028 | $76,729,791 |
Caesars | $8,496,504 | $ - | $16,659,718 | $25,156,222 |
Golden Nugget | $2,346,547 | $ - | $12,140,463 | $14,487,010 |
Hard Rock | $17,063,188 | $ - | $35,827,283 | $52,890,471 |
Harrah's | $5,764,556 | $293,477 | $20,374,006 | $26,432,039 |
Ocean Casino | $12,817,265 | $ - | $27,553,500 | $40,370,765 |
Resorts | $3,361,331 | $- | $14,780,010 | $18,141,341 |
Tropicana | $5,656,037 | $227,846 | $22,078,805 | $27,962,688 |
Total | $81,255,564 | $1,915,491 | $215,849,568 | $298,990,623 |
June
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $3,343,527 | $ - | $10,203,953 | $13,547,480
|
Borgata | $10,736,950 | $1,106,634 | $42,410,161 | $54,253,745 |
Caesars | $5,616,634 | $ - | $13,608,881 | $19,225,515 |
Golden Nugget | $2,633,728 | $ - | $9,937,643 | $12,571,371 |
Hard Rock | $16,009,581 | $ - | $28,547,996 | $44,557,577 |
Harrah's | $4,092,231 | $273,107 | $15,779,863 | $20,145,201 |
Ocean Casino | $7,814,714 | $ - | $21,855,700 | $29,670,414 |
Resorts | $2,214,029 | $- | $11,501,529 | $13,715,558 |
Tropicana | $4,029,397 | $199,216 | $17,227,374 | $21,455,987 |
Total | $56,490,791 | $1,578,957 | $171,073,100 | $229,142,848 |
May
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $2,351,636 | $ - | $10,319,057 | $12,670,693
|
Borgata | $17,661,906 | $1,224,678 | $44,481,993 | $63,368,577 |
Caesars | $6,494,994 | $ - | $13,787,279 | $20,282,273 |
Golden Nugget | $1,874,567 | $ - | $10,916,040 | $12,790,607 |
Hard Rock | $11,875,583 | $ - | $29,625,904 | $41,501,487 |
Harrah's | $4,717,734 | $271,057 | $16,254,421 | $21,243,212 |
Ocean Casino | $4,444,231 | $ - | $20,911,466 | $25,355,697 |
Resorts | $2,942,637 | $- | $11,204,971 | $14,147,608 |
Tropicana | $4,665,969 | $175,706 | $16,821,787 | $21,663,462 |
Total | $57,029,257 | $1,671,441 | $174,322,918 | $233,023,616 |
April
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $5,003,408 | $ - | $9,415,408 | $14,418,816
|
Borgata | $16,964,065 | $1,303,760 | $43,336,023 | $61,603,848 |
Caesars | $4,298,327 | $ - | $15,897,900 | $20,196,227 |
Golden Nugget | $1,742,904 | $ - | $10,569,197 | $12,312,101 |
Hard Rock | $13,180,550 | $ - | $27,410,262 | $40,590,812 |
Harrah's | $3,379,226 | $297,120 | $19,496,056 | $23,172,402 |
Ocean Casino | $6,161,488 | $ - | $20,080,583 | $26,242,071 |
Resorts | $3,277,115 | $- | $11,049,135 | $14,326,250 |
Tropicana | $4,300,058 | $179,196 | $17,948,804 | $22,428,058 |
Total | $58,307,141 | $1,780,076 | $175,203,368 | $235,290,585 |
March
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $5,783,567 | $ - | $7,694,689 | $13,478,256 |
Borgata | $13,349,637 | $1,261,446 | $40,356,671 | $54,967,754 |
Caesars | $6,215,967 | $ - | $12,246,903 | $18,462,870 |
Golden Nugget | $2,582,153 | $ - | $10,036,950 | $12,619,103 |
Hard Rock | $12,837,080 | $ - | $26,480,171 | $39,317,251 |
Harrah's | $4,073,119 | $295,777 | $15,641,469 | $20,010,365 |
Ocean Casino | $5,528,687 | $ - | $19,891,967 | $25,420,654 |
Resorts | $3,037,999 | $- | $9,962,464 | $13,000,463 |
Tropicana | $4,710,947 | $189,029 | $14,434,254 | $19,334,230 |
Total | $58,119,166 | $1,746,242 | $156,745,538 | $216,610,946 |
February
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $3,115,899 | $ - | $7,620,862 | $10,736,761 |
Borgata | $12,516,223 | $1,310,056 | $39,014,326 | $52,840,605 |
Caesars | $5,844,578 | $ - | $12,905,121 | $18,749,699 |
Golden Nugget | $2,784,819 | $ - | $10,179,540 | $12,964,359 |
Hard Rock | $12,072,772 | $ - | $25,324,664 | $37,397,436 |
Harrah's | $3,993,919 | $304,304 | $15,484,489 | $19,782,712 |
Ocean Casino | $10,081,264 | $ - | $19,613,133 | $29,694,397 |
Resorts | $2,757,268 | $- | $10,153,214 | $12,910,482 |
Tropicana | $3,529,709 | $169,734 | $13,642,971 | $17,342,414 |
Total | $56,696,451 | $1,784,094 | $153,938,320 | $212,418,865 |
January
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $3,045,482 | $ - | $5,738,134 | $8,783,616 |
Borgata | $13,317,917 | $1,113,587 | $33,964,993 | $48,396,497 |
Caesars | $6,016,276 | $ - | $9,984,334 | $16,000,610 |
Golden Nugget | $2,110,628 | $ - | $8,300,505 | $10,411,133 |
Hard Rock | $12,274,012 | $ - | $22,458,669 | $34,732,681 |
Harrah's | $3,818,009 | $256,460 | $13,313,565 | $17,388,034 |
Ocean Casino | $7,233,158 | $ - | $16,908,571 | $24,141,729 |
Resorts | $1,785,495 | $- | $7,464,248 | $9,249,743 |
Tropicana | $3,474,765 | $136,961 | $10,925,998 | $14,537,724 |
Total | $53,075,742 | $1,507,008 | $129,059,017 | $183,641,767 |
2021 Atlantic City gambling monthly revenue breakdown
December
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $4,816,469 | $ - | $6,350,976 | $ 11,167,445 |
Borgata | $14,265,158 | $1,268,251 | $38,772,263 | $54,305,672 |
Caesars | $6,147,809 | $ - | $12,893,059 | $19,040,868 |
Golden Nugget | $1,624,682 | $ - | $9,001,936 | $10,626,618 |
Hard Rock | $11,661,471 | $ - | $23,873,004 | $35,534,475 |
Harrah's | $5,874,613 | $288,175 | $17,647,927 | $23,810,715 |
Ocean Casino | $7,602,745 | $ - | $18,896,432 | $26,499,177 |
Resorts | $2,827,650 | $- | $8,686,433 | $11,514,083 |
Tropicana | $4,799,754 | $168,433 | $14,353,188 | $19,321,375 |
Total | $59,620,351 | $1,724,859
| $150,475,218 | $211,820,428 |
November
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $4,303,998 | $ - | $6,862,939 | $11,166,937 |
Borgata | $8,925,408 | $1,217,241 | $38,172,231 | $48,314,880 |
Caesars | $3,791,687 | $ - | $12,503,724 | $16,295,411 |
Golden Nugget | $1,853,071 | $ - | $10,092,599 | $11,945,670 |
Hard Rock | $11,905,021 | $ - | $25,394,059 | $37,299,080 |
Harrah's | $4,585,668 | $273,294 | $17,619,686 | $22,478,648 |
Ocean Casino | $9,155,213 | $ - | $19,338,785 | $28,493,998 |
Resorts | $1,695,116 | $- | $10,450,779 | $12,145,895 |
Tropicana | $4,279,038 | $165,537 | $14,302,051 | $18,746,626 |
Total | $50,494,220 | $1,656,072 | $154,736,853 | $206,887,145 |
October
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $4,474,901 | $ - | $8,030,422 | $12,505,323 |
Borgata | $13,334,753 | $1,330,265 | $47,048,498 | $61,713,516 |
Caesars | $5,888,069 | $ - | $15,328,694 | $21,216,763 |
Golden Nugget | $2,669,146 | $ - | $11,616,754 | $14,285,900 |
Hard Rock | $9,345,072 | $ - | $28,102,717 | $37,447,789 |
Harrah's | $4,371,192 | $312,755 | $19,685,599 | $24,369,546 |
Ocean Casino | $9,094,879 | $ - | $21,038,240 | $30,133,119 |
Resorts | $2,422,432 | $- | $12,178,535 | $14,600,967 |
Tropicana | $4,825,092 | $162,185 | $16,284,048 | $21,271,325 |
Total | $56,425,536 | $1,805,205 | $179,313,507 | $237,544,248 |
September
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $5,564,340 | $ - | $8,521,956 | $14,086,296 |
Borgata | $16,518,228 | $1,255,952 | $42,471,749 | $60,245,929 |
Caesars | $5,239,276 | $ - | $16,786,761 | $22,026,037 |
Golden Nugget | $1,814,273 | $ - | $11,129,900 | $12,944,173 |
Hard Rock | $11,631,047 | $ - | $29,443,684 | $41,074,731 |
Harrah's | $6,188,946 | $324,150 | $20,958,788 | $27,471,884 |
Ocean Casino | $7,890,350 | $ - | $21,185,164 | $29,075,514 |
Resorts | $4,580,268 | $- | $12,664,926 | $17,245,194 |
Tropicana | $5,334,118 | $185,250 | $18,835,594 | $24,354,962 |
Total | $64,760,846 | $1,765,352 | $181,998,522 | $248,524,720 |
August
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $4,924,999 | $ - | $10,534,213
| $15,459,212 |
Borgata | $9,052,908 | $1,287,267 | $41,721,816 | $52,061,991 |
Caesars | $6,333,920 | $ - | $18,477,370 | $24,811,290 |
Golden Nugget | $3,470,573 | $ - | $12,428,554 | $15,899,127 |
Hard Rock | $14,003,528 | $ - | $31,724,686 | $45,728,214 |
Harrah's | $6,180,178 | $356,464 | $21,388,177 | $27,924,819 |
Ocean Casino | $9,059,246 | $ - | $24,101,261 | $33,160,507 |
Resorts | $3,249,447 | $- | $15,175,015 | $18,424,462 |
Tropicana | $6,219,020 | $232,170 | $22,483,191 | $28,934,381 |
Total | $62,493,819 | $1,875,901 | $198,034,283 | $262,404,003 |
July
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $5,250,276 | $ - | $10,997,522
| $16,247,798 |
Borgata | $16,187,679 | $1,486,373 | $46,185,035 | $63,859,087 |
Caesars | $6,394,658 | $ - | $19,629,755 | $26,024,413 |
Golden Nugget | $2,544,088 | $ - | $12,981,073 | $15,525,161 |
Hard Rock | $15,044,798 | $ - | $32,671,096 | $47,715,894 |
Harrah's | $6,206,659 | $369,712 | $22,480,522 | $29,056,893 |
Ocean Casino | $7,863,670 | $ - | $22,438,809 | $30,302,479 |
Resorts | $3,776,010 | $- | $14,794,032 | $18,570,042 |
Tropicana | $6,911,332 | $240,341 | $22,446,722 | $29,598,395 |
Total | $70,179,170 | $2,096,426 | $204,624,566 | $276,900,162 |
June
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $3,751,585 | $ - | $7,511,406
| $11,262,991 |
Borgata | $22,240,705 | $1,236,644 | $33,123,188 | $56,600,537 |
Caesars | $5,775,311 | $ - | $14,284,564 | $20,059,875 |
Golden Nugget | $1,866,233 | $ - | $10,314,075 | $12,180,308 |
Hard Rock | $8,397,777 | $ - | $26,800,955 | $35,198,732 |
Harrah's | $5,107,638 | $330,959 | $15,897,715 | $21,336,312 |
Ocean Casino | $4,349,321 | $ - | $18,582,965 | $22,932,286 |
Resorts | $2,555,144 | $- | $11,265,011 | $13,820,155 |
Tropicana | $4,592,871 | $196,915 | $16,340,270 | $21,130,056 |
Total | $58,636,585 | $1,764,518 | $154,120,149 | $214,521,252 |
May
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $4,457,819 | $ - | $7,888,227
| $12,346,046 |
Borgata | $13,133,998 | $1,395,523 | $34,141,253 | $48,670,774 |
Caesars | $7,150,328 | $ - | $15,256,110 | $22,406,438 |
Golden Nugget | $2,211,704 | $ - | $10,976,387 | $13,188,091 |
Hard Rock | $9,497,896 | $ - | $25,470,848 | $34,968,744 |
Harrah's | $4,753,753 | $358,253 | $16,478,705 | $21,590,711 |
Ocean Casino | $5,156,107 | $ - | $19,482,879 | $24,638,986 |
Resorts | $3,369,972 | $- | $12,005,797 | $15,375,769 |
Tropicana | $3,801,969 | $ - | $16,094,918 | $19,959,933 |
Total | $53,596,592 | $1,753,776 | $157,795,124 | $ 213,145,492 |
Note: All casinos saw capacity limits lifted on May 19.
April
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $4,112,328 | $ - | $6,882,799
| $10,995,127 |
Borgata | $10,160,336 | $1,177,221 | $27,190,751 | $38,528,308 |
Caesars | $4,740,690 | $ - | $14,110,519 | $18,851,209 |
Golden Nugget | $1,991,992 | $ - | $9,014,313 | $11,006,305 |
Hard Rock | $12,519,127 | $ - | $22,712,543 | $35,231,670 |
Harrah's | $4,842,845 | $356,157 | $15,551,448 | $20,750,450 |
Ocean Casino | $5,148,707 | $ - | $16,991,357 | $22,140,064 |
Resorts | $2,918,192 | $- | $10,041,177 | $12,959,369 |
Tropicana | $3,634,246 | $ - | $15,524,640 | $19,158,886 |
Total | $50,068,463 | $1,533,378 | $138,019,547 | $ 189,621,388 |
March
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $4,019,084 | $ - | $5,876,680
| $9,895,764 |
Borgata | $12,957,287 | $1,241,003 | $32,328,904 | $46,527,194 |
Caesars | $5,350,327 | $ - | $12,313,891 | $17,664,218 |
Golden Nugget | $1,783,944 | $ - | $9,088,908 | $ 10,872,852 |
Hard Rock | $9,484,100 | $ - | $21,242,312 | $30,726,412 |
Harrah's | $3,950,842 | $297,511 | $13,522,879 | $17,771,232 |
Ocean Casino | $4,544,900 | $ - | $15,617,086 | $20,161,986 |
Resorts | $2,576,010 | $- | $9,484,052 | $12,060,062 |
Tropicana | $4,367,793 | $ - | $14,826,088 | $19,193,881 |
Total | $49,034,287 | $1,538,514 | $134,300,800 | $ 184,873,601 |
February
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $2,920,544 | $ - | $4,043,561
| $6,964,105 |
Borgata | $9,745,117 | $1,013,521 | $26,195,624 | $36,954,262 |
Caesars | $3,627,853 | $ - | $9,434,595 | $13,062,448 |
Golden Nugget | $1,857,507 | $ - | $6,918,926 | $8,776,433 |
Hard Rock | $6,312,266 | $ - | $17,262,653 | $23,574,919 |
Harrah's | $3,549,489 | $231,132 | $11,301,666 | $15,082,287 |
Ocean Casino | $5,753,682 | $ - | $13,079,423 | $18,833,105 |
Resorts | $1,710,531 | $- | $7,250,229 | $8,960,760 |
Tropicana | $3,760,813 | $ - | $12,271,169 | $16,031,982 |
Total | $39,237,802 | $1,244,653 | $107,757,846 | $ 148,240,301 |
January
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $3,617,570 | $ - | $4,990,539
| $8,608,109 |
Borgata | $9,732,196 | $1,257,439 | $27,254,983 | $38,244,618 |
Caesars | $5,772,023 | $ - | $9,749,048 | $15,521,071 |
Golden Nugget | $1,784,735 | $ - | $8,174,835
| $9,959,570 |
Hard Rock | $9,230,877 | $ - | $17,391,006 | $26,621,883 |
Harrah's | $3,218,053 | $209,114 | $11,249,228 | $14,676,395 |
Ocean Casino | $6,030,114 | $ - | $14,435,444 | $20,465,558 |
Resorts | $3,099,390 | $- | $7,253,921 | $10,353,311 |
Tropicana | $2,763,055 | $ - | $12,797,059 | $15,560,114 |
Total | $45,248,013 | $1,466.553 | $113,296,063 | $160,010,629 |
2020 Atlantic City gambling monthly revenue breakdown
December
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $3,326,524 | $ - | $3,020,053
| $7,045,399 |
Borgata | $11,690,017 | $1,466,496 | $26,486,795 | $39,643,308 |
Caesars | $5,028,019 | $ - | $8,922,649 | $13,950,668 |
Golden Nugget | $1,405,533 | $ - | $6,774,760
| $8,180,293 |
Hard Rock | $10,445,789 | $ - | $15,867,534 | $26,313,323 |
Harrah's | $3,209,617 | $41,235 | $8,881,675 | $12,132,527 |
Ocean Casino | $7,356,669 | $ - | $11,672,306 | $19,028,975 |
Resorts | $1,702,510 | $- | $5,474,948 | $7,177,458 |
Tropicana | $2,990,358 | $ - | $10,611,850 | $13,602,208 |
Total | $47,155,036 | $1,507,731 | $98,411,392 | $147,074,159 |
November
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $1,753,257
| $ - | $4,516,171
| $6,269,428 |
Borgata | $8,850,631 | $1,256,032 | $26,478,722 | $36,585,385 |
Caesars | $3,159,520 | $ - | $9,274,611 | $12,434,131 |
Golden Nugget | $1,606,441 | $ - | $7,098,748
| $8,705,189 |
Hard Rock | $11,734,832 | $ - | $16,233,228 | $27,968,060 |
Harrah's | $3,067,994 | $ - | $9,549,868
| $12,617,862 |
Ocean Casino | $7,164,156 | $ - | $12,097,437 | $19,261,593 |
Resorts | $2,874,467 | $- | $6,049,451 | $8,923,918 |
Tropicana | $3,272,615 | $ - | $10,522,894
| $13,795,509 |
Total | $43,483,913 | $1,256,032 | $101,821,130 | $146,561,075 |
October
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $3,420,911
| $ - | $7,643,215
| $11,064,126 |
Borgata | $11,375,306 | $461,132 | $29,348,198 | $41,184,636 |
Caesars | $6,395,865 | $ - | $12,671,512 | $19,067,377 |
Golden Nugget | $1,637,225 | $ - | $8,876,154
| $10,513,379 |
Hard Rock | $8,519,016 | $ - | $20,282,936 | $28,801,952 |
Harrah's | $4,153,112 | $ - | $15,102,866 | $19,255,978 |
Ocean Casino | $8,989,198 | $ - | $16,194,973 | $25,184,171 |
Resorts | $3,521,996 | $- | $7,862,050 | $11,384,046 |
Tropicana | $4,783,393 | $ - | $14,871,651
| $19,655,044 |
Total | $52,796,022 | $461,132 | $132,853,555 | $186,110,709 |
September
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $3,572,845
| $ - | $9,173,836
| $12,746,681 |
Borgata | $8,640,806 | $ - | $31,031,257 | $39,672,063 |
Caesars | $5,614,898 | $ - | $13,360,413 | $18,975,311 |
Golden Nugget | $2,726,819 | $ - | $8,707,485 | $11,434,304 |
Hard Rock | $7,373,185 | $ - | $21,210,547 | $28,583,732 |
Harrah's | $4,260,102 | $ - | $15,248,431
| $19,508,533 |
Ocean Casino | $6,880,531 | $ - | $19,313,489 | $26,194,020 |
Resorts | $3,323,766
| $- | $10,345,652 | $13,669,418 |
Tropicana | $4,163,585 | $ - | $15,625,149
| $19,788,734 |
Total | $46,556,537 | $ - | $144,016,259 | $190,572,796 |
August
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $ 3,915,944
| $ - | $ 11,540,973 | $ 15,456,917 |
Borgata | $ 11,671,996 | $ - | $ 28,821,017 | $ 40,493,013 |
Caesars | $ 6,444,970 | $ - | $ 14,766,485 | $ 21,211,455 |
Golden Nugget | $ 1,515,939 | $ - | $ 7,747,523 | $ 9,263,462 |
Hard Rock | $ 12,586,066 | $ - | $ 20,287,550 | $ 32,873,616 |
Harrah's | $ 5,278,263 | $ - | $ 16,234,162 | $ 21,512,425 |
Ocean Casino | $ 6,340,123 | $ - | $ 18,034,934 | $ 24,375,057 |
Resorts | $ 3,182,446 | $- | $ 10,718,845 | $ 13,901,291 |
Tropicana | $ 4,004,543 | $ - | $ 15,961,030 | $ 19,965,573 |
Total | $ 54940290 | $ - | $ 144,112,519 | $ 199,052,809 |
July
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $ 3,568,107
| $ - | $ 10,830,886 | $ 14,398,993 |
Borgata | $ 1,972,601 | $ - | $ 6,422,840 | $ 8,395,441 |
Caesars | $ 5,262,339 | $ - | $ 12,952,046 | $ 18,214,385 |
Golden Nugget | $ 1,932,697 | $ - | $ 6,885,437 | $ 8,818,134 |
Hard Rock | $ 5,798,787 | $ - | $ 18,788,159 | $ 24,586,946 |
Harrah's | $ 4,613,474 | $ - | $ 16,610,588 | $ 21,224,062 |
Ocean Casino | $ 6,411,614 | $ - | $ 17,220,125 | $ 23,631,739 |
Resorts | $ 2,706,269 | $- | $ 9,259,214 | $ 11,965,483 |
Tropicana | $ 3,344,996 | $ - | $ 12,860,443 | $ 16,205,439 |
Total | $ 35,610,884 | $ - | $ 111,829,738 | $ 147,440,622 |
June
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $ -
| $ - | $ - | $ - |
Borgata | $ - | $ - | $ - | $ - |
Caesars | $ - | $ - | $ - | $ - |
Golden Nugget | $ - | $ - | $ - | $ - |
Hard Rock | $ - | $ - | $ - | $ - |
Harrah's | $ - | $ - | $ - | $ - |
Ocean Resort | $ - | $ - | $ - | $ - |
Resorts | $ - | $- | $ - | $ - |
Tropicana | $ - | $ - | $ - | $ - |
Total | $ - | $ - | $ - | $ - |
Note: Due to COVID-19, all eight casinos closed their doors on March 16. They remained closed through July 1.
May
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $ -
| $ - | $ - | $ - |
Borgata | $ - | $ - | $ - | $ - |
Caesars | $ - | $ - | $ - | $ - |
Golden Nugget | $ - | $ - | $ - | $ - |
Hard Rock | $ - | $ - | $ - | $ - |
Harrah's | $ - | $ - | $ - | $ - |
Ocean Resort | $ - | $ - | $ - | $ - |
Resorts | $ - | $- | $ - | $ - |
Tropicana | $ - | $ - | $ - | $ - |
Total | $ - | $ - | $ - | $ - |
April
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $ -
| $ - | $ - | $ - |
Borgata | $ - | $ - | $ - | $ - |
Caesars | $ - | $ - | $ - | $ - |
Golden Nugget | $ - | $ - | $ - | $ - |
Hard Rock | $ - | $ - | $ - | $ - |
Harrah's | $ - | $ - | $ - | $ - |
Ocean Resort | $ - | $ - | $ - | $ - |
Resorts | $ - | $- | $ - | $ - |
Tropicana | $ - | $ - | $ - | $ - |
Total | $ - | $ - | $ - | $ - |
March
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
Bally's | $2,060,708
| $71,806 | $3,387,760 | $5,520,274 |
