Atlantic City Casino Revenue
Known for its nightlife, beaches, and famous Boardwalk, Atlantic City also makes a name for itself in the gambling world. Atlantic City has featured casino gaming since 1978, when Resorts Atlantic City opened to become the first legal casino in the eastern United States. Today there are nine AC casinos to choose from, giving visitors to the Jersey Shore have plenty of retail gambling options.
Each month, the New Jersey Division of Gaming Enforcement releases revenue reports from each Atlantic City casino. Here you will find a monthly breakdown of each property going back to 2016, the earliest available public data posted by the DGE. Note that these tables reflect only activity at land-based casinos and does not include revenue from NJ online casinos.
Read more about NJ online gambling revenue and betting revenue.
Latest Atlantic City Casino Revenue News
Lifetime AC casinos revenue
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $440,807,960 | $11,921,483 | $992,255,116 | $1,445,683,381 |
Borgata | $1,623,027,347 | $141,892,817 | $4,105,319,617 | $5,867,601,557 |
Caesars | $739,603,742 | $0 | $1,501,986,270 | $2,201,590,012 |
Golden Nugget | $350,240,378 | $4,238,006 | $1,144,376,658 | $1,498,855,042 |
Hard Rock | $797,712,825 | $0 | $1,781,125,061 | $2,578,837,886 |
Harrah's | $547,379,444 | $26,654,411 | $1,901,776,424 | $2,478,754,057 |
Ocean Casino | $527,834,330 | $2,097,572 | $1,367,270,714 | $1,897,202,616 |
Resorts | $310,047,943 | $0 | $1,122,164,305 | $1,432,212,248 |
Tropicana | $471,630,057 | $16,988,311 | $1,877,148,401 | $2,365,437,132 |
Trump Taj Mahal* | $28,284,698 | $421,536 | $96,787,797 | $125,494,031 |
Total | $5,797,160,123 | $202,948,649 | $15,864,192,715 | $22,042,923,392 |
*Closed October 2016
Last update: Oct. 17, 2024
Monthly Atlantic City casinos revenue reports
Here’s a look at how Atlantic City casinos have fared month to month, starting with the most recent reports:
September
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $2,813,861 | --- | $9,754,267 | $12,568,128 |
Borgata | $17,187,025 | $1,950,431 | $43,257,853 | $62,395,309 |
Caesars | $6,845,613 | --- | $13,680,240 | $20,525,853 |
Golden Nugget | $2,154,830 | --- | $8,932,225 | $11,087,055 |
Hard Rock | $12,838,101 | --- | $31,801,060 | $44,639,161 |
Harrah's | $3,460,406 | $204,988 | $14,944,794 | $18,610,188 |
Ocean Casino | $4,092,277 | --- | $24,362,946 | $28,455,223 |
Resorts | $2,653,419 | --- | $11,704,886 | $14,358,305 |
Tropicana | $2,985,141 | $157,192 | $14,831,227 | $17,973,560 |
Total | $55,030,673 | $2,312,611 | $173,269,498 | $230,612,782 |
August
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $3,118,852 | --- | $12,519,444 | $15,638,296 |
Borgata | $20,629,254 | $1,356,300 | $53,562,497 | $74,191,751 |
Caesars | $6,221,904 | --- | $17,793,071 | $24,014,975 |
Golden Nugget | $3,475,136 | --- | $11,154,945 | $14,630,081 |
Hard Rock | $15,311,038 | --- | $40,065,552 | $55,376,590 |
Harrah's | $4,785,088 | $244,364 | $20,325,856 | $25,110,944 |
Ocean Casino | $12,120,276 | --- | $31,923,363 | $44,043,639 |
Resorts | $2,038,753 | --- | $14,054,212 | $16,092,965 |
Tropicana | $4,708,914 | $200,673 | $20,232,212 | $24,941,126 |
Total | $72,409,215 | $1,801,337 | $221,631,152 | $294,040,367 |
July
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $2,552,027 | --- | $10,752,092 | $13,304,119 |
Borgata | $21,094,762 | $1,281,924 | $54,877,361 | $75,972,123 |
Caesars | $4,811,533 | --- | $15,154,687 | $19,966,220 |
Golden Nugget | $3,242,758 | --- | $10,855,902 | $14,098,660 |
Hard Rock | $15,136,386 | --- | $39,534,589 | $54,670,975 |
Harrah's | $3,773,639 | $232,427 | $15,427,684 | $19,201,323 |
Ocean Casino | $6,616,122 | --- | $29,865,050 | $36,481,172 |
Resorts | $2,628,079 | --- | $12,875,532 | $15,503,611 |
Tropicana | $5,128,928 | $192,010 | $18,001,136 | $23,130,064 |
Total | $64,984,234 | $1,706,361 | $207,344,033 | $272,328,267 |
June
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $3,507,263 | --- | $10,048,135 | $13,555,398 |
Borgata | $18,482,323 | $1,028,401 | $44,785,595 | $64,296,319 |
Caesars | $4,699,588 | --- | $14,342,388 | $19,041,976 |
Golden Nugget | $2,318,911 | --- | $10,193,114 | $12,512,025 |
Hard Rock | $14,512,085 | --- | $33,906,677 | $48,418,762 |
Harrah's | $2,831,817 | $214,330 | $14,626,665 | $17,672,812 |
Ocean Casino | $6,156,046 | --- | $27,321,406 | $33,477,452 |
Resorts | $2,344,112 | --- | $12,560,387 | $14,904,499 |
Tropicana | $3,786,139 | $175,442 | $16,246,642 | $20,208,223 |
Total | $58,638,284 | 1,418,173 | $184,031,009 | $244,087,466 |
May
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $2,443,292 | --- | $9,982,683 | $12,425,975 |
Borgata | $14,875,023 | $1,786,157 | $44,733,440 | $61,394,620 |
Caesars | $4,251,208 | --- | $13,709,178 | $17,960,386 |
Golden Nugget | $3,376,817 | --- | $10,174,926 | $13,551,743 |
Hard Rock | $16,965,056 | --- | $32,900,023 | $49,865,079 |
Harrah's | $3,103,170 | $233,452 | $14,910,009 | $18,246,631 |
Ocean Casino | $4,079,926 | --- | $27,904,021 | $31,983,947 |
Resorts | $2,131,533 | --- | $11,474,399 | $13,605,932 |
Tropicana | $4,465,876 | $168,895 | $15,462,020 | $20,096,791 |
Total | $55,691,901 | $2,188,504 | $181,250,699 | $239,131,104 |
April
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $4,459,706 | --- | $8,660,139 | $13,119,845 |
Borgata | $15,521,160 | $1,168,798 | $41,696,159 | $58,386,117 |
Caesars | $4,486,086 | --- | $11,542,282 | $16,028,368 |
Golden Nugget | $2,746,176 | --- | $9,973,645 | $12,719,821 |
Hard Rock | $11,955,830 | --- | $29,175,641 | $41,131,471 |
Harrah's | $3,532,078 | $204,008 | $12,673,694 | $16,409,780 |
Ocean Casino | $7,041,346 | --- | $21,841,116 | $28,882,462 |
Resorts | $2,390,696 | --- | $10,063,178 | $12,453,874 |
Tropicana | $4,416,415 | $135,816 | $13,150,036 | $17,702,267 |
Total | $56,549,493 | $1,508,622 | $158,775,890 | $216,834,005 |
March
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $2,518,835 | --- | $9,214,455 | $11,733,290 |
Borgata | $13,823,078 | $1,224,613 | $41,471,475 | $56,519,166 |
Caesars | $5,620,430 | --- | $12,883,065 | $18,503,495 |
Golden Nugget | $3,467,216 | --- | $10,200,276 | $13,667,492 |
Hard Rock | $14,334,100 | --- | $30,040,630 | $44,374,730 |
Harrah's | $4,033,477 | $256,428 | $16,747,272 | $21,037,177 |
Ocean Casino | $15,069,152 | --- | $25,629,692 | $40,698,844 |
Resorts | $2,143,945 | --- | $11,260,796 | $13,404,741 |
Tropicana | $4,364,404 | $181,985 | $15,275,108 | $19,821,497 |
Total | $65,374,637 | $1,663,026 | $172,722,769 | $239,760,432 |
February
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $2,274,916 | --- | $8,382,280 | $10,657,196 |
Borgata | $13,105,026 | $1,099,696 | $39,404,877 | $53,609,599 |
Caesars | $4,171,346 | --- | $12,236,786 | $16,408,132 |
Golden Nugget | $2,062,375 | --- | $9,544,468 | $11,606,843 |
Hard Rock | $12,966,883 | --- | $28,149,836 | $41,116,719 |
Harrah's | $3,675,938 | $235,689 | $14,329,775 | $18,241,402 |
Ocean Casino | $7,876,479 | --- | $23,184,966 | $31,061,445 |
Resorts | $2,153,785 | --- | $10,043,923 | $12,197,708 |
Tropicana | $2,931,364 | $139,957 | $13,615,758 | $16,687,079 |
Total | $51,218,112 | $1,475,342 | $158,892,669 | $211,586,123 |
January
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $2,791,254 | --- | $7,279,132 | $10,070,386 |
Borgata | $18,535,281 | $2,799,512 | $36,308,288 | $57,643,081 |
Caesars | $5,745,611 | --- | $9,746,908 | $15,492,519 |
Golden Nugget | $1,933,267 | --- | $9,307,328 | $11,240,595 |
Hard Rock | $10,329,846 | --- | $26,987,155 | $37,317,001 |
Harrah's | $3,408,031 | $268,136 | $12,272,939 | $15,949,106 |
Ocean Casino | $11,612,284 | --- | $21,453,258 | $33,065,542 |
Resorts | $1,997,329 | --- | $8,950,707 | $10,948,036 |
Tropicana | $2,518,988 | $150,712 | $10,648,429 | $13,318,129 |
Total | $58,871,891 | $3,218,360 | $142,954,144 | $205,044,395 |
December
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $2,773,507 | --- | $8,743,747 | $11,517,254 |
Borgata | $12,861,626 | $1,317,098 | $44,576,725 | $58,755,449 |
Caesars | $5,225,211 | --- | $13,577,489 | $18,802,700 |
Golden Nugget | $1,463,642 | --- | $9,570,018 | $11,033,660 |
Hard Rock | $13,279,030 | --- | $31,611,784 | $44,890,814 |
Harrah's | $4,063,594 | $254,427 | $16,541,694 | $20,859,715 |
Ocean Casino | $8,431,772 | --- | $24,704,831 | $33,136,603 |
Resorts | $2,633,575 | --- | $9,845,660 | $12,479,235 |
Tropicana | $4,654,114 | $168,439 | $16,151,776 | $20,974,329 |
Total | $55,386,071 | $1,739,964 | $175,323,724 | $232,449,759 |
November
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $3,827,588 | --- | $8,256,457 | $12,084,045 |
Borgata | $11,513,513 | $1,355,220 | $38,802,485 | $51,671,218 |
Caesars | $4,818,823 | --- | $12,725,241 | $17,544,064 |
Golden Nugget | $2,090,878 | --- | $8,911,216 | $11,002,094 |
Hard Rock | $13,160,320 | --- | $28,253,358 | $41,413,678 |
Harrah's | $3,838,285 | $256,695 | $15,348,802 | $19,443,782 |
Ocean Casino | $6,848,838 | --- | $24,576,291 | $31,425,129 |
Resorts | $2,184,895 | --- | $10,313,945 | $12,498,840 |
Tropicana | $4,037,990 | $138,751 | $13,672,487 | $17,849,228 |
Total | $52,321,130 | $1,750,666 | $160,860,282 | $214,932,078 |
October
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $3,626,883 | --- | $8,809,801 | $12,436,684 |
Borgata | $15,597,670 | $992,015 | $40,293,565 | $56,883,250 |
Caesars | $1,544,831 | --- | $12,854,172 | $14,399,003 |
Golden Nugget | $2,288,563 | --- | $9,933,275 | $12,221,838 |
Hard Rock | $13,356,062 | --- | $27,877,974 | $41,234,036 |
Harrah's | $3,420,569 $ | $241,787 | $14,145,288 | $17,807,644 |
Ocean Casino | $18,972,198 | --- | $24,424,188 | $43,396,386 |
Resorts | $2,185,733 | --- | $11,113,297 | $13,299,030 |
Tropicana | $2,704,752 | $134,635 | $13,564,023 | $16,403,410 |
Total | $60,276,692 | $1,368,437 | $163,015,583 | $228,081,281 |
September
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $2,285,484 | $ - | $10,854,728 | $13,140,212 |
Borgata | $15,369,738 | $1,112,169 | $37,796,232 | $54,278,139 |
Caesars | $6,420,878 | $ - | $14,976,456 | $21,397,334 |
Golden Nugget | $2,225,569 | $ - | $10,447,663 | $12,673,232 |
Hard Rock | $12,208,092 | $ - | $34,641,540 | $46,849,632 |
Harrah's | $4,181,036 | $269,712 | $17,783,196 | $22,233,944 |
Ocean Casino | $13,629,707 | $ - | $25,897,318 | $39,527,025 |
Resorts | $1,774,954 | $ - | $13,162,769 | $14,937,723 |
Tropicana | $4,166,560 | $173,303 | $17,140,615 | $21,480,478 |
Total | $62,262,018 | $1,555,184 | $182,700,517 | $246,517,719 |
August
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $2,726,329 | $ - | $12,282,865 | $15,009,194 |
Borgata | $20,722,536 | $1,257,399 | $51,051,733 | $73,031,668 |
Caesars | $3,371,439 | $ - | $18,629,847 | $22,001,286 |
Golden Nugget | $1,987,400 | $ - | $11,166,376 | $ 13,153,776 |
Hard Rock | $15,688,295 | $ - | $35,032,610 | $50,720,905 |
Harrah's | $5,076,404 | $289,184 | $19,167,307 | $24,532,895 |
Ocean Casino | $10,513,314 | $ - | $29,015,033 | $39,528,347 |
Resorts | $3,175,600 | $ - | $14,425,288 | $17,600,888 |
Tropicana | $4,739,186 | $194,897 | $19,772,632 | $24,706,715 |
Total | $68,000,503 | $1,741,480 | $210,543,691 | $280,285,674 |
July
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $4,867,788 | $ - | $12,335,800 | $17,203,588 |
Borgata | $20,297,216 | $1,289,678 | $56,963,460 | $78,550,354 |
Caesars | $7,656,120 | $ - | $17,202,422 | $24,858,542 |
Golden Nugget | $2,546,267 | $ - | $11,449,306 | $13,995,573 |
Hard Rock | $15,411,368 | $ - | $37,647,900 | $53,059,268 |
Harrah's | $5,696,960 | $302,975 | $19,230,015 | $25,229,950 |
Ocean Casino | $8,478,050 | $ - | $29,241,071 | $37,719,121 |
Resorts | $1,394,573 | $ - | $13,819,545 | $15,214,118 |
Tropicana | $4,017,556 | $224,086 | $19,904,613 | $24,146,255 |
Total | $70,365,898 | $1,816,739 | $217,794,132 | $289,976,769 |
June
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $2,873,860 | $ - | $9,557,711 | $12,431,571 |
Borgata | $13,981,022 | $1,173,448 | $45,371,943 | $60,526,413 |
Caesars | $5,919,553 | $ - | $15,500,634 | $21,420,187 |
Golden Nugget | $1,657,147 | $ - | $10,163,113 | $11,820,260 |
Hard Rock | $13,345,517 | $ - | $29,952,096 | $43,297,613 |
Harrah's | $4,223,203 | $250,770 | $16,441,144 | $20,915,117 |
Ocean Casino | $8,153,861 | $ - | $26,730,394 | $34,884,255 |
Resorts | $2,919,258 | $ - | $12,287,803 | $15,207,061 |
Tropicana | $3,892,159 | $189,213 | $16,976,768 | $21,058,140 |
Total | $56,965,580 | $1,613,431 | $182,981,606 | $241,560,617 |
May
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $3,766,052 | $ - | $9,431,667 | $13,197,719 |
Borgata | $12,766,622 | $1,374,906 | $46,374,900 | $60,516,428 |
Caesars | $5,121,969 | $ - | $13,205,554 | $18,327,523 |
Golden Nugget | $2,344,978 | $ - | $10,312,733 | $12,657,711 |
Hard Rock | $10,231,389 | $ - | $28,555,432 | $38,786,821 |
Harrah's | $3,623,320 | $265,605 | $15,158,269 | $19,047,194 |
Ocean Casino | $6,424,811 | $ - | $23,325,676 | $29,750,487 |
Resorts | $2,533,505 | $ - | $10,913,690 | $13,447,195 |
Tropicana | $5,767,945 | $189,342 | $15,658,321 | $21,615,608 |
Total | $52,580,591 | $1,829,853 | $172,936,242 | $227,346,686 |
April
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $4,250,361 | $ - | $9,543,636 | $13,793,997 |
Borgata | $13,789,335 | $1,164,828 | $43,150,764 | $58,104,927 |
Caesars | $5,452,299 | $ - | $14,192,898 | $19,645,197 |
Golden Nugget | $2,962,265 | $ - | $10,165,679 | $13,127,944 |
Hard Rock | $11,497,967 | $ - | $27,304,107 | $38,802,074 |
Harrah's | $4,085,569 | $253,910 | $17,513,289 | $21,852,768 |
Ocean Casino | $12,197,160 | $ - | $22,004,550 | $34,201,710 |
Resorts | $2,134,463 | $ - | $10,309,917 | $12,444,380 |
Tropicana | $3,830,676 | $188,983 | $15,481,720 | $19,501,379 |
Total | $60,200,095 | $1,607,721 | $169,666,560 | $231,474,376 |
March
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $1,999,994 | $ - | $8,550,255 | $10,550,249 |
Borgata | $17,663,063 | $1,254,833 | $42,584,686 | $61,502,582 |
Caesars | $4,952,435 | $ - | $12,188,564 | $17,140,999 |
Golden Nugget | $2,272,533 | $ - | $9,993,968 | $12,266,501 |
Hard Rock | $11,411,440 | $ - | $28,555,943 | $39,967,383 |
Harrah's | $4,359,289 | $257,260 | $16,005,504 | $20,622,053 |
Ocean Casino | $12,152,642 | $ - | $22,452,590 | $34,605,232 |
Resorts | $2,821,151 | $ - | $9,838,196 | $12,659,347 |
Tropicana | $4,551,385 | $191,091 | $14,590,907 | $19,333,383 |
Total | $62,183,932 | $1,703,184 | $164,760,613 | $228,647,729 |
February
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $4,452,912 | $ - | $7,816,255 | $12,269,167 |
Borgata | $14,997,903 | $1,163,471 | $41,314,395 | $57,475,769 |
Caesars | $6,329,555 | $ - | $12,675,092 | $19,004,647 |
Golden Nugget | $1,624,567 | $ - | $9,539,425 | $11,163,992 |
Hard Rock | $11,217,708 | $ - | $26,293,934 | $37,511,642 |
Harrah's | $4,180,544 | $249,534 | $16,956,975 | $21,387,053 |
Ocean Casino | $5,473,794 | $ - | $20,820,200 | $26,293,994 |
Resorts | $2,561,506 | $ - | $10,085,886 | $12,647,392 |
Tropicana | $3,225,239 | $158,875 | $13,830,722 | $17,214,836 |
Total | $54,063,728 | $1,571,880 | $159,332,884 | $214,968,492 |
January
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $3,619,716 | $ - | $7,924,388 | $11,544,104 |
Borgata | $14,518,163 | $2,089,985 | $41,763,985 | $58,372,133 |
Caesars | 45,368,200 | $ - | $11,435,662 | $16,803,862 |
Golden Nugget | $1,896,887 | $ - | $9,095,512 | $10,992,399 |
Hard Rock | $10,203,988 | $ - | $25,706,054 | $35,910,042 |
Harrah's | $4,732,478 | $273,837 | $15,148,458 | $20,154,773 |
Ocean Casino | $11,213,974 | $ - | $19,310,273 | $30,524,247 |
Resorts | $2,568,480 | $- | $8,540,535 | $11,109,015 |
Tropicana | $3,213,030 | $157,406 | $12,894,238 | $16,264,674 |
Total | $57,334,916 | $2,521,228 | $151,819,105 | $211,675,249 |
December
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $3,586,863 | $ - | $7,367,852 | $10,954,715 |
Borgata | $18,906,858 | $1,309,829 | $40,272,630 | $60,489,317 |
Caesars | $4,800,621 | $ - | $11,807,014 | $16,607,635 |
Golden Nugget | $1,712,146 | $ - | $9,181,144 | $10,893,290 |
Hard Rock | $11,497,855 | $ - | $25,953,181 | $37,451,036 |
Harrah's | $3,707,783 | $303,089 | $16,224,012 | $20,234,884 |
Ocean Casino | $8,102,898 | $ - | $21,387,217 | $29,490,115 |
Resorts | $3,296,569 | $- | $7,941,178 | $11,237,747 |
Tropicana | $4,316,649 | $102,819 | $13,853,340 | $18,272,808 |
Total | $59,928,242 | $1,715,737 | $153,987,568 | $215,631,547 |
November
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $2,204,689 | $ - | $7,829,820 | $10,034,509 |
Borgata | $14,371,124 | $1,290,363 | $39,348,832 | $55,010,319 |
Caesars | $5,884,919 | $ - | $13,121,323 | $19,006,242 |
Golden Nugget | $2,069,186 | $ - | $9,245,698 | $11,314,884 |
Hard Rock | $10,220,064 | $ - | $25,253,650 | $35,473,714 |
Harrah's | $4,405,624 | $286,774 | $16,345,044 | $21,037,442 |
Ocean Casino | $9,609,650 | $ - | $21,374,931 | $30,984,581 |
Resorts | $3,116,331 | $- | $9,407,124 | $12,523,455 |
Tropicana | $4,335,371 | $66,564 | $14,748,444 | $19,150,379 |
Total | $56,216,958 | $1,643,701 | $156,674,866 | $214,535,525 |
October
Casino | Table Games | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $2,326,016 | $ - | $8,502,223 | $10,828,239 |
Borgata | $14,613,853 | $1,185,319 | $46,654,340 | $62,453,512 |
Caesars | $4,644,291 | $ - | $12,911,316 | $17,555,607 |
Golden Nugget | $2,396,217 | $ - | $9,632,470 | $12,028,687 |
Hard Rock | $12,545,614 | $ - | $26,412,712 | $38,958,326 |
Harrah's | $3,766,227 | $272,782 | $16,163,935 | $20,202,944 |
Ocean Casino | $7,669,764 | $ - | $20,634,604 | $28,304,368 |
Resorts | $2,447,238 | $- | $10,459,106 | $12,906,344 |
Tropicana | $2,348,731 | $158,703 | $14,877,933 | $17,385,367 |
Total | $52,757,951 | $1,616,804 | $166,248,639 | $220,623,394 |
September
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $5,867,284 | $ - | $10,024,871 | $15,892,155 |
Borgata | $14,466,041 | $1,271,138 | $46,598,396 | $62,335,575 |
Caesars | $7,710,632 | $ - | $14,706,106 | $22,416,738 |
Golden Nugget | $2,942,102 | $ - | $10,555,975 | $13,498,077 |
Hard Rock | $13,267,918 | $ - | $30,405,985 | $43,673,903 |
Harrah's | $4,574,750 | $272,970 | $18,373,753 | $23,221,473 |
Ocean Casino | $6,471,242 | $ - | $24,120,185 | $30,591,427 |
Resorts | $3,642,230 | $- | $13,078,336 | $16,720,566 |
Tropicana | $4,588,138 | $192,919 | $18,607,160 | $23,388,217 |
Total | $63,530,337 | $1,737,027 | $186,470,767 | $251,738,131 |
August
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $4,327,752 | $ - | $11,408,137 | $15,735,889 |
Borgata | $20,091,921 | $1,325,219 | $50,554,696 | $71,971,836 |
Caesars | $5,942,097 | $ - | $15,712,437 | $21,654,534 |
Golden Nugget | $2,430,451 | $ - | $10,510,241 | $12,940,692 |
Hard Rock | $12,113,242 | $ - | $33,693,980 | $45,807,222 |
Harrah's | $4,962,328 | $316,649 | $19,714,095 | $24,993,072 |
Ocean Casino | $9,617,133 | $ - | $26,942,052 | $36,559,185 |
Resorts | $3,726,830 | $- | $14,731,946 | $18,458,776 |
Tropicana | $4,560,024 | $213,581 | $21,081,052 | $25,854,657 |
Total | $67,771,778 | $1,855,449 | $204,348,636 | $273,975,863 |
July
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $4,041,541 | $ - | $12,778,755 | $16,820,296 |
Borgata | $21,678,595 | $1,394,168 | $53,657,028 | $76,729,791 |
Caesars | $8,496,504 | $ - | $16,659,718 | $25,156,222 |
Golden Nugget | $2,346,547 | $ - | $12,140,463 | $14,487,010 |
Hard Rock | $17,063,188 | $ - | $35,827,283 | $52,890,471 |
Harrah's | $5,764,556 | $293,477 | $20,374,006 | $26,432,039 |
Ocean Casino | $12,817,265 | $ - | $27,553,500 | $40,370,765 |
Resorts | $3,361,331 | $- | $14,780,010 | $18,141,341 |
Tropicana | $5,656,037 | $227,846 | $22,078,805 | $27,962,688 |
Total | $81,255,564 | $1,915,491 | $215,849,568 | $298,990,623 |
June
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $3,343,527 | $ - | $10,203,953 | $13,547,480 |
Borgata | $10,736,950 | $1,106,634 | $42,410,161 | $54,253,745 |
Caesars | $5,616,634 | $ - | $13,608,881 | $19,225,515 |
Golden Nugget | $2,633,728 | $ - | $9,937,643 | $12,571,371 |
Hard Rock | $16,009,581 | $ - | $28,547,996 | $44,557,577 |
Harrah's | $4,092,231 | $273,107 | $15,779,863 | $20,145,201 |
Ocean Casino | $7,814,714 | $ - | $21,855,700 | $29,670,414 |
Resorts | $2,214,029 | $- | $11,501,529 | $13,715,558 |
Tropicana | $4,029,397 | $199,216 | $17,227,374 | $21,455,987 |
Total | $56,490,791 | $1,578,957 | $171,073,100 | $229,142,848 |
May
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $2,351,636 | $ - | $10,319,057 | $12,670,693 |
Borgata | $17,661,906 | $1,224,678 | $44,481,993 | $63,368,577 |
Caesars | $6,494,994 | $ - | $13,787,279 | $20,282,273 |
Golden Nugget | $1,874,567 | $ - | $10,916,040 | $12,790,607 |
Hard Rock | $11,875,583 | $ - | $29,625,904 | $41,501,487 |
Harrah's | $4,717,734 | $271,057 | $16,254,421 | $21,243,212 |
Ocean Casino | $4,444,231 | $ - | $20,911,466 | $25,355,697 |
Resorts | $2,942,637 | $- | $11,204,971 | $14,147,608 |
Tropicana | $4,665,969 | $175,706 | $16,821,787 | $21,663,462 |
Total | $57,029,257 | $1,671,441 | $174,322,918 | $233,023,616 |
April
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $5,003,408 | $ - | $9,415,408 | $14,418,816 |
Borgata | $16,964,065 | $1,303,760 | $43,336,023 | $61,603,848 |
Caesars | $4,298,327 | $ - | $15,897,900 | $20,196,227 |
Golden Nugget | $1,742,904 | $ - | $10,569,197 | $12,312,101 |
Hard Rock | $13,180,550 | $ - | $27,410,262 | $40,590,812 |
Harrah's | $3,379,226 | $297,120 | $19,496,056 | $23,172,402 |
Ocean Casino | $6,161,488 | $ - | $20,080,583 | $26,242,071 |
Resorts | $3,277,115 | $- | $11,049,135 | $14,326,250 |
Tropicana | $4,300,058 | $179,196 | $17,948,804 | $22,428,058 |
Total | $58,307,141 | $1,780,076 | $175,203,368 | $235,290,585 |
March
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $5,783,567 | $ - | $7,694,689 | $13,478,256 |
Borgata | $13,349,637 | $1,261,446 | $40,356,671 | $54,967,754 |
Caesars | $6,215,967 | $ - | $12,246,903 | $18,462,870 |
Golden Nugget | $2,582,153 | $ - | $10,036,950 | $12,619,103 |
Hard Rock | $12,837,080 | $ - | $26,480,171 | $39,317,251 |
Harrah's | $4,073,119 | $295,777 | $15,641,469 | $20,010,365 |
Ocean Casino | $5,528,687 | $ - | $19,891,967 | $25,420,654 |
Resorts | $3,037,999 | $- | $9,962,464 | $13,000,463 |
Tropicana | $4,710,947 | $189,029 | $14,434,254 | $19,334,230 |
Total | $58,119,166 | $1,746,242 | $156,745,538 | $216,610,946 |
February
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $3,115,899 | $ - | $7,620,862 | $10,736,761 |
Borgata | $12,516,223 | $1,310,056 | $39,014,326 | $52,840,605 |
Caesars | $5,844,578 | $ - | $12,905,121 | $18,749,699 |
Golden Nugget | $2,784,819 | $ - | $10,179,540 | $12,964,359 |
Hard Rock | $12,072,772 | $ - | $25,324,664 | $37,397,436 |
Harrah's | $3,993,919 | $304,304 | $15,484,489 | $19,782,712 |
Ocean Casino | $10,081,264 | $ - | $19,613,133 | $29,694,397 |
Resorts | $2,757,268 | $- | $10,153,214 | $12,910,482 |
Tropicana | $3,529,709 | $169,734 | $13,642,971 | $17,342,414 |
Total | $56,696,451 | $1,784,094 | $153,938,320 | $212,418,865 |
January
Casino | Table & Other | Poker | Slot Machines | Total Gaming Win |
---|---|---|---|---|
Bally's | $3,045,482 | $ - | $5,738,134 | $8,783,616 |
Borgata | $13,317,917 | $1,113,587 | $33,964,993 | $48,396,497 |
Caesars | $6,016,276 | $ - | $9,984,334 | $16,000,610 |
