Every month, the NJ Division of Gaming Enforcement in New Jersey releases the previous month’s legal online gambling revenue for land-based licensees, each of which may partner with one or more third-party brands.
For sports betting revenue and handle, visit the NJ sports betting revenue page. For land-based casino revenue, visit the Atlantic City casino revenue page.
Last update: March 16, 2021
Lifetime NJ online gambling revenue
Here are the lifetime totals for legal online gambling in New Jersey dating back to its inception in late 2013.
Licensee | Total Revenue | Casino Revenue | Poker Revenue | State Tax | Local Tax |
Borgata | $583,732,744 | $514,458,33 | $69,274,407 | $87,559,911 | $14,593,319 |
Caesars | $365,372,076 | $288,703,494 | $76,668,582 | $54,805,811 | $9,134,302 |
Golden Nugget | $812,572,680 | $812,572,680 | $0 | $121,885,902 | $20,314,317 |
Hard Rock | $97,462,806 | $97,462,806 | $0 | $14,619,421 | $2,436,570 |
Ocean | $20,022,758 | $20,022,758 | $0 | $3,003,414 | $500,569 |
Resorts | $473,731,995 | $427,018,179 | $46,713,816 | $71,059,800 | $11,843,300 |
Taj Mahal | $6,032,943 | $5,470,434 | $562,509 | $904,941 | $150,824 |
Tropicana | $305,184,083 | $305,184,083 | $0 | $45,777,613 | $7,629,602 |
Trump Plaza | $7,644,624 | $7,644,484 | $140 | $1,146,694 | $191,116 |
Total | $2,671,756,709 | $2,478,537,255 | $193,219,454 | $400,763,506 | $66,793,918 |
Monthly NJ online gambling reports
Here’s the full historical data from online gambling in New Jersey, starting with the most recent month.
February 2021
Licensee | Total Revenue | Casino Revenue | Poker Revenue | State Tax | Local Tax |
Borgata | $25,717,183 | $24,920,536 | $796,647 | $3,857,577 | $642,930 |
Caesars | $8,557,787 | $7,602,469 | $955,318 | $1,283,668 | $213,945 |
Golden Nugget | $27,907,842 | $27,907,842 | $0 | $4,186,176 | $697,696 |
Hard Rock | $4,528,983 | $4,528,983 | $0 | $679,347 | $113,225 |
Ocean | $846,488 | $846,488 | $0 | $126,973 | $21,162 |
Resorts | $19,741,735 | $19,012,790 | $728,945 | $2,961,260 | $493,543 |
Tropicana | $6,510,468 | $6,510,468 | $0 | $976,570 | $162,762 |
Total | $93,810,486 | $91,329,576 | $2,480,910 | $14,071,573 | $2,345,262 |
January 2021
Licensee | Total Revenue | Casino Revenue | Poker Revenue | State Tax | Local Tax |
Borgata | $28,709,280 | $27,782,992 | $926,288 | $4,306,392 | $717,732 |
Caesars | $7,387,065 | $6,412,179 | $974,886 | $1,108,060 | $184,677 |
Golden Nugget | $31,187,836 | $31,187,836 | $0 | $4,678,175 | $779,696 |
Hard Rock | $5,636,012 | $5,636,012 | $0 | $845,402 | $140,900 |
Ocean | $970,679 | $970,679 | $0 | $145,602 | $24,267 |
Resorts | $22,838,525 | $21,995,408 | $843,117 | $3,425,779 | $570,963 |
Tropicana | $7,041,915 | $7,041,915 | $0 | $1,056,287 | $176,048 |
Total | $103,771,312 | $101,027,021 | $2,744,291 | $15,565,697 | $2,594,283 |
2020 NJ online gambling reports
December
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party / BetMGM | $1,071,071 | $26,086,630 | $27,157,701 | $4,092,002 |
Caesars / Harrah's / 888 | $1,174,943 | $7,728,293 | $8,903,236 | $1,336,336 |
Golden Nugget / Betfair / BetAmerica / SugarHouse | $- | $29,438,736 | $29,438,736 | $4,416,069 |
Hard Rock / Unibet / Bet365 | $- | $5,801,008 | $5,801,008 | $870,152 |
Ocean Casino / Parx Casino | $- | $1,132,680 | $1,132,680 | $169,973 |
Resorts AC / DraftKings / PokerStars | $774,039 | $20,244,839 | $21,018,878 | $3,152,832 |
Tropicana / Virgin | $- | $5,997,826 | $5,997,826 | $899,674 |
Totals | $3,020,053 | $96,430,012 | $99,450,065 | $ 14,937,038 |
November
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party / BetMGM | $701,546 | $22,723,648 | $23,425,194 | $3,531,455 |
Caesars / Harrah's / 888 | $958,481 | $7,114,307 | $8,072,788 | $1,213,460 |
Golden Nugget / Betfair / BetAmerica / SugarHouse | $- | $26,029,377 | $26,029,377 | $3,904,947 |
Hard Rock / Unibet / Bet365 | $- | $6,270,818 | $6,270,818 | $940,622 |
Ocean Casino / Parx Casino | $- | $947,723 | $947,723 | $142,225 |
Resorts AC / DraftKings / PokerStars | $736,590 | $20,234,928 | $20,971,518 | $3,145,728 |
Tropicana / Virgin | $- | $6,109,772 | $6,109,772 | $916,466 |
Totals | $2,396,617 | $89,430,573 | $91,827,190 | $ 13,794,903 |
October
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party / BetMGM | $723,816 | $21,355,150 | $22,078,966 | $3,336,480 |
Caesars / Harrah's / 888 | $951,651 | $7,281,168 | $8,232,819 | $1,237,037 |
Golden Nugget / Betfair / BetAmerica / SugarHouse | $- | $28,126,521 | $28,126,521 | $4,219,303 |
Hard Rock / Unibet / Bet365 | $- | $5,460,960 | $5,460,960 | $819,144 |
Ocean Casino / Parx Casino | $- | $678,101 | $678,101 | $101,743 |
Resorts AC / DraftKings / PokerStars | $842,307 | $20,786,191 | $21,628,498 | $3,244,275 |
Tropicana / Virgin | $- | $7,245,658 | $7,245,658 | $1,086,849 |
Totals | $2,517,774 | $90,933,749 | $93,451,523 | $14,044,83 |
September
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party / BetMGM | $781,912 | $19,498,498 | $20,280,410 | $3,059,366 |
Caesars / Harrah's / 888 | $1,005,032 | $7,341,572 | $8,346,604 | $1,253,396 |
Golden Nugget / Betfair / BetAmerica / SugarHouse | $- | $26,005,184 | $26,005,184 | $3,900,973 |
Hard Rock / Unibet / Bet365 | $- | $6,210,901 | $6,210,901 | $931,636 |
Ocean Casino / Parx Casino | $- | $781,666 | $781,666 | $117,331 |
Resorts AC / DraftKings / PokerStars | $767,272 | $19,243,943 | $20,011,215 | $3,001,682 |
Tropicana / Virgin | $- | $5,997,717 | $5,997,717 | $899,658 |
Totals | $2,554,216 | $85,079,481 | $87,633,697 | $12,232,406 |
August
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party / BetMGM | $750,126 | $19,028,235 | $19,778,361 | $2,980,607 |
Caesars / Harrah's / 888 | $1,313,066 | $7,951,401 | $9,264,467 | $1,391,507 |
Golden Nugget / Betfair / BetAmerica / SugarHouse | $- | $27,650,249 | $27,650,249 | $4,148,339 |
Hard Rock / Unibet / Bet365 | $- | $6,001,838 | $6,001,838 | $900,275 |
Ocean Casino / Parx Casino | $- | $726,646 | $1,213,542 | $109,516 |
Resorts AC / DraftKings / PokerStars | $971,811 | $16,916,963 | $17,888,774 | $2,683,317 |
Tropicana / Virgin | $- | $6,462,633 | $6,462,633 | $969,396 |
Totals | $3,035,003 | $84,737,965 | $87,772,968 | $13,182,957 |
July
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party / BetMGM | $845,580 | $14,451,648 | $15,297,228 | $2,308,565 |
Caesars / Harrah's / 888 | $2,826,806 | $6,846,022 | $9,672,828 | $1,454,343 |
Golden Nugget / Betfair / BetAmerica / SugarHouse | $- | $31,480,080 | $31,480,080 | $4,723,043 |
Hard Rock / Unibet / Bet365 | $- | $5,609,920 | $5,609,920 | $841,488 |
Ocean Casino / Parx Casino | $- | $1,213,542 | $1,213,542 | $182,080 |
Resorts AC / DraftKings / PokerStars | $1,146,175 | $16,885,489 | $18,031,664 | $2,704,749 |
Tropicana / Virgin | $- | $6,187,690 | $6,187,690 | $928,153 |
Totals | $4,818,561 | $82,674,391 | $87,492,952 | $13,142,421 |
June
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party / BetMGM | $914,503 | $15,982,826 | $16,897,329 | $2,543,881 |
Caesars / Harrah's / 888 | $1,389,203 | $7,401,273 | $8,790,476 | $1,322,177 |
Golden Nugget / Betfair / BetAmerica / SugarHouse | $- | $29,149,825 | $29,149,825 | $4,372,831 |
Hard Rock / Unibet / Bet365 | $- | $5,784,154 | $5,784,154 | $867,623 |
Ocean Casino / Parx Casino | $- | $1,046,253 | $1,046,253 | $156,945 |
Resorts AC / DraftKings / PokerStars | $1,233,371 | $15,963,179 | $17,196,550 | $2,579,483 |
Tropicana / Virgin | $- | $6,048,560 | $6,048,560 | $907,284 |
Totals | $3,537,077 | $81,376,070 | $84,939,942 | $12,750,224 |
May
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party / BetMGM | $1,024,357 | $15,645,422 | $16,669,779 | $2,510,404 |
Caesars / Harrah's / 888 | $1,745,755 | $7,647,094 | $9,392,849 | $1,411,209 |
Golden Nugget / Betfair / BetAmerica / SugarHouse | $- | $29,057,893 | $29,057,893 | $4,360,085 |
Hard Rock / Unibet / Bet365 | $- | $5,414,882 | $5,414,882 | $812,233 |
Ocean Casino / Parx Casino | $- | $1,044,646 | $1,044,646 | $156,728 |
Resorts AC / DraftKings / PokerStars | $1,746,417 | $15,918,179 | $17,664,596 | $2,649,689 |
Tropicana / Virgin | $- | $6,695,297 | $6,695,297 | $1,004,295 |
Totals | $4,516,529 | $81,423,413 | $85,939,942 | $12,904,643 |
April
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party / BetMGM | $1,220,076 | $14,648,385 | $15,868,461 | $2,392,882 |
Caesars / Harrah's / 888 | $1,862,004 | $6,865,768 | $8,727,772 | $1,313,353 |
Golden Nugget / Betfair / BetAmerica / SugarHouse | $- | $27,642,909 | $27,642,909 | $4,148,236 |
Hard Rock / Unibet / Bet365 | $- | $4,483,830 | $4,483,830 | $672,574 |
Ocean Casino / Parx Casino | $- | $1,131,108 | $1,131,108 | $169,823 |
Resorts AC / DraftKings / PokerStars | $2,066,293 | $14,052,743 | $16,119,036 | $2,419,926 |
Tropicana / Virgin | $- | $5,986,710 | $5,986,710 | $898,007 |
Totals | $5,148,373 | $74,811,453 | $79,959,826 | $12,014,801 |
March
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party / BetMGM | $825,084 | $11,396,840 | $12,221,924 | $1,844,804 |
Caesars / Harrah's / 888 | $1,643,153 | $5,015,245 | $6,658,398 | $999,974 |
Golden Nugget / Betfair / BetAmerica / SugarHouse | $- | $23,301,487 | $23,301,487 | $3,495,597 |
Hard Rock / Unibet / Bet365 | $- | $3,317,205 | $3,317,205 | $497,581 |
Ocean Casino / Parx Casino | $- | $658,916 | $658,916 | $98,953 |
Resorts AC / DraftKings / PokerStars | $1,160,875 | $12,349,028 | $13,509,903 | $2,026,485 |
Tropicana / Virgin | $- | $5,154,070 | $5,154,070 | $773,111 |
Totals | $3,629,112 | $61,192,791 | $64,821,903 | $9,736,505 |
February
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party / BetMGM | $454,527 | $7,684,991 | $8,139,518 | $1,226,528 |
Caesars / Harrah's / 888 | $810,874 | $3,698,212 | $4,509,086 | $676,986 |
Golden Nugget / Betfair / BetAmerica / SugarHouse | $- | $19,778,285 | $19,778,285 | $2,967,909 |
Hard Rock / Unibet / Bet365 | $- | $2,826,167 | $2,826,167 | $423,925 |
Ocean Casino / Parx Casino | $- | $427,177 | $427,177 | $64,111 |
Resorts AC / DraftKings / PokerStars | $531,403 | $11,931,871 | $12,463,274 | $1,869,491 |
Tropicana / Virgin | $- | $3,844,261 | $3,844,261 | $576,639 |
Totals | $1,796,804 | $50,190,964 | $51,987,768 | $7,805,589 |
January
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party / BetMGM | $478,893 | $9,893,631 | $10,372,524 | $1,560,173 |
Caesars / Harrah's / 888 | $718,307 | $3,519,456 | $4,237,763 | $636,112 |
Golden Nugget / Betfair / BetAmerica / SugarHouse | $- | $21,204,985 | $21,204,985 | $3,181,145 |
Hard Rock / Unibet / Bet365 | $- | $2,463,007 | $2,463,007 | $369,451 |
Ocean Casino / Parx Casino | $- | $531,343 | $531,343 | $79,745 |
Resorts AC / DraftKings / PokerStars | $635,011 | $11,281,183 | $11,916,194 | $1,787,429 |
Tropicana / Virgin | $- | $4,360,774 | $4,360,774 | $654,116 |
Totals | $1,832,211 | $53,254,379 | $55,086,590 | $8,268,170 |
2019 NJ internet gambling data by month
December
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party / BetMGM | $454,962 | $8,776,643 | $9,231,605 | $1,390,954 |
Caesars / Harrah's / 888 | $709,427 | $3,758,401 | $4,467,828 | $670,606 |
Golden Nugget / Betfair / BetAmerica / SugarHouse | $- | $17,292,907 | $17,292,907 | $2,595,248 |
Hard Rock / Unibet / Bet365 | $- | $2,218,352 | $2,218,352 | $332,753 |
Ocean Casino / Parx Casino | $- | $102,637 | $102,637 | $15,419 |
Resorts AC / DraftKings / PokerStars | $570,425 | $11,378,070 | $11,948,495 | $1,792,274 |
Tropicana / Virgin | $- | $4,066,133 | $4,066,133 | $609,920 |
Totals | $1,734,814 | $47,593,143 | $49,327,957 | $7,407,174 |
November
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party / BetMGM | $393,797 | $7,826,500 | $8,220,297 | $1,239,101 |
Caesars / Harrah's / 888 | $618,677 | $3,982,278 | $4,600,955 | $690,861 |
Golden Nugget / Betfair / BetAmerica / SugarHouse | $- | $18,934,909 | $18,934,909 | $2,841,505 |
Hard Rock / Unibet / Bet365 | $- | $2,169,113 | $2,169,113 | $325,367 |
Ocean Casino / Parx Casino | $- | $549,740 | $549,740 | $82,487 |
Resorts AC / DraftKings / PokerStars | $480,020 | $10,508,784 | $10,988,804 | $1,648,320 |
Tropicana / Virgin | $- | $3,674,088 | $3,674,088 | $551,113 |
Totals | $1,492,494 | $47,645,412 | $49,137,906 | $7,378,754 |
October
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party / BetMGM | $390,169 | $7,367,254 | $7,757,423 | $1,168,481 |
Caesars / Harrah's / 888 | $690,706 | $3,569,441 | $4,260,147 | $640,005 |
Golden Nugget / Betfair / BetAmerica / SugarHouse | $- | $16,625,086 | $16,625,086 | $2,494,341 |
Hard Rock / Unibet / Bet365 | $- | $1,811,372 | $1,811,372 | $271,706 |
Ocean Casino / Parx Casino | $- | $543,043 | $543,043 | $81,543 |
Resorts AC / DraftKings / PokerStars | $559,454 | $9,775,195 | $10,334,649 | $1,550,198 |
Tropicana / Virgin | $- | $3,882,835 | $3,882,835 | $582,425 |
Totals | $1,640,329 | $43,574,226 | $45,214,555 | $6,788,698 |
September
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party | $ 421,345 | $ 6,537,908 | $ 6,959,253 | $ 1,047,554 |
Caesars / Harrah's / 888 | $ 716,131 | $ 3,230,520 | $ 3,946,651 | $ 593,449 |
Golden Nugget / Betfair | $- | $ 15,643,806 | $ 15,643,806 | $ 2,347,627 |
Hard Rock AC | $- | $ 1,879,555 | $ 1,879,555 | $ 281,933 |
Ocean Resort | $- | $ 517,356 | $ 517,356 | $ 77,604 |
Resorts AC | $ 501,440 | $ 8,427,644 | $ 8,929,084 | $ 1,339,994 |
Tropicana / Virgin | $- | $ 3,262,552 | $ 3,262,552 | $ 489,383 |
Totals | $ 1,638,916 | $ 39,499,341 | $ 41,138,257 | $ 6,177,544 |
August
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party | $ 410,997 | $ 6,723,342 | $ 7,134,339 | $ 1,073,395 |
Caesars / Harrah's / 888 | $ 704,294 | $ 4,261,070 | $ 4,965,364 | $ 745,395 |
Golden Nugget / Betfair | $- | $ 14,986,416 | $ 14,986,416 | $ 2,248,755 |
Hard Rock AC | $- | $ 2,134,843 | $ 2,134,843 | $ 320,226 |
Ocean Resort | $- | $ 371,622 | $ 371,622 | $ 55,847 |
Resorts AC | $ 593,040 | $ 6,854,448 | $ 7,447,488 | $ 1,117,123 |
Tropicana / Virgin | $- | $ 4,061,515 | $ 4,061,515 | $ 609,227 |
Totals | $ 1,708,331 | $ 39,393,256 | $ 39,315,731 | $ 6,169,968 |
July
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party | $ 444,810 | $ 5,920,701 | $ 6,365,511 | $ 963,477 |
Caesars / Harrah's / 888 | $ 815,836 | $ 4,265,920 | $ 5,081,756 | $ 762,788 |
Golden Nugget / Betfair | $- | $ 14,895,411 | $ 14,895,411 | $ 2,235,257 |
Hard Rock AC | $- | $ 1,903,443 | $ 1,903,443 | $ 285,517 |
Ocean Resort | $- | $ 382,483 | $ 382,483 | $ 57,414 |
Resorts AC | $ 626,272 | $ 6,242,540 | $ 6,868,812 | $ 1,030,322 |
Tropicana / Virgin | $- | $ 3,818,315 | $ 3,818,315 | $ 572,748 |
Totals | $ 1,886,918 | $ 37,428,813 | $ 39,315,731 | $ 5,907,523 |
June
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party | $ 371,832 | $ 5,662,326 | $ 6,034,158 | $ 907,943 |
Caesars / Harrah's / 888 | $ 861,713 | $ 4,103,940 | $ 4,965,653 | $ 748,621 |
Golden Nugget / Betfair | $- | $ 13,599,416 | $ 13,599,416 | $ 2,040,864 |
Hard Rock AC | $- | $ 2,420,374 | $ 2,420,374 | $ 363,056 |
Ocean Resort | $- | $ 356,790 | $ 356,790 | $ 53,558 |
Resorts AC | $ 536,633 | $ 6,390,507 | $ 6,927,140 | $ 1,039,071 |
Tropicana / Virgin | $- | $ 3,754,713 | $ 3,754,713 | $ 563,207 |
Totals | $ 1,770,178 | $ 36,288,066 | $ 38,058,244 | $ 5,716,320 |
May
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party | $ 394,272 | $ 5,509,496 | $ 5,903,768 | $ 888,189 |
Caesars / Harrah's / 888 | $ 715,168 | $ 3,759,158 | $ 4,474,326 | $ 672,421 |
Golden Nugget / Betfair | $- | $ 14,078,208 | $ 14,078,208 | $ 2,113,322 |
Hard Rock AC | $- | $ 1,518,438 | $ 1,518,438 | $ 227,766 |
Ocean Resort | $- | $ 476,435 | $ 476,435 | $ 71,465 |
Resorts AC | $ 688,292 | $ 7,283,681 | $ 7,971,973 | $ 1,184,265 |
Tropicana / Virgin | $- | $ 3,917,490 | $ 3,917,490 | $ 587,623 |
Totals | $ 1,797,732 | $ 36,542,906 | $ 38,340,638 | $ 5,745,051 |
April
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party | $390,961 | $5,072,192 | $5,463,153 | $821,275 |
Caesars / Harrah's / 888 | $717,942 | $3,861,152 | $4,579,094 | $688,548 |
Golden Nugget / Betfair | $- | $13,854,527 | $13,854,527 | $2,078,810 |
Hard Rock AC | $- | $1,554,913 | $1,554,913 | $233,237 |
Ocean Resort | $- | $308,409 | $308,409 | $46,261 |
Resorts AC | $559,074 | $6,578,406 | $7,137,480 | $1,070,621 |
Tropicana / Virgin | $- | $3,685,358 | $3,685,358 | $552,804 |
Totals | $1,667,977 | $34,914,957 | $36,582,934 | $5,491,556 |
March
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party | $483,326 | $4,959,092 | $5,442,418 | $818,066 |
Caesars / Harrah's / 888 | $806,656 | $4,329,137 | $5,135,793 | $751,760 |
Golden Nugget / Betfair | $- | $14,227,820 | $14,227,820 | $2,135,114 |
Hard Rock AC | $- | $1,630,845 | $1,630,845 | $244,626 |
Ocean Resort | $- | $497,541 | $497,541 | $74,631 |
Resorts AC | $613,808 | $7,858,283 | $8,472,091 | $1,276,579 |
Tropicana / Virgin | $- | $3,727,872 | $3,727,872 | $559,181 |
Totals | $1,903,790 | $37,230,590 | $39,134,380 | $5,859,957 |
February
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party | $458,651 | $4,048,065 | $4,506,716 | $677,235 |
Caesars / Harrah's / 888 | $788,006 | $3,491,785 | $4,279,791 | $660,213 |
Golden Nugget / Betfair | $- | $10,701,266 | $10,701,266 | $1,607,010 |
Hard Rock AC | $- | $1,668,777 | $1,668,777 | $250,317 |
Ocean Resort | $- | $483,508 | $483,508 | $72,551 |
Resorts AC | $563,940 | $6,093,651 | $6,657,591 | $987,639 |
Tropicana / Virgin | $- | $3,451,077 | $3,451,077 | $517,661 |
Totals | $1,810,597 | $29,938,129 | $31,748,726 | $4,772,626 |
January
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party | $488,505 | $4,253,991 | $4,742,496 | $713,959 |
Caesars / Harrah's / 888 | $724,895 | $3,850,768 | $4,575,663 | $689,617 |
Golden Nugget / Betfair | $- | $12,180,039 | $12,180,039 | $1,827,756 |
Hard Rock AC | $- | $1,623,107 | $1,623,107 | $243,466 |
Ocean Resort | $- | $530,816 | $530,816 | $79,901 |
Resorts AC | $669,490 | $5,777,109 | $6,446,599 | $966,990 |
Tropicana / Virgin | $- | $3,495,671 | $3,495,671 | $524,351 |
Totals | $1,882,890 | $31,711,501 | $33,594,391 | $5,046,040 |
2018 NJ internet gambling data by month
December
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party | $441,172 | $4,610,879 | $5,052,051 | $759,602 |
Caesars / Harrah's / 888 | $729,283 | $3,711,227 | $4,440,510 | $667,064 |
Golden Nugget / Betfair | $- | $10,178,563 | $10,178,563 | $1,527,657 |
Hard Rock AC | $ - | $1,322,747 | $1,322,747 | $198,412 |
Ocean Resort | $ - | $478,717 | $478,717 | $71,808 |
Resorts AC | $594,107 | $3,759,541 | $4,353,648 | $653,047 |
Tropicana / Virgin | $ - | $3,182,029 | $3,182,029 | $477,305 |
Totals | $1,764,562 | $27,243,703 | $29,008,265 | $4,354,895 |
November
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party | $393,746 | $4,401,608 | $4,795,354 | $723,320 |
Caesars / Harrah's / 888 | $637,318 | $3,289,516 | $3,926,834 | $589,703 |
Golden Nugget / Betfair | $- | $9,208,190 | $9,208,190 | $1,382,250 |
Hard Rock AC | $ - | $1,314,597 | $1,314,597 | $197,189 |
Ocean Resort | $ - | $731,887 | $731,887 | $109,783 |
Resorts AC | $530,575 | $3,042,452 | $3,573,027 | $535,953 |
Tropicana / Virgin | $ - | $3,394,184 | $3,394,184 | $509,127 |
Totals | $1,561,639 | $25,382,434 | $26,944,073 | $4,047,325 |
October
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party | $407,082 | $3,957,688 | $4,364,770 | $656,500 |
Caesars / Harrah's / 888 | $606,116 | $3,302,038 | $3,908,154 | $586,933 |
Golden Nugget / Betfair | $- | $9,674,550 | $9,674,550 | $1,452,138 |
Hard Rock AC | $ - | $1,016,822 | $1,016,822 | $152,524 |
Ocean Resort | $ - | $595,293 | $595,293 | $89,294 |
Resorts AC | $640,548 | $2,848,252 | $3,488,800 | $523,320 |
Tropicana / Virgin | $ - | $3,705,489 | $3,705,489 | $555,824 |
Totals | $1,653,746 | $25,100,132 | $26,753,878 | $4,016,533 |
September
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party | $399,978 | $4,163,570 | $4,563,548 | $687,547 |
Caesars / Harrah's / 888 | $671,315 | $3,488,215 | $4,159,530 | $624,719 |
Golden Nugget / Betfair | $- | $9,284,127 | $9,284,127 | $1,393,087 |
Hard Rock AC | $ - | $ 648,801 | $648,801 | $97,320 |
Ocean Resort | $ - | $ 323,906 | $323,906 | $48,586 |
Resorts AC | $538,696 | $2,891,085 | $3,429,781 | $514,466 |
Tropicana / Virgin | $ - | $3,342,768 | $3,342,768 | $501,415 |
Totals | $1,609,989 | $24,142,472 | $25,752,461 | $3,867,140 |
August
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party | $439,817 | $4,215,649 | $4,655,466 | $701,648 |
Caesars / Harrah's / 888 | $725,020 | $2,762,945 | $3,487,965 | $524,566 |
Golden Nugget / Betfair | $- | $8,172,508 | $8,172,508 | $1,226,338 |
Hard Rock AC | $ - | $481,803 | $481,803 | $72,270 |
Ocean Resort | $ - | $385,802 | $385,802 | $57,870 |
Resorts AC | $650,983 | $3,376,052 | $4,027,035 | $604,055 |
Tropicana / Virgin | $ - | $3,593,979 | $3,593,979 | $539,097 |
Totals | $1,815,820 | $22,988,738 | $24,804,558 | $3,725,844 |
July
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party | $467,604 | $4,463,799 | $4,931,403 | $743,355 |
Caesars / Harrah's / 888 | $727,842 | $3,039,236 | $3,767,078 | $566,245 |
Golden Nugget / Betfair | $- | $9,328,814 | $9,328,814 | $1,399,813 |
Hard Rock AC | $ - | $329,650 | $329,650 | $49,448 |
Ocean Resort | $ - | $249,805 | $249,805 | $37,471 |
Resorts AC | $653,107 | $3,287,300 | $3,940,407 | $591,062 |
Tropicana / Virgin | $- | $3,350,360 | $3,350,360 | $502,553 |
Totals | $1,848,553 | $24,048,964 | $25,897,517 | $3,889,947 |
June
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party | $378,019 | $3,652,276 | $4,030,295 | $607,085 |
Caesars / Harrah's / 888 | $814,929 | $2,497,403 | $3,312,332 | $500,926 |
Golden Nugget / Betfair | $- | $8,369,746 | $8,369,746 | $1,255,625 |
Hard Rock AC | $ - | $5,569 | $5,569 | $835 |
Resorts AC | $564,891 | $2,792,111 | $3,357,002 | $503,551 |
Tropicana / Virgin | $- | $3,609,150 | $3,609,150 | $541,372 |
Totals | $1,757,839 | $20,926,255 | $22,684,094 | $3,409,394 |
May
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party | $442,677 | $4,138,693 | $4,581,370 | $690,895 |
Caesars / Harrah's / 888 | $770,348 | $3,321,081 | $4,091,429 | $615,553 |
Golden Nugget / Betfair | $- | $8,600,364 | $8,600,364 | $1,290,632 |
Resorts AC | $716,668 | $2,910,644 | $3,627,312 | $544,097 |
Tropicana / Virgin | $- | $3,402,146 | $3,402,146 | $510,322 |
Totals | $1,929,693 | $22,372,928 | $24,302,621 | $3,651,499 |
April
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party | $514,676 | $4,076,624 | $4,591,300 | $692,081 |
Caesars / Harrah's / 888 | $449,426 | $3,059,395 | $3,508,821 | $526,503 |
Golden Nugget / Betfair | $- | $8,133,024 | $8,133,024 | $1,220,471 |
Resorts AC | $797,302 | $2,815,424 | $3,612,726 | $541,909 |
Tropicana / Virgin | $- | $3,172,891 | $3,172,891 | $475,934 |
Totals | $1,761,404 | $21,257,358 | $23,018,762 | $3,456,898 |
March
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party | $622,620 | $3,960,614 | $4,583,234 | $689,456 |
Caesars / Harrah's / 888 | $564,797 | $3,847,237 | $4,412,034 | $661,900 |
Golden Nugget / Betfair | $- | $8,655,240 | $8,655,240 | $1,298,765 |
Resorts AC | $778,949 | $3,455,955 | $4,234,904 | $635,235 |
Tropicana / Virgin | $- | $3,694,798 | $3,694,798 | $554,219 |
Totals | $1,966,366 | $23,613,844 | $25,580,210 | $3,839,575 |
February
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party | $532,936 | $3,259,077 | $3,792,013 | $571,325 |
