Every month, the NJ Division of Gaming Enforcement in New Jersey releases the previous month’s legal online gambling revenue for land-based licensees, each of which may partner with one or more third-party brands.
For sports betting revenue and handle, visit the NJ sports betting revenue page. For land-based casino revenue, visit the Atlantic City casino revenue page.
Last update: March 21, 2023
Lifetime NJ online gambling revenue
Here are the lifetime totals for legal online gambling in New Jersey dating back to its inception in late 2013.
Licensee | Total Revenue | Slots & Tables | Poker | Promos | Taxes |
Golden Nugget Atlantic City | $1,640,953,143 | $1,640,953,143 | $0 | $166,808,640 | $287,156,681 |
Borgata | $1,518,243,358 | $1,429,869,273 | $88,374,085 | $65,526,991 | $263,476,184 |
Resorts Atlantic City | $1,195,962,486 | $1,132,378,420 | $63,584,066 | $63,264,545 | $207,657,805 |
Caesars Atlantic City | $588,445,175 | $490,679,463 | $97,765,712 | $278,708 | $100,562,480 |
Tropicana Atlantic City | $480,069,573 | $480,069,573 | $0 | $59,674,602 | $84,012,179 |
Hard Rock Atlantic City | $235,614,374 | $235,614,374 | $0 | $5,866,906 | $41,261,214 |
Ocean | $71,744,115 | $71,744,115 | $0 | $2,315,869 | $12,606,490 |
Bally's Atlantic City | $54,550,319 | $54,550,319 | $0 | $8,110,193 | $9,532,866 |
Trump Plaza | $7,644,624 | $7,644,484 | $140 | $0 | $1,336,249 |
Taj Mahal | $6,032,943 | $5,470,434 | $562,509 | $0 | $1,041,791 |
Total | $5,799,260,110 | $5,548,973,598 | $250,286,512 | $371,846,454 | $1,008,643,938 |
Monthly NJ online gambling reports
Here’s the full historical data from online gambling in New Jersey, starting with the most recent month.
February 2023
Licensee | Total Revenue | Slots & Tables | Poker | Promos | Taxes |
Borgata | $39,736,855 | $39,032,943 | $703,912 | -$8,213,914 | $6,962,564 |
Golden Nugget Atlantic City | $36,541,825 | $36,541,825 | $0 | $4,221,207 | $6,395,530 |
Resorts Atlantic City | $35,964,598 | $35,086,130 | $878,468 | $4,405,580 | $6,271,895 |
Caesars Atlantic City | $8,309,315 | $7,607,872 | $701,443 | $0 | $1,437,900 |
Tropicana Atlantic City | $6,686,218 | $6,686,218 | $0 | $0 | $1,170,088 |
Bally's Atlantic City | $5,939,768 | $5,939,768 | $0 | $752,846 | $1,039,459 |
Hard Rock Atlantic City | $5,619,451 | $5,619,451 | $0 | $118,741 | $983,404 |
Ocean | $3,794,936 | $3,794,936 | $0 | $38,977 | $664,846 |
Total | $142,592,966 | $140,309,143 | $2,283,823 | $1,323,437 | $24,925,687 |
January 2023
Licensee | Total Revenue | Slots & Tables | Poker | Promos | Taxes |
Borgata | $40,798,884 | $39,981,656 | $817,228 | $2,145,613 | $7,108,077 |
Golden Nugget Atlantic City | $40,596,496 | $40,596,496 | $0 | $5,103,801 | $7,104,985 |
Resorts Atlantic City | $40,222,698 | $39,131,642 | $1,091,056 | $4,707,424 | $7,011,434 |
Caesars Atlantic City | $8,272,822 | $7,470,882 | $801,940 | $0 | $1,428,554 |
Tropicana Atlantic City | $7,849,669 | $7,849,669 | $0 | $0 | $1,373,692 |
Hard Rock Atlantic City | $6,047,782 | $6,047,782 | $0 | $395,781 | $1,058,362 |
Bally's Atlantic City | $5,140,854 | $5,140,854 | $0 | $721,955 | $899,649 |
Ocean | $3,937,612 | $3,937,612 | $0 | $40,830 | $691,050 |
Total | $152,866,817 | $150,156,593 | $2,710,224 | $13,115,404 | $26,675,802 |
December 2022
Licensee | Total Revenue | Casino Games | Poker | Promos | Taxes |
Borgata | $43,706,888 | $42,909,788 | $797,100 | $1,962,309 | $7,634,513 |
Resorts Atlantic City | $40,397,270 | $39,777,556 | $619,714 | $4,168,947 | $7,070,249 |
Golden Nugget Atlantic City | $37,786,899 | $37,786,899 | $0 | $5,259,216 | $6,616,239 |
Caesars Atlantic City | $9,566,032 | $8,810,572 | $755,460 | $0 | $1,657,233 |
Tropicana Atlantic City | $5,925,358 | $5,925,358 | $0 | $0 | $1,036,938 |
Hard Rock Atlantic City | $5,333,620 | $5,333,620 | $0 | $668,078 | $937,353 |
Bally's Atlantic City | $5,218,793 | $5,218,793 | $0 | $772,198 | $906,600 |
Ocean | $3,520,633 | $3,520,633 | $0 | $33,700 | $629,250 |
Total | $151,455,493 | $149,283,219 | $2,172,274 | $12,864,448 | $26,488,374 |
November 2022
Licensee | Total Revenue | Casino Games | Poker | Promos | Taxes |
Borgata | $44,285,571 | $43,487,772 | $797,799 | $2,500,347 | $7,588,956 |
Golden Nugget Atlantic City | $37,710,941 | $37,710,941 | $0 | $4,753,063 | $6,596,018 |
Resorts Atlantic City | $37,377,345 | $36,807,593 | $569,752 | $3,852,418 | $6,501,351 |
Caesars Atlantic City | $8,065,774 | $7,299,796 | $765,978 | $0 | $1,390,483 |
Tropicana Atlantic City | $5,459,762 | $5,459,762 | $0 | $0 | $955,458 |
Hard Rock Atlantic City | $5,026,911 | $5,026,911 | $0 | $528,289 | $883,678 |
Bally's Atlantic City | $4,830,010 | $4,830,010 | $0 | $649,257 | $843,805 |
Ocean | $3,403,032 | $3,403,032 | $0 | $28,460 | $596,323 |
Total | $146,159,346 | $144,025,817 | $2,133,529 | $12,311,834 | $25,356,071 |
October 2022
Licensee | Total Revenue | Casino Games | Poker | Promos | Taxes |
Borgata | $40,990,847 | $40,303,763 | $687,084 | $2,151,349 | $7,183,845 |
Resorts Atlantic City | $39,334,186 | $38,797,429 | $536,757 | $3,633,213 | $6,860,920 |
Golden Nugget Atlantic City | $38,383,650 | $38,383,650 | $0 | $4,945,184 | $6,708,486 |
Caesars Atlantic City | $9,169,686 | $8,159,835 | $1,009,851 | $0 | $1,580,024 |
Tropicana Atlantic City | $6,068,483 | $6,068,483 | $0 | $0 | $1,061,985 |
Hard Rock Atlantic City | $5,251,309 | $5,251,309 | $0 | $298,875 | $922,947 |
Bally's Atlantic City | $4,719,410 | $4,719,410 | $0 | $676,110 | $824,450 |
Ocean | $3,259,173 | $3,259,173 | $0 | $31,386 | $571,066 |
Total | $147,176,744 | $144,943,052 | $2,233,692 | $11,736,117 | $25,713,724 |
September 2022
Licensee | Total Revenue | Casino Games | Poker | Promos | Taxes |
Borgata | $41,119,336 | $40,394,819 | $724,517 | $2,390,844 | $7,170,235 |
Resorts Atlantic City | $34,194,508 | $33,573,493 | $621,015 | $2,956,684 | $5,927,671 |
Golden Nugget Atlantic City | $34,167,048 | $34,167,048 | $0 | $3,667,705 | $5,962,900 |
Caesars Atlantic City | $9,069,080 | $8,140,327 | $928,753 | $0 | $1,563,066 |
Hard Rock Atlantic City | $5,690,745 | $5,690,745 | $0 | $523,174 | $999,849 |
Tropicana Atlantic City | $4,896,780 | $4,896,780 | $0 | $0 | $856,938 |
Bally's Atlantic City | $3,736,523 | $3,736,523 | $0 | $647,903 | $652,445 |
Ocean | $2,371,149 | $2,371,149 | $0 | $28,725 | $416,040 |
Total | $135,245,169 | $132,970,884 | $2,274,285 | $10,215,035 | $23,549,143 |
August 2022
Licensee | Total Revenue | Casino Games | Poker | Promos | Taxes |
Borgata | $41,823,848 | $41,099,139 | $724,709 | $2,315,791 | $7,295,828 |
Golden Nugget Atlantic City | $31,376,905 | $31,376,905 | $0 | $4,303,229 | $5,492,195 |
Resorts Atlantic City | $30,743,374 | $30,111,042 | $632,332 | 2,597,888 | $5,362,917 |
Caesars Atlantic City | $8,900,003 | $8,050,391 | $849,612 | $0 | $1,537,787 |
Hard Rock Atlantic City | $5,777,667 | $5,777,667 | $0 | $339,698 | $1,015,060 |
Tropicana Atlantic City | $5,366,268 | $5,366,268 | $0 | $0 | $939,097 |
Bally's Atlantic City | $4,527,787 | $4,527,787 | $0 | $665,515 | $790,916 |
Ocean | $2,922,331 | $2,922,331 | $0 | $38,929 | $512,100 |
Total | $131,438,183 | $129,231,530 | $2,206,653 | $10,261,050 | $22,945,900 |
July 2022
Licensee | Total Revenue | Casino Games | Poker | Promos | Taxes |
Borgata | $42,986,001 | $42,368,381 | $617,620 | $2,573,369 | $7,505,617 |
Golden Nugget Atlantic City | $34,529,509 | $34,529,509 | $0 | $3,827,199 | $6,041,173 |
Resorts Atlantic City | $30,480,354 | $29,817,915 | $662,439 | $2,399,688 | $5,316,541 |
Caesars Atlantic City | $10,924,469 | $9,927,256 | $997,213 | $- | $1,890,426 |
Hard Rock Atlantic City | $5,714,945 | $5,714,945 | $0 | $314,156 | $1,004,084 |
Tropicana Atlantic City | $5,313,297 | $5,313,297 | $0 | $- | $929,827 |
Bally's Atlantic City | $4,013,463 | $4,013,463 | $0 | $564,868 | $700,909 |
Ocean | $2,739,278 | $2,739,278 | $0 | $44,414 | $479,978 |
Total | $136,701,316 | $134,424,044 | $2,277,272 | $9,723,694 | $23,868,555 |
June 2022
Licensee | Total Revenue | Casino Games | Poker | Promos | Taxes |
Borgata | $40,542,945 | $39,903,618 | $639,327 | $2,236,414 | $7,080,070 |
Golden Nugget Atlantic City | $35,705,464 | $35,705,464 | $0 | $3,694,352 | $6,257,834 |
Resorts Atlantic City | $28,086,670 | $27,492,368 | $594,302 | $2,517,754 | $4,898,833 |
Caesars Atlantic City | $9,376,577 | $8,416,415 | $960,162 | $- | $1,620,786 |
Tropicana Atlantic City | $6,984,352 | $6,984,352 | $0 | $10,688 | $1,222,261 |
Hard Rock Atlantic City | $6,014,254 | $6,014,254 | $0 | $412,732 | $1,056,463 |
Bally's Atlantic City | $4,076,804 | $4,076,804 | $0 | $581,806 | $712,574 |
Ocean | $2,351,737 | $2,351,737 | $0 | $55,918 | $412,060 |
Total | $133,138,803 | $130,945,012 | $2,193,791 | $9,509,664 | $23,260,882 |
May 2022
Licensee | Total Revenue | Casino Games | Poker | Promos | Taxes |
Borgata | $42,587,342 | $41,759,234 | $828,108 | $2,820,574 | $7,439,913 |
Golden Nugget Atlantic City | $34,603,763 | $34,603,763 | $- | $- | $6,053,521 |
Resorts Atlantic City | $29,790,063 | $29,170,640 | $619,423 | $2,078,634 | $5,196,292 |
Caesars Atlantic City | $9,660,690 | $8,796,659 | $864,031 | $- | $1,671,914 |
Tropicana Atlantic City | $8,036,004 | $8,036,004 | $- | $54,799 | $1,406,301 |
Hard Rock Atlantic City | $5,781,870 | $5,781,870 | $- | $3,487,418 | $991,984 |
Bally's Atlantic City | $3,357,262 | $3,357,262 | $- | $518,048 | $586,170 |
Ocean | $2,199,468 | $2,199,468 | $- | $43,800 | $385,339 |
Total | $136,016,462 | $133,704,900 | $2,311,562 | $9,915,056 | $23,731,434 |
April 2022
Licensee | Total Revenue | Casino Revenue | Poker Revenue | State Tax | Local Tax |
Borgata | $39,928,794 | $39,123,666 | $805,128 | $5,989,319 | $998,220 |
Golden Nugget Atlantic City | $38,142,387 | $38,142,387 | $0 | $5,721,358 | $953,560 |
Resorts Atlantic City | $29,136,201 | $28,475,195 | $661,006 | $4,370,430 | $728,405 |
Tropicana Atlantic City | $9,413,282 | $9,413,282 | $0 | $1,411,992 | $235,332 |
Caesars Atlantic City | $9,086,897 | $8,298,099 | $788,798 | $1,363,035 | $227,172 |
Hard Rock Atlantic City | $6,530,176 | $6,530,176 | $0 | $979,526 | $163,254 |
Bally's Atlantic City | $2,967,824 | $2,967,824 | $0 | $445,174 | $74,196 |
Ocean | $1,677,837 | $1,677,837 | $0 | $251,676 | $41,946 |
Total | $136,883,398 | $134,628,466 | $2,254,932 | $20,532,510 | $3,422,085 |
March 2022
Licensee | Total Revenue | Casino Revenue | Poker Revenue | State Tax | Local Tax |
Borgata | $41,362,030 | $40,380,199 | $981,831 | $6,204,305 | $1,034,051 |
Golden Nugget Atlantic City | $38,280,684 | $38,280,684 | $0 | $5,742,103 | $957,017 |
Resorts Atlantic City | $30,844,754 | $30,202,894 | $641,860 | $4,626,713 | $771,119 |
Tropicana Atlantic City | $10,364,996 | $10,364,996 | $0 | $1,554,749 | $259,125 |
Caesars Atlantic City | $9,933,592 | $9,026,120 | $907,472 | $1,490,039 | $248,340 |
Hard Rock Atlantic City | $5,719,362 | $5,719,362 | $0 | $857,904 | $142,984 |
Ocean | $2,349,866 | $2,349,866 | $0 | $352,480 | $58,747 |
Bally's Atlantic City | $1,799,769 | $1,799,769 | $0 | $269,965 | $44,994 |
Total | $140,655,053 | $138,123,890 | $2,531,163 | $21,098,258 | $3,516,376 |
February 2022
Licensee | Total Revenue | Casino Revenue | Poker Revenue | State Tax | Local Tax |
Borgata | $37,831,314 | $36,940,927 | $890,387 | $5,674,697 | $945,783 |
Golden Nugget Atlantic City | $34,560,269 | $34,560,269 | $0 | $5,184,040 | $864,007 |
Resorts Atlantic City | $29,902,791 | $29,400,600 | $502,191 | $4,485,419 | $747,570 |
Caesars Atlantic City | $10,066,088 | $9,231,106 | $834,982 | $1,509,913 | $251,653 |
Tropicana Atlantic City | $9,099,668 | $9,099,668 | $0 | $1,364,950 | $227,492 |
Hard Rock Atlantic City | $6,045,686 | $6,045,686 | $0 | $906,853 | $151,142 |
Bally's Atlantic City | $1,349,525 | $1,349,525 | $0 | $202,429 | $33,738 |
Ocean | $1,120,750 | $1,120,750 | $0 | $168,112 | $28,019 |
Total | $129,976,091 | $127,748,531 | $2,227,560 | $19,496,413 | $3,249,404 |
January 2022
Licensee | Total Revenue | Casino Revenue | Poker Revenue | State Tax | Local Tax |
Borgata | $39,108,303 | $38,259,515 | $848,788 | $5,866,245 | $977,708 |
Golden Nugget Atlantic City | $36,485,877 | $36,485,877 | $0 | $5,472,882 | $912,147 |
Resorts Atlantic City | $33,023,836 | $32,276,766 | $747,070 | $4,953,575 | $825,596 |
Caesars Atlantic City | $10,045,743 | $9,083,812 | $961,931 | $1,506,862 | $251,143 |
Tropicana Atlantic City | $9,627,849 | $9,627,849 | $0 | $1,444,177 | $240,696 |
Hard Rock Atlantic City | $6,447,054 | $6,447,054 | $0 | $967,058 | $161,176 |
Ocean | $1,907,261 | $1,907,261 | $0 | $286,089 | $47,682 |
Bally's Atlantic City | $1,203,793 | $1,203,793 | $0 | $180,569 | $30,095 |
Total | $137,849,716 | $135,291,927 | $2,557,789 | $20,677,457 | $3,446,243 |
December 2021
Licensee | Total Revenue | Casino Revenue | Poker Revenue | State Tax | Local Tax |
Borgata | $37,052,103 | $36,248,715 | $803,388 | $5,557,815 | $926,303 |
Golden Nugget Atlantic City | $36,006,076 | $36,006,076 | $0 | $5,400,911 | $900,152 |
Resorts Atlantic City | $32,930,701 | $32,245,126 | $685,575 | $4,939,605 | $823,268 |
Caesars Atlantic City | $10,391,523 | $9,542,641 | $848,882 | $1,558,728 | $259,788 |
Tropicana Atlantic City | $10,059,227 | $10,059,227 | $0 | $1,508,884 | $251,481 |
Hard Rock Atlantic City | $4,861,176 | $4,861,176 | $0 | $729,176 | $121,529 |
Ocean | $1,564,982 | $1,564,982 | $0 | $234,747 | $39,125 |
Bally's Atlantic City | $346,218 | $346,218 | $0 | $51,933 | $8,655 |
Total | $133,212,006 | $130,874,161 | $2,337,845 | $19,981,801 | $3,330,300 |
November 2021
Licensee | Total Revenue | Casino Revenue | Poker Revenue | State Tax | Local Tax |
Borgata | $33,735,211 | $33,000,462 | $734,749 | $5,060,281 | $843,381 |
Golden Nugget Atlantic City | $31,764,632 | $31,764,632 | $0 | $4,764,695 | $794,116 |
Resorts Atlantic City | $27,870,533 | $27,263,118 | $607,415 | $4,180,580 | $696,763 |
Caesars Atlantic City | $9,752,127 | $8,897,766 | $854,361 | $1,462,819 | $243,803 |
Tropicana Atlantic City | $7,752,284 | $7,752,284 | $0 | $1,162,843 | $193,807 |
Hard Rock Atlantic City | $4,859,460 | $4,859,460 | $0 | $728,919 | $121,486 |
Ocean | $1,622,976 | $1,622,976 | $0 | $243,446 | $40,574 |
Bally's Atlantic City | $622,875 | $622,875 | $0 | $93,431 | $15,572 |
Total | $117,980,098 | $115,783,573 | $2,196,525 | $17,697,014 | $2,949,502 |
October 2021
Licensee | Total Revenue | Casino Revenue | Poker Revenue | State Tax | Local Tax |
Borgata | $38,830,812 | $37,897,341 | $933,471 | $5,824,622 | $970,771 |
Golden Nugget Atlantic City | $34,499,840 | $34,499,840 | $0 | $5,174,976 | $862,496 |
Resorts Atlantic City | $29,298,517 | $28,674,624 | $623,893 | $4,394,778 | $732,463 |
Caesars Atlantic City | $8,939,563 | $8,064,566 | $874,997 | $1,340,935 | $223,489 |
Tropicana Atlantic City | $7,643,532 | $7,643,532 | $0 | $1,146,530 | $191,088 |
Hard Rock Atlantic City | $5,916,246 | $5,916,246 | $0 | $887,437 | $147,906 |
Ocean | $1,603,427 | $1,603,427 | $0 | $240,514 | $40,086 |
Bally's Atlantic City | $269,768 | $269,768 | $0 | $40,465 | $6,744 |
Total | $127,001,705 | $124,569,344 | $2,432,361 | $19,050,257 | $3,175,043 |
September 2021
Licensee | Total Revenue | Casino Revenue | Poker Revenue | State Tax | Local Tax |
Borgata | $38,224,449 | $37,203,243 | $1,021,206 | $5,733,667 | $955,611 |
Golden Nugget | $31,069,899 | $31,069,899 | $0 | $4,660,485 | $776,747 |
Resorts | $28,386,004 | $27,720,196 | $665,808 | $4,257,901 | $709,650 |
Caesars | $10,179,606 | $9,374,719 | $804,887 | $1,526,941 | $254,490 |
Tropicana | $7,206,206 | $7,206,206 | $0 | $1,080,931 | $180,155 |
Hard Rock | $5,809,634 | $5,809,634 | $0 | $871,445 | $145,241 |
Ocean | $1,382,171 | $1,382,171 | $0 | $207,326 | $34,554 |
Bally's | $336,979 | $336,979 | $0 | $50,547 | $8,424 |
Total | $122,594,948 | $120,103,047 | $2,491,901 | $18,389,242 | $3,064,874 |
August 2021
Licensee | Total Revenue | Casino Revenue | Poker Revenue | State Tax | Local Tax |
Borgata | $37,292,741 | $36,492,628 | $800,113 | $5,593,911 | $932,319 |
Golden Nugget | $29,782,341 | $29,782,341 | $0 | $4,467,351 | $744,559 |
Resorts | $21,622,865 | $20,944,382 | $678,483 | $3,243,429 | $540,572 |
Caesars | $9,893,194 | $8,928,376 | $964,818 | $1,483,979 | $247,329 |
Tropicana | $6,988,082 | $6,988,082 | $0 | $1,048,212 | $174,702 |
Hard Rock | $6,026,051 | $6,026,051 | $0 | $903,908 | $150,651 |
Ocean | $1,579,051 | $1,579,051 | $0 | $236,858 | $39,476 |
Bally's | $46,376 | $46,376 | $0 | $6,956 | $1,159 |
Total | $113,230,701 | $110,787,287 | $2,443,414 | $16,984,604 | $2,830,767 |
July 2021
Licensee | Total Revenue | Casino Revenue | Poker Revenue | State Tax | Local Tax |
Borgata | $36,464,340 | $35,726,923 | $737,417 | $5,469,651 | $911,608 |
Golden Nugget | $33,504,559 | $33,504,559 | $0 | $5,025,684 | $837,614 |
Resorts | $23,295,171 | $22,672,508 | $622,663 | $3,494,275 | $582,380 |
Caesars | $10,194,267 | $8,481,591 | $1,712,676 | $1,529,140 | $254,857 |
Tropicana | $6,988,798 | $6,988,798 | $0 | $1,048,320 | $174,720 |
Hard Rock | $6,645,764 | $6,645,764 | $0 | $996,865 | $166,144 |
Ocean | $1,545,678 | $1,545,678 | $0 | $231,852 | $38,642 |
Bally's | $46,518 | $46,518 | $0 | $6,978 | $1,163 |
Total | $118,685,095 | $115,612,339 | $3,072,756 | $17,802,765 | $2,967,128 |
June 2021
Licensee | Total Revenue | Casino Revenue | Poker Revenue | State Tax | Local Tax |
Borgata | $34,329,142 | $33,596,155 | $732,987 | $5,149,371 | $858,229 |
Golden Nugget | $27,600,158 | $27,600,158 | $0 | $4,140,024 | $690,004 |
Resorts | $22,527,307 | $21,942,792 | $584,515 | $3,379,096 | $563,183 |
Caesars | $9,364,121 | $8,472,249 | $891,872 | $1,404,618 | $234,103 |
Tropicana | $6,230,723 | $6,230,723 | $0 | $934,608 | $155,768 |
Hard Rock | $5,774,934 | $5,774,934 | $0 | $866,240 | $144,373 |
Ocean | $1,227,553 | $1,227,553 | $0 | $184,133 | $30,689 |
Total | $107,053,938 | $104,844,564 | $2,209,374 | $16,058,090 | $2,676,349 |
May 2021
Licensee | Total Revenue | Casino Revenue | Poker Revenue | State Tax | Local Tax |
Borgata | $32,786,396 | $32,017,757 | $768,639 | $4,917,960 | $819,660 |
Golden Nugget | $31,098,654 | $31,098,654 | $0 | $4,664,798 | $777,466 |
Resorts | $21,551,837 | $20,832,131 | $719,706 | $3,232,776 | $538,796 |
Caesars | $9,160,362 | $8,240,836 | $919,526 | $1,374,054 | $229,009 |
Tropicana | $6,356,778 | $6,356,778 | $0 | $953,517 | $158,919 |
Hard Rock | $6,093,728 | $6,093,728 | $0 | $914,059 | $152,343 |
Ocean | $1,122,803 | $1,122,803 | $0 | $168,420 | $28,070 |
Total | $108,170,558 | $105,762,687 | $2,407,871 | $16,225,584 | $2,704,263 |
April 2021
Licensee | Total Revenue | Casino Revenue | Poker Revenue | State Tax | Local Tax |
Borgata | $32,808,922 | $32,062,127 | $746,795 | $4,921,338 | $820,223 |
Golden Nugget | $32,426,981 | $32,426,981 | $0 | $4,864,047 | $810,675 |
Resorts | $19,614,084 | $18,972,170 | $641,914 | $2,942,113 | $490,352 |
Caesars | $9,196,040 | $8,178,208 | $1,017,832 | $1,379,406 | $229,901 |
Tropicana | $7,313,962 | $7,313,962 | $0 | $1,097,094 | $182,849 |
Hard Rock | $5,135,904 | $5,135,904 | $0 | $770,386 | $128,398 |
Ocean | $1,253,715 | $1,253,715 | $0 | $188,057 | $31,343 |
Total | $107,749,608 | $105,343,067 | $2,406,541 | $16,162,441 | $2,693,741 |
March 2021
Licensee | Total Revenue | Casino Revenue | Poker Revenue | State Tax | Local Tax |
Borgata | $36,177,540 | $35,220,165 | $9,573,75 | $5,426,631 | $904,439 |
Golden Nugget | $31,755,606 | $31,755,606 | $0 | $4,763,341 | $793,890 |
Resorts | $21,435,369 | $20,681,348 | $754,021 | $3,215,305 | $535,884 |
Caesars | $9,754,983 | $8,766,458 | $988,525 | $1,463,247 | $243,875 |
Tropicana | $7,253,912 | $7,253,912 | $0 | $1,088,087 | $181,348 |
Hard Rock | $6,027,839 | $6,027,839 | $0 | $904,176 | $150,696 |
Ocean | $1,263,938 | $1,263,938 | $0 | $189,591 | $31,598 |
Total | $113,669,187 | $110,969,266 | $2,699,921 | $17,050,379 | $2,841,730 |
February 2021
Licensee | Total Revenue | Casino Revenue | Poker Revenue | State Tax | Local Tax |
Golden Nugget | $27,907,842 | $27,907,842 | $0 | $4,186,176 | $697,696 |
Borgata | $25,717,183 | $24,920,536 | $796,647 | $3,857,577 | $642,930 |
Resorts | $19,741,735 | $19,012,790 | $728,945 | $2,961,260 | $493,543 |
Caesars | $8,557,787 | $7,602,469 | $955,318 | $1,283,668 | $213,945 |
Tropicana | $6,510,468 | $6,510,468 | $0 | $976,570 | $162,762 |
Hard Rock | $4,528,983 | $4,528,983 | $0 | $679,347 | $113,225 |
Ocean | $846,488 | $846,488 | $0 | $126,973 | $21,162 |
Total | $93,810,486 | $91,329,576 | $2,480,910 | $14,071,573 | $2,345,262 |
January 2021
Licensee | Total Revenue | Casino Revenue | Poker Revenue | State Tax | Local Tax |
Golden Nugget | $31,187,836 | $31,187,836 | $0 | $4,678,175 | $779,696 |
Borgata | $28,709,280 | $27,782,992 | $926,288 | $4,306,392 | $717,732 |
Resorts | $22,838,525 | $21,995,408 | $843,117 | $3,425,779 | $570,963 |
Caesars | $7,387,065 | $6,412,179 | $974,886 | $1,108,060 | $184,677 |
Tropicana | $7,041,915 | $7,041,915 | $0 | $1,056,287 | $176,048 |
Hard Rock | $5,636,012 | $5,636,012 | $0 | $845,402 | $140,900 |
Ocean | $970,679 | $970,679 | $0 | $145,602 | $24,267 |
Total | $103,771,312 | $101,027,021 | $2,744,291 | $15,565,697 | $2,594,283 |
2020 NJ online gambling reports
December
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party / BetMGM | $1,071,071 | $26,086,630 | $27,157,701 | $4,092,002 |
Caesars / Harrah's / 888 | $1,174,943 | $7,728,293 | $8,903,236 | $1,336,336 |
Golden Nugget / Betfair / BetAmerica / SugarHouse | $- | $29,438,736 | $29,438,736 | $4,416,069 |
Hard Rock / Unibet / Bet365 | $- | $5,801,008 | $5,801,008 | $870,152 |
Ocean Casino / Parx Casino | $- | $1,132,680 | $1,132,680 | $169,973 |
Resorts AC / DraftKings / PokerStars | $774,039 | $20,244,839 | $21,018,878 | $3,152,832 |
Tropicana / Virgin | $- | $5,997,826 | $5,997,826 | $899,674 |
Totals | $3,020,053 | $96,430,012 | $99,450,065 | $ 14,937,038 |
November
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party / BetMGM | $701,546 | $22,723,648 | $23,425,194 | $3,531,455 |
Caesars / Harrah's / 888 | $958,481 | $7,114,307 | $8,072,788 | $1,213,460 |
Golden Nugget / Betfair / BetAmerica / SugarHouse | $- | $26,029,377 | $26,029,377 | $3,904,947 |
Hard Rock / Unibet / Bet365 | $- | $6,270,818 | $6,270,818 | $940,622 |
Ocean Casino / Parx Casino | $- | $947,723 | $947,723 | $142,225 |
Resorts AC / DraftKings / PokerStars | $736,590 | $20,234,928 | $20,971,518 | $3,145,728 |
Tropicana / Virgin | $- | $6,109,772 | $6,109,772 | $916,466 |
Totals | $2,396,617 | $89,430,573 | $91,827,190 | $ 13,794,903 |
October
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party / BetMGM | $723,816 | $21,355,150 | $22,078,966 | $3,336,480 |
Caesars / Harrah's / 888 | $951,651 | $7,281,168 | $8,232,819 | $1,237,037 |
Golden Nugget / Betfair / BetAmerica / SugarHouse | $- | $28,126,521 | $28,126,521 | $4,219,303 |
Hard Rock / Unibet / Bet365 | $- | $5,460,960 | $5,460,960 | $819,144 |
Ocean Casino / Parx Casino | $- | $678,101 | $678,101 | $101,743 |
Resorts AC / DraftKings / PokerStars | $842,307 | $20,786,191 | $21,628,498 | $3,244,275 |
Tropicana / Virgin | $- | $7,245,658 | $7,245,658 | $1,086,849 |
Totals | $2,517,774 | $90,933,749 | $93,451,523 | $14,044,83 |
September
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party / BetMGM | $781,912 | $19,498,498 | $20,280,410 | $3,059,366 |
Caesars / Harrah's / 888 | $1,005,032 | $7,341,572 | $8,346,604 | $1,253,396 |
Golden Nugget / Betfair / BetAmerica / SugarHouse | $- | $26,005,184 | $26,005,184 | $3,900,973 |
Hard Rock / Unibet / Bet365 | $- | $6,210,901 | $6,210,901 | $931,636 |
Ocean Casino / Parx Casino | $- | $781,666 | $781,666 | $117,331 |
Resorts AC / DraftKings / PokerStars | $767,272 | $19,243,943 | $20,011,215 | $3,001,682 |
Tropicana / Virgin | $- | $5,997,717 | $5,997,717 | $899,658 |
Totals | $2,554,216 | $85,079,481 | $87,633,697 | $12,232,406 |
August
Operator | Poker Revenue | Casino Revenue | Total Gaming Win | Taxes Paid |
Borgata / Party / BetMGM | $750,126 | $19,028,235 | $19,778,361 | $2,980,607 |
Caesars / Harrah's / 888 | $1,313,066 | $7,951,401 | $9,264,467 | $1,391,507 |
Golden Nugget / Betfair / BetAmerica / SugarHouse | $- | $27,650,249 | $27,650,249 | $4,148,339 |
Hard Rock / Unibet / Bet365 | $- | $6,001,838 | $6,001,838 | $900,275 |
Ocean Casino / Parx Casino | $- | $726,646 | $1,213,542 | $109,516 |
Resorts AC / DraftKings / PokerStars | $971,811 | $16,916,963 | $17,888,774 | $2,683,317 |
