New Jersey Online Gambling Revenue
Every month, the NJ Division of Gaming Enforcement in New Jersey releases the previous month’s legal online gambling revenue for land-based licensees, each of which may partner with one or more third-party brands.
For sports betting revenue and handle, visit the NJ sports betting revenue page. For land-based casino revenue, visit the Atlantic City casino revenue page.
Latest NJ Online Casino Revenue News
Lifetime NJ online gambling revenue
6743293973
Dollars of total revenue
Total revenue generated since NJ online casinos launched
997303806
Dollars of state tax
State tax revenue generated by NJ online casinos
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $96,408,085 | $96,408,085 | $0 | $14,464,211 |
Borgata | $1,772,403,640 | $1,679,094,341 | $92,351,924 | $266,550,646 |
Caesars Atlantic City | $639,702,508 | $536,419,993 | $103,380,549 | $95,710,344 |
Golden Nugget Atlantic City | $1,898,786,260 | $1,898,207,130 | $124 | $284,891,878 |
Hard Rock Atlantic City | $272,289,095 | $272,289,095 | $0 | $40,778,130 |
Ocean | $98,757,505 | $98,270,609 | $0 | $14,820,637 |
Resorts Atlantic City | $1,442,699,033 | $1,371,084,945 | $70,060,624 | $215,966,009 |
Tropicana Atlantic City | $520,756,062 | $520,756,062 | $0 | $78,143,791 |
Trump Taj Mahal | $6,032,943 | $5,470,434 | $562,509 | $916,330 |
Total | $6,743,293,973 | $6,479,259,439 | $265,611,473 | $997,303,806 |
Last update: Sept. 15, 2023
Monthly NJ online casinos reports
Here’s the full historical data from online gambling in New Jersey, starting with the most recent month.
August
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $8,207,912 | $8,207,912 | $ - | $1,231,187 |
Borgata | $40,237,610 | $39,430,506 | $807,104 | $6,011,869 |
Caesars Atlantic City | $6,614,107 | $5,893,627 | $720,480 | $991,189 |
Golden Nugget Atlantic City | $40,805,342 | $40,805,342 | $ - | $6,115,464 |
Hard Rock Atlantic City | $6,191,431 | $6,191,431 | $ - | $928,715 |
Ocean | $4,625,343 | $4,625,343 | $ - | $693,709 |
Resorts Atlantic City | $42,296,775 | $41,427,405 | $869,370 | $6,319,579 |
Tropicana Atlantic City | $6,296,006 | $6,296,006 | $ - | $944,401 |
Total | $155,274,526 | $152,877,572 | $2,396,954 | $23,236,113 |
July
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $6,829,889 | $6,829,889 | $ - | $1,024,613 |
Borgata | $42,995,859 | $42,131,172 | $864,687 | $6,402,904 |
Caesars Atlantic City | $8,556,978 | $7,565,368 | $991,610 | $1,280,707 |
Golden Nugget Atlantic City | $39,787,349 | $39,787,349 | $ - | $5,974,374 |
Hard Rock Atlantic City | $6,687,917 | $6,687,917 | $ - | $1,003,186 |
Ocean | $4,301,099 | $4,301,099 | $ - | $647,000 |
Resorts Atlantic City | $40,570,833 | $39,727,968 | $842,865 | $6,067,720 |
Tropicana Atlantic City | $5,435,131 | $5,435,131 | $ - | $815,270 |
Total | $155,165,055 | $152,465,893 | $2,699,162 | $23,215,774 |
June
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $6,631,811 | $6,631,811 | $ - | $994,772 |
Borgata | $39,419,707 | $38,636,830 | $782,877 | $5,881,218 |
Caesars Atlantic City | $9,036,673 | $8,117,834 | $918,839 | $1,347,243 |
Golden Nugget Atlantic City | $41,766,499 | $41,766,499 | $ - | $6,260,892 |
Hard Rock Atlantic City | $5,524,606 | $5,524,606 | $ - | $828,692 |
Ocean | $4,847,027 | $4,847,027 | $ - | $731,780 |
Resorts Atlantic City | $35,624,339 | $34,778,060 | $846,279 | $5,303,762 |
Tropicana Atlantic City | $6,441,942 | $6,441,942 | $ - | $1,020,985 |
Total | $149,292,604 | $146,744,609 | $2,547,995 | $22,369,344 |
May
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $6,767,140 | $6,767,140 | $ - | $1,015,548 |
Borgata | $44,012,713 | $43,251,611 | $761,102 | $6,651,693 |
Caesars Atlantic City | $8,311,892 | $7,660,929 | $650,963 | $1,239,311 |
Golden Nugget Atlantic City | $43,467,840 | $43,467,840 | $ - | $6,517,773 |
Hard Rock Atlantic City | $5,725,676 | $5,725,676 | $ - | $858,851 |
Ocean | $3,428,650 | $3,428,650 | $ - | $518,394 |
Resorts Atlantic City | $41,680,670 | $40,742,284 | $938,386 | $6,229,268 |
Tropicana Atlantic City | $8,017,343 | $8,017,343 | $ - | $1,202,602 |
Total | $161,411,924 | $159,061,473 | $2,350,451 | $24,233,440 |
April
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $6,678,622 | $6,678,622 | $ - | $1,001,793 |
Borgata | $43,180,552 | $42,408,225 | $772,327 | $6,379,959 |
Caesars Atlantic City | $8,726,139 | $8,095,028 | $631,111 | $1,308,741 |
Golden Nugget Atlantic City | $41,652,196 | $41,652,196 | $ - | $6,247,496 |
Hard Rock Atlantic City | $5,712,960 | $5,712,960 | $ - | $856,944 |
Ocean | $4,719,115 | $4,719,115 | $ - | $708,653 |
Resorts Atlantic City | $41,696,819 | $40,793,782 | $903,037 | $6,246,983 |
Tropicana Atlantic City | $6,570,588 | $6,570,588 | $ - | $985,588 |
Total | $158,936,991 | $156,630,516 | $2,306,475 | $23,736,157 |
March
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $6,742,392 | $6,742,392 | $ - | $1,011,359 |
Borgata | $43,912,679 | $43,141,834 | $770,845 | $6,615,805 |
Caesars Atlantic City | $8,427,026 | $7,659,966 | $767,060 | $1,248,336 |
Golden Nugget Atlantic City | $42,709,332 | $42,709,332 | $ - | $6,520,968 |
Hard Rock Atlantic City | $6,832,131 | $6,832,131 | $ - | $1,024,820 |
Ocean | $4,605,260 | $4,605,260 | $ - | $689,843 |
Resorts Atlantic City | $44,867,111 | $43,912,924 | $954,187 | $6,664,192 |
Tropicana Atlantic City | $7,615,894 | $7,615,894 | $ - | $1,142,384 |
Total | $165,711,825 | $163,219,733 | $2,492,092 | $24,917,707 |
February
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $5,939,768 | $5,939,768 | $ - | $890,965 |
Borgata | $39,736,855 | $39,032,943 | $703,912 | $5,989,271 |
Caesars Atlantic City | $8,309,315 | $7,607,872 | $701,443 | $1,248,171 |
Golden Nugget Atlantic City | $36,541,825 | $36,541,825 | $ - | $5,482,270 |
Hard Rock Atlantic City | $5,619,451 | $5,619,451 | $ - | $842,918 |
Ocean | $3,794,936 | $3,794,936 | $ - | $570,591 |
Resorts Atlantic City | $35,964,598 | $35,086,130 | $878,468 | $5,394,690 |
Tropicana Atlantic City | $6,686,218 | $6,686,218 | $ - | $1,002,933 |
Total | $142,592,966 | $140,309,143 | $2,283,823 | $21,421,809 |
January
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $5,140,854 | $5,140,854 | $ - | $771,128 |
Borgata | $40,798,884 | $39,981,656 | $817,228 | $6,106,276 |
Caesars Atlantic City | $8,272,822 | $7,470,882 | $801,940 | $1,241,953 |
Golden Nugget Atlantic City | $40,596,496 | $40,596,496 | $ - | $6,090,192 |
Hard Rock Atlantic City | $6,047,782 | $6,047,782 | $ - | $907,167 |
Ocean | $3,937,612 | $3,937,612 | $ - | $593,003 |
Resorts Atlantic City | $40,222,698 | $39,131,642 | $1,091,056 | $6,033,090 |
Tropicana Atlantic City | $7,849,669 | $7,849,669 | $ - | $1,177,450 |
Total | $152,866,817 | $150,156,593 | $2,710,224 | $22,920,259 |
December
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $5,218,793 | $5,218,793 | $ - | $776,529 |
Borgata | $43,706,888 | $42,909,788 | $797,100 | $6,578,467 |
Caesars Atlantic City | $9,566,032 | $8,810,572 | $755,460 | $1,435,947 |
Golden Nugget Atlantic City | $37,786,899 | $37,786,899 | $ - | $5,668,692 |
Hard Rock Atlantic City | $5,333,620 | $5,333,620 | $ - | $800,043 |
Ocean | $3,520,633 | $3,520,633 | $ - | $545,243 |
Resorts Atlantic City | $40,397,270 | $39,777,556 | $619,714 | $6,059,591 |
Tropicana Atlantic City | $5,925,358 | $5,925,358 | $ - | $888,804 |
Total | $151,455,493 | $149,283,219 | $2,172,274 | $22,753,316 |
November
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $4,830,010 | $4,830,010 | $ - | $724,501 |
Borgata | $44,285,571 | $43,487,772 | $797,799 | $6,514,721 |
Caesars Atlantic City | $8,065,774 | $7,299,796 | $765,978 | $1,206,792 |
Golden Nugget Atlantic City | $37,710,941 | $37,710,941 | $ - | $5,650,260 |
Hard Rock Atlantic City | $5,026,911 | $5,026,911 | $ - | $754,037 |
Ocean | $3,403,032 | $3,403,032 | $ - | $512,398 |
Resorts Atlantic City | $37,377,345 | $36,807,593 | $569,752 | $5,564,942 |
Tropicana Atlantic City | $5,459,762 | $5,459,762 | $ - | $818,964 |
Total | $146,159,346 | $144,025,817 | $2,133,529 | $21,746,615 |
October
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $4,719,410 | $4,719,410 | $ - | $707,912 |
Borgata | $40,990,847 | $40,303,763 | $687,084 | $6,210,563 |
Caesars Atlantic City | $9,169,686 | $8,159,835 | $1,009,851 | $1,375,345 |
Golden Nugget Atlantic City | $38,383,650 | $38,383,650 | $ - | $5,746,975 |
Hard Rock Atlantic City | $5,251,309 | $5,251,309 | $ - | $787,696 |
Ocean | $3,259,173 | $3,259,173 | $ - | $490,413 |
Resorts Atlantic City | $39,334,186 | $38,797,429 | $536,757 | $5,881,709 |
Tropicana Atlantic City | $6,068,483 | $6,068,483 | $ - | $910,273 |
Total | $147,176,744 | $144,943,052 | $2,233,692 | $22,110,886 |
September
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $3,736,523 | $3,736,523 | $ - | $560,479 |
Borgata | $41,119,336 | $40,394,819 | $724,517 | $6,184,354 |
Caesars Atlantic City | $9,069,080 | $8,140,327 | $928,753 | $1,358,893 |
Golden Nugget Atlantic City | $34,167,048 | $34,167,048 | $ - | $5,108,565 |
Hard Rock Atlantic City | $5,690,745 | $5,690,745 | $ - | $853,612 |
Ocean | $2,371,149 | $2,371,149 | $ - | $357,331 |
Resorts Atlantic City | $34,194,508 | $33,573,493 | $621,015 | $5,082,128 |
Tropicana Atlantic City | $4,896,780 | $4,896,780 | $ - | $734,518 |
Total | $135,245,169 | $132,970,884 | $2,274,285 | $20,239,880 |
August
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $4,527,787 | $4,527,787 | $ - | $679,168 |
Borgata | $41,823,848 | $41,099,139 | $724,709 | $6,289,597 |
Caesars Atlantic City | $8,900,003 | $8,050,391 | $849,612 | $1,336,107 |
Golden Nugget Atlantic City | $31,376,905 | $31,376,905 | $ - | $4,710,363 |
Hard Rock Atlantic City | $5,777,667 | $5,777,667 | $ - | $866,650 |
Ocean | $2,922,331 | $2,922,331 | $ - | $439,336 |
Resorts Atlantic City | $30,743,374 | $30,111,042 | $632,332 | $4,611,776 |
Tropicana Atlantic City | $5,366,268 | $5,366,268 | $ - | $804,940 |
Total | $131,438,183 | $129,231,530 | $2,206,653 | $19,737,937 |
July
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $4,013,463 | $4,013,463 | $ - | $602,019 |
Borgata | $42,986,001 | $42,368,381 | $617,620 | $6,464,985 |
Caesars Atlantic City | $10,924,469 | $9,927,256 | $997,213 | $1,641,640 |
Golden Nugget Atlantic City | $34,529,509 | $34,529,509 | $ - | $5,179,888 |
Hard Rock Atlantic City | $5,714,945 | $5,714,945 | $ - | $857,242 |
Ocean | $2,739,278 | $2,739,278 | $ - | $411,626 |
Resorts Atlantic City | $30,480,354 | $29,817,915 | $662,439 | $4,572,683 |
Tropicana Atlantic City | $5,313,297 | $5,313,297 | $ - | $796,994 |
Total | $136,701,316 | $134,424,044 | $2,277,272 | $20,527,077 |
June
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $4,076,804 | $4,076,804 | $ - | $612,100 |
Borgata | $40,542,945 | $39,903,618 | $639,327 | $6,098,209 |
Caesars Atlantic City | $9,376,577 | $8,416,415 | $960,162 | $1,409,276 |
Golden Nugget Atlantic City | $35,705,464 | $35,705,464 | $ - | $5,367,073 |
Hard Rock Atlantic City | $6,014,254 | $6,014,254 | $ - | $902,138 |
Ocean | $2,351,737 | $2,351,737 | $ - | $353,274 |
Resorts Atlantic City | $28,086,670 | $27,492,368 | $594,302 | $4,213,009 |
Tropicana Atlantic City | $6,984,352 | $6,984,352 | $ - | $1,047,653 |
Total | $133,138,803 | $130,945,012 | $2,193,791 | $20,002,732 |
May
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $3,357,262 | $3,357,262 | $ - | $503,589 |
Borgata | $42,587,342 | $41,759,234 | $828,108 | $6,408,867 |
Caesars Atlantic City | $9,660,690 | $8,796,659 | $864,031 | $1,450,433 |
Golden Nugget Atlantic City | $34,603,763 | $34,603,763 | $ - | $5,190,607 |
Hard Rock Atlantic City | $5,781,870 | $5,781,870 | $ - | $843,469 |
Ocean | $2,199,468 | $2,199,468 | $ - | $330,274 |
Resorts Atlantic City | $29,790,063 | $29,170,640 | $619,423 | $4,468,510 |
Tropicana Atlantic City | $8,036,004 | $8,036,004 | $ - | $1,205,401 |
Total | $136,016,462 | $133,704,900 | $2,311,562 | $20,401,150 |
April
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $2,967,824 | $2,967,824 | $ - | $445,174 |
Borgata | $39,928,794 | $39,123,666 | $805,128 | $5,985,705 |
Caesars Atlantic City | $9,086,897 | $8,298,099 | $788,798 | $1,345,756 |
Golden Nugget Atlantic City | $38,142,387 | $38,142,387 | $ - | $5,722,724 |
Hard Rock Atlantic City | $6,530,176 | $6,530,176 | $ - | $979,526 |
Ocean | $1,677,837 | $1,677,837 | $ - | $245,831 |
Resorts Atlantic City | $29,136,201 | $28,475,195 | $661,006 | $4,370,254 |
Tropicana Atlantic City | $9,413,282 | $9,413,282 | $ - | $1,411,992 |
Total | $136,883,398 | $134,628,466 | $2,254,932 | $20,506,962 |
March
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $1,799,769 | $1,799,769 | $ - | $269,965 |
Borgata | $41,362,030 | $40,380,199 | $981,831 | $6,222,268 |
Caesars Atlantic City | $9,933,592 | $9,026,120 | $907,472 | $1,493,105 |
Golden Nugget Atlantic City | $38,280,684 | $38,280,684 | $ - | $5,742,629 |
Hard Rock Atlantic City | $5,719,362 | $5,719,362 | $ - | $857,904 |
Ocean | $2,349,866 | $2,349,866 | $ - | $356,756 |
Resorts Atlantic City | $30,844,754 | $30,202,894 | $641,860 | $4,626,713 |
Tropicana Atlantic City | $10,364,996 | $10,364,996 | $ - | $1,554,749 |
Total | $140,655,053 | $138,123,890 | $2,531,163 | $21,124,089 |
February
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $1,349,525 | $1,349,525 | $ - | $202,429 |
Borgata | $37,831,314 | $36,940,927 | $890,387 | $5,697,107 |
Caesars Atlantic City | $10,066,088 | $9,231,106 | $834,982 | $1,512,625 |
Golden Nugget Atlantic City | $34,560,269 | $34,560,269 | $ - | $5,194,404 |
Hard Rock Atlantic City | $6,045,686 | $6,045,686 | $ - | $906,853 |
Ocean | $1,120,750 | $1,120,750 | $ - | $168,116 |
Resorts Atlantic City | $29,902,791 | $29,400,600 | $502,191 | $4,485,419 |
Tropicana Atlantic City | $9,099,668 | $9,099,668 | $ - | $1,364,951 |
Total | $129,976,091 | $127,748,531 | $2,227,560 | $19,531,904 |
January
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $1,203,793 | $1,203,793 | $ - | $188,671 |
Borgata | $39,108,303 | $38,259,515 | $848,788 | $5,886,330 |
Caesars Atlantic City | $10,045,743 | $9,083,812 | $961,931 | $1,507,645 |
Golden Nugget Atlantic City | $36,485,877 | $36,485,877 | $ - | $5,473,662 |
Hard Rock Atlantic City | $6,447,054 | $6,447,054 | $ - | $967,058 |
Ocean | $1,907,261 | $1,907,261 | $ - | $286,830 |
Resorts Atlantic City | $33,023,836 | $32,276,766 | $747,070 | $4,962,655 |
Tropicana Atlantic City | $9,627,849 | $9,627,849 | $ - | $1,444,177 |
Total | $137,849,716 | $135,291,927 | $2,557,789 | $20,717,028 |
December
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $346,218 | $346,218 | $ - | $51,933 |
Borgata | $37,052,103 | $36,248,715 | $803,388 | $5,588,638 |
Caesars Atlantic City | $10,391,523 | $9,542,641 | $848,882 | $1,538,886 |
Golden Nugget Atlantic City | $36,006,076 | $36,006,076 | $ - | $5,402,384 |
Hard Rock Atlantic City | $4,861,176 | $4,861,176 | $ - | $729,176 |
Ocean | $1,564,982 | $1,564,982 | $ - | $273,818 |
Resorts Atlantic City | $32,930,701 | $32,245,126 | $685,575 | $4,910,104 |
Tropicana Atlantic City | $10,059,227 | $10,059,227 | $ - | $1,508,884 |
Total | $133,212,006 | $130,874,161 | $2,337,845 | $20,003,823 |
November
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $622,875 | $622,875 | $ - | $93,431 |
Borgata | $33,735,211 | $33,000,462 | $734,749 | $5,080,704 |
Caesars Atlantic City | $9,752,127 | $8,897,766 | $854,361 | $1,465,448 |
Golden Nugget Atlantic City | $31,764,632 | $31,764,632 | $ - | $4,764,897 |
Hard Rock Atlantic City | $4,859,460 | $4,859,460 | $ - | $728,919 |
Ocean | $1,622,976 | $1,622,976 | $ - | $243,488 |
Resorts Atlantic City | $27,870,533 | $27,263,118 | $607,415 | $4,155,900 |
Tropicana Atlantic City | $7,752,284 | $7,752,284 | $ - | $1,162,843 |
Total | $117,980,098 | $115,783,573 | $2,196,525 | $17,695,630 |
October
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $269,768 | $269,768 | $ - | $40,465 |
Borgata | $38,830,812 | $37,897,341 | $933,471 | $5,818,815 |
Caesars Atlantic City | $8,939,563 | $8,064,566 | $874,997 | $1,342,876 |
Golden Nugget Atlantic City | $34,499,840 | $34,499,840 | $ - | $5,175,159 |
Hard Rock Atlantic City | $5,916,246 | $5,916,246 | $ - | $887,437 |
Ocean | $1,603,427 | $1,603,427 | $ - | $240,525 |
Resorts Atlantic City | $29,298,517 | $28,674,624 | $623,893 | $4,394,777 |
Tropicana Atlantic City | $7,643,532 | $7,643,532 | $ - | $1,146,529 |
Total | $127,001,705 | $124,569,344 | $2,432,361 | $19,046,583 |
September
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $336,979 | $336,979 | $ - | $50,547 |
Borgata | $38,224,449 | $37,203,243 | $1,021,206 | $5,861,478 |
Caesars Atlantic City | $10,179,606 | $9,374,719 | $804,887 | $1,505,111 |
Golden Nugget Atlantic City | $31,069,899 | $31,069,899 | $ - | $4,655,766 |
Hard Rock Atlantic City | $5,809,634 | $5,809,634 | $ - | $871,445 |
Ocean | $1,382,171 | $1,382,171 | $ - | $207,804 |
Resorts Atlantic City | $28,386,004 | $27,720,196 | $665,808 | $4,234,620 |
Tropicana Atlantic City | $7,206,206 | $7,206,206 | $ - | $1,080,931 |
Total | $122,594,948 | $120,103,047 | $2,491,901 | $18,467,702 |
August
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $46,376 | $46,376 | $ - | $6,956 |
Borgata | $37,292,741 | $36,492,628 | $800,113 | $5,644,470 |
Caesars Atlantic City | $9,893,194 | $8,928,376 | $964,818 | $1,485,863 |
Golden Nugget Atlantic City | $29,782,341 | $29,782,341 | $ - | $4,466,006 |
Hard Rock Atlantic City | $6,026,051 | $6,026,051 | $ - | $903,983 |
Ocean | $1,579,051 | $1,579,051 | $ - | $236,888 |
Resorts Atlantic City | $21,622,865 | $20,944,382 | $678,483 | $3,243,430 |
Tropicana Atlantic City | $6,988,082 | $6,988,082 | $ - | $1,048,213 |
Total | $113,230,701 | $110,787,287 | $2,443,414 | $17,035,809 |
July
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $46,518 | $46,518 | $ - | $6,978 |
Borgata | $36,464,340 | $35,726,923 | $737,417 | $5,496,207 |
Caesars Atlantic City | $10,194,267 | $8,481,591 | $1,712,676 | $1,533,545 |
Golden Nugget Atlantic City | $33,504,559 | $33,504,559 | $ - | $5,035,837 |
Hard Rock Atlantic City | $6,645,764 | $6,645,764 | $ - | $996,865 |
Ocean | $1,545,678 | $1,545,678 | $ - | $231,921 |
Resorts Atlantic City | $23,295,171 | $22,672,508 | $622,663 | $3,494,276 |
Tropicana Atlantic City | $6,988,798 | $6,988,798 | $ - | $1,048,320 |
Total | $118,685,095 | $115,612,339 | $3,072,756 | $17,843,949 |
June
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Borgata | $34,329,142 | $33,596,155 | $732,987 | $5,174,184 |
Caesars Atlantic City | $9,364,121 | $8,472,249 | $891,872 | $1,407,000 |
Golden Nugget Atlantic City | $27,600,158 | $27,600,158 | $ - | $4,140,120 |
Hard Rock Atlantic City | $5,774,934 | $5,774,934 | $ - | $866,240 |
Ocean | $1,227,553 | $1,227,553 | $ - | $184,208 |
Resorts Atlantic City | $22,527,307 | $21,942,792 | $584,515 | $3,379,096 |
Tropicana Atlantic City | $6,230,723 | $6,230,723 | $ - | $934,609 |
Total | $107,053,938 | $104,844,564 | $2,209,374 | $16,085,457 |
May
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Borgata | $32,786,396 | $32,017,757 | $768,639 | $4,943,629 |
Caesars Atlantic City | $9,160,362 | $8,240,836 | $919,526 | $1,375,241 |
Golden Nugget Atlantic City | $31,098,654 | $31,098,654 | $ - | $4,684,828 |
Hard Rock Atlantic City | $6,093,728 | $6,093,728 | $ - | $914,059 |
Ocean | $1,122,803 | $1,122,803 | $ - | $168,471 |
Resorts Atlantic City | $21,551,837 | $20,832,131 | $719,706 | $3,232,775 |
Tropicana Atlantic City | $6,356,778 | $6,356,778 | $ - | $953,516 |
Total | $108,170,558 | $105,762,687 | $2,407,871 | $16,272,519 |
April
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Borgata | $32,808,922 | $32,062,127 | $746,795 | $4,945,630 |
Caesars Atlantic City | $9,196,040 | $8,178,208 | $1,017,832 | $1,381,319 |
Golden Nugget Atlantic City | $32,426,981 | $32,426,981 | $ - | $4,864,202 |
Hard Rock Atlantic City | $5,135,904 | $5,135,904 | $ - | $728,888 |
Ocean | $1,253,715 | $1,253,715 | $ - | $188,218 |
Resorts Atlantic City | $19,614,084 | $18,972,170 | $641,914 | $2,942,113 |
Tropicana Atlantic City | $7,313,962 | $7,313,962 | $ - | $1,097,095 |
Total | $107,749,608 | $105,343,067 | $2,406,541 | $16,147,465 |
March
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Borgata | $36,177,540 | $35,220,165 | $9,573,75 | $5,460,755 |
Caesars Atlantic City | $9,754,983 | $8,766,458 | $988,525 | $1,464,363 |
Golden Nugget Atlantic City | $31,755,606 | $31,755,606 | $ - | $4,761,679 |
Hard Rock Atlantic City | $6,027,839 | $6,027,839 | $ - | $904,176 |
Ocean | $1,263,938 | $1,263,938 | $ - | $189,600 |
Resorts Atlantic City | $21,435,369 | $20,681,348 | $754,021 | $3,186,938 |
Tropicana Atlantic City | $7,253,912 | $7,253,912 | $ - | $1,088,087 |
Total | $113,669,187 | $110,969,266 | $2,699,921 | $17,055,598 |
February
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Borgata | $25,717,183 | $24,920,536 | $796,647 | $3,890,723 |
Caesars Atlantic City | $8,557,787 | $7,602,469 | $955,318 | $1,226,939 |
Golden Nugget Atlantic City | $27,907,842 | $27,907,842 | $ - | $4,186,485 |
Hard Rock Atlantic City | $4,528,983 | $4,528,983 | $ - | $679,347 |
Ocean | $846,488 | $846,488 | $ - | $127,006 |
Resorts Atlantic City | $19,741,735 | $19,012,790 | $728,945 | $2,959,588 |
Tropicana Atlantic City | $6,510,468 | $6,510,468 | $ - | $976,570 |
Total | $93,810,486 | $91,329,576 | $2,480,910 | $14,046,658 |
January
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Borgata | $28,709,280 | $27,782,992 | $926,288 | $4,324,534 |
Caesars Atlantic City | $7,387,065 | $6,412,179 | $974,886 | $1,109,457 |
Golden Nugget Atlantic City | $31,187,836 | $31,187,836 | $ - | $4,678,245 |
Hard Rock Atlantic City | $5,636,012 | $5,636,012 | $ - | $845,402 |
Ocean | $970,679 | $970,679 | $ - | $145,623 |
Resorts Atlantic City | $22,838,525 | $21,995,408 | $843,117 | $3,377,304 |
Tropicana Atlantic City | $7,041,915 | $7,041,915 | $ - | $1,056,287 |
Total | $103,771,312 | $101,027,021 | $2,744,291 | $15,536,852 |
December
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Borgata | $27,157,701 | $26,086,630 | $1,071,071 | $4,092,002 |
Caesars Atlantic City | $8,903,236 | $7,728,293 | $1,174,943 | $1,336,336 |
Golden Nugget Atlantic City | $29,438,736 | $29,438,736 | $ - | $4,416,069 |
Hard Rock Atlantic City | $5,801,008 | $5,801,008 | $ - | $870,152 |
Ocean | $1,132,680 | $1,132,680 | $ - | $169,973 |
Resorts Atlantic City | $21,018,878 | $20,244,839 | $774,039 | $3,152,832 |
Tropicana Atlantic City | $5,997,826 | $5,997,826 | $ - | $899,674 |
Total | $99,450,065 | $96,430,012 | $3,020,053 | $ 14,937,038 |
November
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Borgata | $23,425,194 | $22,723,648 | $701,546 | $3,531,455 |
Caesars Atlantic City | $8,072,788 | $7,114,307 | $958,481 | $1,213,460 |
Golden Nugget Atlantic City | $26,029,377 | $26,029,377 | $ - | $3,904,947 |
Hard Rock Atlantic City | $6,270,818 | $6,270,818 | $ - | $940,622 |
Ocean | $947,723 | $947,723 | $ - | $142,225 |
Resorts Atlantic City | $20,971,518 | $20,234,928 | $736,590 | $3,145,728 |
Tropicana Atlantic City | $6,109,772 | $6,109,772 | $ - | $916,466 |
Total | $91,827,190 | $89,430,573 | $2,396,617 | $ 13,794,903 |
October
