New Jersey Online Gambling Revenue
Every month, the NJ Division of Gaming Enforcement in New Jersey releases the previous month’s legal online gambling revenue for land-based licensees, each of which may partner with one or more third-party brands.
For sports betting revenue and handle, visit the NJ sports betting revenue page. For land-based casino revenue, visit the Atlantic City casino revenue page.
Latest NJ Online Casino Revenue News
Lifetime NJ online gambling revenue
9157284868
Dollars of total revenue
Total revenue generated since NJ online casinos launched
1357020682
Dollars of state tax
State tax revenue generated by NJ online casinos
By licensee
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $207,458,442 | $207,458,442 | $0 | $31,125,768 |
Borgata | $2,325,819,507 | $2,222,202,326 | $102,659,806 | $349,517,491 |
Caesars Atlantic City | $682,557,860 | $574,189,786 | $108,466,108 | $102,115,584 |
Golden Nugget Atlantic City | $2,586,569,570 | $2,585,990,440 | $124 | $386,561,334 |
Hard Rock Atlantic City | $401,684,465 | $401,684,465 | $0 | $60,160,834 |
Harrah's Atlantic City | $10,957,403 | $10,957,403 | $0 | $1,643,611 |
Ocean | $172,597,526 | $172,110,630 | $0 | $25,918,008 |
Resorts Atlantic City | $2,071,920,631 | $1,990,070,650 | $80,296,517 | $309,594,923 |
Tropicana Atlantic City1 | $696,227,679 | $691,395,437 | $4,832,242 | $104,404,969 |
Trump Taj Mahal | $6,032,943 | $5,470,434 | $562,509 | $916,330 |
Total | $9,157,284,868 | $8,862,788,758 | $339,185,570 | $1,357,020,682 |
1 Began reporting as Caesars Interactive in September 2024
By individual online casino*
Online casino | Total Revenue | Slots & Tables | Poker |
---|---|---|---|
PointsBet | $3,951,292 | $3,951,292 | $0 |
Bally | $52,012,893 | $52,012,893 | $0 |
Virgin | $14,624,395 | $14,624,395 | $0 |
Fanatics | $10,617,141 | $10,617,141 | $0 |
Borgata | $163,931,440 | $160,974,106 | $2,957,334 |
BetMGM | $206,005,781 | $203,054,238 | $2,951,543 |
PartyPoker | $14,266,747 | $12,794,459 | $1,472,288 |
Pala/Stardust | $7,839,021 | $7,839,021 | $0 |
Wheel of Fortune | $5,772,070 | $5,772,070 | $0 |
Tropicana | $24,172,808 | $24,172,808 | $0 |
Harrah's | $10,119,392 | $10,119,392 | $0 |
WSOP | $10,545,026 | $3,656,121 | $6,888,905 |
888 | $2,702,981 | $2,630,091 | $72,890 |
Golden Nugget | $64,941,472 | $64,941,472 | $0 |
FanDuel | $360,358,665 | $360,358,665 | $0 |
BetRivers | $59,777,385 | $59,777,385 | $0 |
Betway | $2,921,282 | $2,921,282 | $0 |
Jackpot City | $2,324,700 | $2,324,700 | $0 |
Hard Rock Bet | $84,311,784 | $84,311,784 | $0 |
Bet365 | $11,884,124 | $11,884,124 | $0 |
Unibet | $918,644 | $918,644 | $0 |
Jackpocket | $10,799,153 | $10,799,153 | $0 |
Ocean | $18,404,947 | $18,404,947 | $0 |
Parx | $10,168,472 | $10,168,472 | $0 |
Tipico | $6,892,222 | $6,892,222 | $0 |
PlayStar | $18,189,465 | $18,189,465 | $0 |
Resorts | $17,983,780 | $17,983,780 | $0 |
Mohegan Sun | $9,570,160 | $9,570,160 | $0 |
PokerStars | $12,692,720 | $5,702,062 | $6,990,658 |
DraftKings | $375,915,903 | $375,915,903 | $0 |
ESPN Bet | $28,215,344 | $28,215,344 | $0 |
Caesars Palace | $108,670,337 | $108,670,337 | $0 |
Total | $1,731,501,546 | $1,710,167,928 | $21,333,618 |
*Since individual skin tracking began in January 2024
Last update: Oct. 17, 2024
Monthly NJ online casinos reports
Here’s the full historical data from online gambling in New Jersey, starting with the most recent month.
September
By licensee
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $9,281,992 | $9,281,992 | $--- | $1,394,226 |
Borgata | $48,164,117 | $47,385,604 | $778,513 | $7,166,183 |
Golden Nugget Atlantic City | $61,798,775 | $61,798,775 | $--- | $9,271,303 |
Hard Rock Atlantic City | $12,269,874 | $12,269,874 | $--- | $1,840,482 |
Harrah's Atlantic City | $1,574,804 | $1,574,804 | $--- | $236,221 |
Ocean | $4,877,392 | $4,877,392 | $--- | $734,537 |
Resorts Digital | $52,868,808 | $52,165,929 | $702,879 | $7,943,072 |
Tropicana Atlantic City | $17,281,880 | $16,530,272 | $751,608 | $2,593,516 |
Total | $208,117,642 | $205,884,642 | $2,233,000 | $31,179,540 |
By individual skin
Online casino | Total Revenue | Slots & Tables | Poker |
---|---|---|---|
Bally | $5,389,852 | $5,389,852 | $--- |
Virgin | $1,146,368 | $1,146,368 | $--- |
Fanatics | $2,745,772 | $2,745,772 | $--- |
Borgata | $19,095,147 | $18,804,131 | $291,016 |
BetMGM | $26,008,814 | $25,661,464 | $347,350 |
PartyPoker | $1,383,309 | $1,243,162 | $140,147 |
Pala/Stardust | $882,313 | $882,313 | $--- |
Wheel of Fortune | $794,534 | $794,534 | $--- |
Tropicana | $2,568,535 | $2,568,535 | $--- |
Harrah's | $951,661 | $951,661 | $--- |
WSOP | $1,227,533 | $475,925 | $751,608 |
Golden Nugget | $8,913,425 | $8,913,425 | $--- |
FanDuel | $45,333,648 | $45,333,648 | $--- |
BetRivers | $6,649,134 | $6,649,134 | $--- |
Betway | $478,510 | $478,510 | $--- |
Jackpot City | $424,058 | $424,058 | $--- |
Hard Rock Bet | $10,840,437 | $10,840,437 | $--- |
Bet365 | $1,434,106 | $1,434,106 | $--- |
Unibet | $(4,669) | $(4,669) | $--- |
Jackpocket | $1,574,804 | $1,574,804 | $--- |
Ocean | $1,666,751 | $1,666,751 | $--- |
Parx | $1,063,581 | $1,063,581 | $--- |
PlayStar | $2,147,060 | $2,147,060 | $--- |
Resorts | $2,035,285 | $2,035,285 | $--- |
Mohegan Sun | $1,098,192 | $1,098,192 | $--- |
PokerStars | $1,347,057 | $644,178 | $702,879 |
DraftKings | $45,828,904 | $45,828,904 | $--- |
ESPN Bet | $2,559,370 | $2,559,370 | $--- |
Caesars Palace | $12,534,151 | $12,534,151 | $--- |
Total | $208,117,642 | $205,884,642 | $2,233,000 |
August
By licensee
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $9,728,998 | $9,728,998 | $--- | $1,461,426 |
Borgata | $45,757,458 | $44,880,713 | $876,745 | $6,906,258 |
Golden Nugget Atlantic City | $55,031,295 | $55,031,295 | $8,248,210 | |
Hard Rock Atlantic City | $11,292,978 | $11,292,978 | $--- | $1,693,947 |
Harrah's Atlantic City | $1,763,812 | $1,763,812 | $--- | $264,571 |
Ocean | $4,995,870 | $4,995,870 | $--- | $749,005 |
Resorts Digital | $51,009,285 | $50,337,947 | $671,338 | $7,620,226 |
Tropicana Atlantic City | $18,798,132 | $17,948,483 | $849,649 | $2,805,937 |
Total | $198,377,828 | $195,980,096 | $2,397,732 | $29,749,580 |
By individual skin
Online casino | Total Revenue | Slots & Tables | Poker |
---|---|---|---|
PointsBet | $--- | $--- | $--- |
Bally | $5,610,243 | $5,610,243 | $--- |
Virgin | $1,507,756 | $1,507,756 | $--- |
Fanatics | $2,610,999 | $2,610,999 | $--- |
Borgata | $20,295,091 | $19,944,078 | $351,013 |
BetMGM | $22,162,665 | $21,791,042 | $371,623 |
PartyPoker | $1,477,884 | $1,323,775 | $154,109 |
Pala/Stardust | $1,043,655 | $1,043,655 | $--- |
Wheel of Fortune | $778,163 | $778,163 | $--- |
Tropicana | $2,461,529 | $2,461,529 | $--- |
Harrah's | $1,071,636 | $1,071,636 | $--- |
WSOP | $1,243,527 | $393,878 | $849,649 |
Golden Nugget | $6,696,947 | $6,696,947 | $--- |
FanDuel | $41,331,301 | $41,331,301 | $--- |
BetRivers | $5,873,509 | $5,873,509 | $--- |
Betway | $520,825 | $520,825 | $--- |
Jackpot City | $608,713 | $608,713 | $--- |
Hard Rock Bet | $9,938,704 | $9,938,704 | $--- |
Bet365 | $1,354,274 | $1,354,274 | $--- |
Unibet | $--- | $--- | $--- |
Jackpocket | $1,763,812 | $1,763,812 | $--- |
Ocean | $1,479,599 | $1,479,599 | $--- |
Parx | $1,168,687 | $1,168,687 | $--- |
Tipico | $--- | $--- | $--- |
PlayStar | $2,347,584 | $2,347,584 | $--- |
Resorts | $2,141,521 | $2,141,521 | $--- |
Mohegan Sun | $1,142,008 | $1,142,008 | $--- |
PokerStars | $1,290,882 | $619,544 | $671,338 |
DraftKings | $43,221,374 | $43,221,374 | $--- |
ESPN Bet | $3,213,500 | $3,213,500 | $--- |
Caesars Palace | $14,021,440 | $14,021,440 | $--- |
Total | $198,377,828 | $195,980,096 | $2,397,732 |
July
By licensee
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $9,787,433 | $9,787,433 | --- | $1,468,116 |
Borgata | $47,050,629 | $46,227,519 | $823,110 | $7,062,016 |
Caesars Interactive | --- | --- | --- | --- |
Golden Nugget Atlantic City | $53,544,537 | $53,544,537 | --- | $8,106,490 |
Hard Rock Atlantic City | $12,023,780 | $12,023,780 | --- | $1,803,567 |
Harrah's Atlantic City | $970,669 | $970,669 | --- | $145,601 |
Ocean | $5,318,568 | $5,318,568 | --- | $802,330 |
Resorts Digital | $48,969,198 | $48,245,037 | $724,161 | $7,345,521 |
Tropicana Atlantic City | $17,731,033 | $16,642,611 | $1,088,422 | $2,667,311 |
Total | $195,395,847 | $192,760,154 | $2,635,693 | $29,400,952 |
By individual skin
Online casino | Total Revenue | Slots & Tables | Poker |
---|---|---|---|
PointsBet | --- | --- | --- |
Bally | $5,707,197 | $5,707,197 | --- |
Virgin | $1,628,199 | $1,628,199 | --- |
Fanatics | $2,452,037 | $2,452,037 | --- |
Borgata | $18,774,803 | $18,452,830 | $321,973 |
BetMGM | $25,262,988 | $24,919,643 | $343,345 |
PartyPoker | $1,369,322 | $1,211,530 | $157,792 |
Pala/Stardust | $938,633 | $938,633 | --- |
Wheel of Fortune | $704,883 | $704,883 | --- |
Tropicana | $2,674,231 | $2,674,231 | --- |
Harrah's | $1,224,618 | $1,224,618 | --- |
WSOP | $1,646,525 | $558,103 | $1,088,422 |
Golden Nugget | $8,679,224 | $8,679,224 | --- |
FanDuel | $37,761,067 | $37,761,067 | --- |
BetRivers | $6,528,522 | $6,528,522 | --- |
Betway | $157,848 | $157,848 | --- |
Jackpot City | $417,876 | $417,876 | --- |
Hard Rock Bet | $10,353,857 | $10,353,857 | --- |
Bet365 | $1,669,923 | $1,669,923 | --- |
Unibet | --- | --- | --- |
Jackpocket | $970,669 | $970,669 | --- |
Ocean | $1,553,782 | $1,553,782 | --- |
Parx | $1,271,499 | $1,271,499 | --- |
Tipico | $3,054 | $3,054 | --- |
PlayStar | $2,490,233 | $2,490,233 | --- |
Resorts | $1,941,427 | $1,941,427 | --- |
Mohegan Sun | $1,199,012 | $1,199,012 | --- |
PokerStars | $1,379,929 | $655,768 | $724,161 |
DraftKings | $41,668,119 | $41,668,119 | --- |
ESPN Bet | $2,780,711 | $2,780,711 | --- |
Caesars Palace | $12,185,659 | $12,185,659 | --- |
Total | $195,395,847 | $192,760,154 | $2,635,693 |
June
By licensee
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $9,215,764 | $9,215,764 | --- | $1,382,365 |
Borgata | $42,884,352 | $42,130,526 | $753,826 | $6,437,489 |
Caesars Interactive | $1,424 | $1,376 | $48 | $236 |
Golden Nugget Atlantic City | $51,502,972 | $51,502,972 | --- | $7,729,256 |
Hard Rock Atlantic City | $10,710,366 | $10,710,366 | --- | $1,606,555 |
Harrah's Atlantic City | $1,407,228 | $1,407,228 | --- | $211,084 |
Ocean | $6,214,284 | $6,214,284 | --- | $934,383 |
Resorts Digital | $48,593,662 | $47,874,282 | $719,380 | $7,291,545 |
Tropicana Atlantic City | $16,317,000 | $15,314,905 | $1,002,095 | $2,447,984 |
Total | $186,847,052 | $184,371,703 | $2,475,349 | $28,040,897 |
By individual skin
Online casino | Total Revenue | Slots & Tables | Poker |
---|---|---|---|
PointsBet | --- | --- | --- |
Bally | $5,839,019 | $5,839,019 | --- |
Virgin | $1,531,955 | $1,531,955 | --- |
Fanatics | $1,844,790 | $1,844,790 | --- |
Borgata | $17,853,987 | $17,556,739 | $297,248 |
BetMGM | $22,314,799 | $22,004,738 | $310,061 |
PartyPoker | $1,482,998 | $1,336,481 | $146,517 |
Pala/Stardust | $648,018 | $648,018 | --- |
Wheel of Fortune | $584,550 | $584,550 | --- |
Tropicana | $2,754,532 | $2,754,532 | --- |
Harrah's | $814,393 | $814,393 | --- |
WSOP | $1,403,987 | $401,892 | $1,002,095 |
888 | $1,424 | $1,376 | $48 |
Golden Nugget | $7,792,420 | $7,792,420 | --- |
FanDuel | $35,975,523 | $35,975,523 | --- |
BetRivers | $6,944,975 | $6,944,975 | --- |
Betway | $396,223 | $396,223 | --- |
Jackpot City | $393,831 | $393,831 | --- |
Hard Rock Bet | $9,593,197 | $9,593,197 | --- |
Bet365 | $1,117,169 | $1,117,169 | --- |
Unibet | --- | --- | --- |
Jackpocket | $1,407,228 | $1,407,228 | --- |
Ocean | $2,023,053 | $2,023,053 | --- |
Parx | $1,268,654 | $1,268,654 | --- |
Tipico | $1,002,239 | $1,002,239 | --- |
PlayStar | $1,920,338 | $1,920,338 | --- |
Resorts | $1,836,820 | $1,836,820 | --- |
Mohegan Sun | $1,080,729 | $1,080,729 | --- |
PokerStars | $1,377,285 | $657,905 | $719,380 |
DraftKings | $41,033,491 | $41,033,491 | --- |
ESPN Bet | $3,265,337 | $3,265,337 | --- |
Caesars Palace | $11,344,088 | $11,344,088 | --- |
Total | $186,847,052 | $184,371,703 | $2,475,349 |
May
By licensee
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $8,546,110 | $8,546,110 | --- | $1,281,915 |
Borgata | $43,952,025 | $43,112,521 | $839,504 | $6,605,823 |
Caesars Interactive | $332,123 | $322,092 | $10,031 | $49,892 |
Golden Nugget Atlantic City | $54,502,531 | $54,502,531 | --- | $8,176,603 |
Hard Rock Atlantic City | $10,403,264 | $10,403,264 | --- | $1,560,489 |
Harrah's Atlantic City | $1,515,461 | $1,515,461 | --- | $227,319 |
Ocean | $6,852,664 | $6,852,664 | --- | $1,030,308 |
Resorts Digital | $49,265,099 | $48,475,380 | $789,719 | $7,408,535 |
Tropicana Atlantic City | $16,703,580 | $16,185,311 | $518,269 | $2,506,488 |
Total | $192,072,857 | $189,915,334 | $2,157,523 | $28,847,372 |
By individual skin
Online casino | Total Revenue | Slots & Tables | Poker |
---|---|---|---|
PointsBet | $16,242 | $16,242 | --- |
Bally | $5,853,692 | $5,853,692 | --- |
Virgin | $1,712,633 | $1,712,633 | --- |
Fanatics | $963,543 | $963,543 | --- |
Borgata | $18,026,418 | $17,689,135 | $337,283 |
BetMGM | $22,781,335 | $22,442,201 | $339,134 |
PartyPoker | $1,436,753 | $1,273,666 | $163,087 |
Pala/Stardust | $1,015,675 | $1,015,675 | --- |
Wheel of Fortune | $691,844 | $691,844 | --- |
Tropicana | $2,350,754 | $2,350,754 | --- |
Harrah's | $1,254,856 | $1,254,856 | --- |
WSOP | $725,738 | $207,469 | $518,269 |
888 | $332,123 | $322,092 | $10,031 |
Golden Nugget | $6,730,445 | $6,730,445 | --- |
FanDuel | $40,001,890 | $40,001,890 | --- |
BetRivers | $7,220,115 | $7,220,115 | --- |
Betway | $211,114 | $211,114 | --- |
Jackpot City | $338,967 | $338,967 | --- |
Hard Rock Bet | $8,990,471 | $8,990,471 | --- |
Bet365 | $1,411,714 | $1,411,714 | --- |
Unibet | $1,079 | $1,079 | --- |
Jackpocket | $1,515,461 | $1,515,461 | --- |
Ocean | $2,485,318 | $2,485,318 | --- |
Parx | $1,041,739 | $1,041,739 | --- |
Tipico | $1,280,961 | $1,280,961 | --- |
PlayStar | $2,044,646 | $2,044,646 | --- |
Resorts | $2,110,340 | $2,110,340 | --- |
Mohegan Sun | $1,036,067 | $1,036,067 | --- |
PokerStars | $1,464,877 | $675,158 | $789,719 |
DraftKings | $42,228,550 | $42,228,550 | --- |
ESPN Bet | $2,425,265 | $2,425,265 | --- |
Caesars Palace | $12,372,232 | $12,372,232 | --- |
Total | $192,072,857 | $189,915,334 | $2,157,523 |
April
By licensee
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $8,234,420 | $8,234,420 | --- | $1,235,165 |
Borgata | $44,148,869 | $43,316,796 | $832,073 | $6,676,711 |
Caesars Interactive | $612,910 | $598,053 | $14,857 | $92,016 |
Golden Nugget Atlantic City | $53,104,373 | $53,104,373 | --- | $7,973,358 |
Hard Rock Atlantic City | $10,241,852 | $10,241,852 | --- | $1,536,279 |
Harrah's Atlantic City | $1,584,574 | $1,584,574 | --- | $237,686 |
Ocean | $6,707,774 | $6,707,774 | --- | $1,007,533 |
Resorts Digital | $47,512,229 | $46,685,384 | $826,845 | $7,129,594 |
Tropicana Atlantic City | $15,732,066 | $15,109,867 | $622,199 | $2,360,634 |
Total | $187,879,067 | $185,583,093 | $2,295,974 | $28,248,976 |
By individual skin
Online casino | Total Revenue | Slots & Tables | Poker |
---|---|---|---|
PointsBet | $754,882 | $754,882 | --- |
Bally | $5,782,576 | $5,782,576 | --- |
Virgin | $1,696,962 | $1,696,962 | --- |
Borgata | $17,594,111 | $17,259,646 | $334,465 |
BetMGM | $23,184,189 | $22,864,345 | $319,844 |
PartyPoker | $1,868,784 | $1,691,020 | $177,764 |
Pala/Stardust | $950,919 | $950,919 | --- |
Wheel of Fortune | $550,866 | $550,866 | --- |
Tropicana | $2,318,071 | $2,318,071 | --- |
Harrah's | $1,133,605 | $1,133,605 | --- |
WSOP | $929,836 | $307,637 | $622,199 |
888 | $612,910 | $598,053 | $14,857 |
Golden Nugget | $6,711,779 | $6,711,779 | --- |
FanDuel | $39,063,216 | $39,063,216 | --- |
BetRivers | $6,874,855 | $6,874,855 | --- |
Betway | $429,175 | $429,175 | --- |
Jackpot City | $25,348 | $25,348 | --- |
Hard Rock Bet | $8,881,657 | $8,881,657 | --- |
Bet365 | $1,366,337 | $1,366,337 | --- |
Unibet | ($6,142) | ($6,142) | --- |
Jackpocket | $1,584,574 | $1,584,574 | --- |
Ocean | $2,171,438 | $2,171,438 | --- |
Parx | $1,055,662 | $1,055,662 | --- |
Tipico | $1,123,232 | $1,123,232 | --- |
PlayStar | $2,357,442 | $2,357,442 | --- |
Resorts | $2,214,128 | $2,214,128 | --- |
Mohegan Sun | $1,189,180 | $1,189,180 | --- |
PokerStars | $1,545,396 | $718,551 | $826,845 |
DraftKings | $39,238,978 | $39,238,978 | --- |
ESPN Bet | $3,324,547 | $3,324,547 | --- |
Caesars Palace | $11,350,554 | $11,350,554 | --- |
Total | $187,879,067 | $185,583,093 | $2,295,974 |
March
By licensee
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $9,365,174 | $9,365,174 | --- | $1,404,775 |
Borgata | $43,823,698 | $43,000,600 | $823,098 | $6,578,487 |
Caesars Interactive | $6,486,868 | $5,774,073 | $712,795 | $974,744 |
Golden Nugget Atlantic City | $57,126,962 | $57,126,962 | --- | $8,569,484 |
Hard Rock Atlantic City | $10,499,832 | $10,499,832 | --- | $1,574,974 |
Harrah's Atlantic City | $969,726 | $969,726 | --- | $145,459 |
Ocean | $6,930,014 | $6,930,014 | --- | $1,044,171 |
Resorts Digital | $48,880,126 | $48,057,748 | $822,378 | $7,332,335 |
Tropicana Atlantic City | $13,112,671 | $13,112,671 | --- | $1,966,900 |
Total | $197,195,071 | $194,836,800 | $2,358,271 | $29,591,329 |
By individual skin
Online casino | Total Revenue | Slots & Tables | Poker |
---|---|---|---|
PointsBet | $1,156,898 | $1,156,898 | --- |
Bally | $6,341,563 | $6,341,563 | --- |
Virgin | $1,866,713 | $1,866,713 | --- |
Borgata | $18,158,105 | $17,821,818 | $336,287 |
BetMGM | $22,141,133 | $21,831,753 | $309,380 |
PartyPoker | $1,991,751 | $1,814,320 | $177,431 |
Pala/Stardust | $795,980 | $795,980 | --- |
Wheel of Fortune | $736,729 | $736,729 | --- |
Tropicana | $3,352,763 | $3,352,763 | --- |
Harrah's | $1,328,581 | $1,328,581 | --- |
WSOP | $1,273,133 | $575,907 | $697,226 |
888 | $532,391 | $516,822 | $15,569 |
Golden Nugget | $7,934,817 | $7,934,817 | --- |
FanDuel | $41,577,477 | $41,577,477 | --- |
BetRivers | $7,299,433 | $7,299,433 | --- |
Betway | $199,328 | $199,328 | --- |
Jackpot City | $115,907 | $115,907 | --- |
Hard Rock Bet | $9,003,059 | $9,003,059 | --- |
Bet365 | $1,336,637 | $1,336,637 | --- |
Unibet | $160,136 | $160,136 | |
Jackpocket | $969,726 | $969,726 | --- |
Ocean | $2,515,187 | $2,515,187 | --- |
Parx | $1,291,002 | $1,291,002 | --- |
Tipico | $1,300,073 | $1,300,073 | --- |
PlayStar | $1,823,752 | $1,823,752 | --- |
Resorts | $1,935,095 | $1,935,095 | --- |
Mohegan Sun | $1,087,850 | $1,087,850 | --- |
PokerStars | $1,407,522 | $585,144 | $822,378 |
DraftKings | $41,189,450 | $41,189,450 | --- |
ESPN Bet | $3,260,209 | $3,260,209 | --- |
Caesars Palace | $13,112,671 | $13,112,671 | --- |
Total | $197,195,071 | $194,836,800 | $2,358,271 |
February
By licensee
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $8,694,777 | $8,694,777 | --- | $1,304,217 |
Borgata | $40,013,622 | $39,219,403 | $794,219 | $5,986,484 |
Caesars Interactive | $5,579,984 | $4,919,135 | $660,849 | $827,726 |
Golden Nugget Atlantic City | $51,479,181 | $51,479,181 | --- | $7,721,973 |
Hard Rock Atlantic City | $10,266,560 | $10,266,560 | --- | $1,539,984 |
Harrah's Atlantic City | $802,840 | $802,840 | --- | $120,426 |
Ocean | $6,043,087 | $6,043,087 | --- | $907,551 |
Resorts Digital | $48,007,502 | $47,169,982 | $837,520 | $7,468,001 |
Tropicana Atlantic City | $11,447,243 | $11,447,243 | --- | $1,660,206 |
Total | $182,334,796 | $180,042,208 | $2,292,588 | $27,536,568 |
By individual skin
Online casino | Total Revenue | Slots & Tables | Poker |
---|---|---|---|
PointsBet | $1,066,542 | $1,066,542 | --- |
Bally | $5,977,503 | $5,977,503 | --- |
Virgin | $1,650,732 | $1,650,732 | --- |
Borgata | $16,331,782 | $16,006,672 | $325,110 |
BetMGM | $20,763,541 | $20,474,368 | $289,173 |
PartyPoker | $1,742,506 | $1,562,570 | $179,936 |
Pala/Stardust | $734,625 | $734,625 | --- |
Wheel of Fortune | $441,168 | $441,168 | --- |
Tropicana | $2,773,447 | $2,773,447 | --- |
Harrah's | $1,193,163 | $1,193,163 | --- |
WSOP | $949,174 | $303,146 | $646,028 |
888 | $664,200 | $649,379 | $14,821 |
Golden Nugget | $5,524,313 | $5,524,313 | --- |
FanDuel | $39,967,273 | $39,967,273 | --- |
BetRivers | $5,696,665 | $5,696,665 | --- |
Betway | $290,930 | $290,930 | --- |
Hard Rock Bet | $8,827,602 | $8,827,602 | --- |
Bet365 | $1,127,749 | $1,127,749 | --- |
Unibet | $311,209 | $311,209 | --- |
Jackpocket | $802,840 | $802,840 | --- |
Ocean | $2,304,409 | $2,304,409 | --- |
Parx | $995,231 | $995,231 | --- |
Tipico | $1,168,561 | $1,168,561 | --- |
PlayStar | $1,574,886 | $1,574,886 | --- |
Resorts | $1,711,886 | $1,711,886 | --- |
Mohegan Sun | $758,754 | $758,754 | --- |
PokerStars | $1,326,503 | $488,983 | $837,520 |
DraftKings | $40,688,907 | $40,688,907 | --- |
ESPN Bet | $3,521,452 | $3,521,452 | --- |
Caesars Palace | $11,447,243 | $11,447,243 | --- |
Total | $182,334,796 | $180,042,208 | $2,292,588 |
January
By licensee
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $8,351,053 | $8,351,053 | --- | $1,252,658 |
Borgata | $42,020,289 | $41,160,212 | $860,077 | $6,270,827 |
Caesars Interactive | $5,771,331 | $5,040,358 | $730,973 | $866,816 |
Golden Nugget Atlantic City | $52,232,878 | $52,232,878 | --- | $7,832,229 |
Hard Rock Atlantic City | $9,406,046 | $9,406,046 | --- | $1,410,907 |
Harrah's Atlantic City | $210,039 | $210,039 | --- | $31,506 |
Ocean | $5,715,453 | $5,715,453 | --- | $858,405 |
Resorts Digital | $49,271,998 | $48,375,560 | $896,438 | $7,378,956 |
Tropicana Atlantic City | $10,302,299 | $10,302,299 | --- | $1,545,345 |
Total | $183,281,386 | $180,793,898 | $2,487,488 | $27,447,649 |
By individual skin
Online casino | Total Revenue | Slots & Tables | Poker |
---|---|---|---|
PointsBet | $956,728 | $956,728 | --- |
Bally | $5,511,248 | $5,511,248 | --- |
Virgin | $1,883,077 | $1,883,077 | --- |
Borgata | $17,801,996 | $17,439,057 | $362,939 |
BetMGM | $21,386,317 | $21,064,684 | $321,633 |
PartyPoker | $1,513,440 | $1,337,935 | $175,505 |
Pala/Stardust | $829,203 | $829,203 | --- |
Wheel of Fortune | $489,333 | $489,333 | --- |
Tropicana | $2,918,946 | $2,918,946 | --- |
Harrah's | $1,146,879 | $1,146,879 | --- |
WSOP | $1,145,573 | $432,164 | $713,409 |
888 | $559,933 | $542,369 | $17,564 |
Golden Nugget | $5,958,102 | $5,958,102 | --- |
FanDuel | $39,347,270 | $39,347,270 | --- |
BetRivers | $6,690,177 | $6,690,177 | --- |
Betway | $237,329 | $237,329 | --- |
Hard Rock Bet | $7,882,800 | $7,882,800 | --- |
Bet365 | $1,066,215 | $1,066,215 | --- |
Unibet | $457,031 | $457,031 | --- |
Jackpocket | $210,039 | $210,039 | --- |
Ocean | $2,205,410 | $2,205,410 | --- |
Parx | $1,012,417 | $1,012,417 | --- |
Tipico | $1,014,102 | $1,014,102 | --- |
PlayStar | $1,483,524 | $1,483,524 | --- |
Resorts | $2,057,278 | $2,057,278 | --- |
Mohegan Sun | $978,368 | $978,368 | --- |
PokerStars | $1,553,269 | $656,831 | $896,438 |
DraftKings | $40,818,130 | $40,818,130 | --- |
ESPN Bet | $3,864,953 | $3,864,953 | --- |
Caesars Palace | $10,302,299 | $10,302,299 | --- |
Total | $183,281,386 | $180,793,898 | $2,487,488 |
December
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $7,868,324 | $7,868,324 | --- | $1,180,248 |
Borgata | $40,558,394 | $39,763,675 | $794,719 | $6,031,693 |
Caesars Interactive | $6,759,258 | $6,076,451 | $682,807 | $1,015,446 |
Golden Nugget Atlantic City | $52,832,473 | $52,832,473 | --- | $8,010,353 |
Hard Rock Atlantic City | $9,076,749 | $9,076,749 | --- | $1,361,513 |
Harrah's Atlantic City | $151,058 | $151,058 | --- | $22,659 |
Ocean | $5,809,595 | $5,809,595 | --- | $870,596 |
Resorts Digital | $46,115,541 | $45,318,753 | $796,788 | $6,906,082 |
Tropicana Atlantic City | $11,136,895 | $11,136,895 | --- | $1,670,534 |
Total | $180,308,287 | $178,033,973 | $2,274,314 | $27,069,124 |
November
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Bally's Atlantic City | $7,935,221 | $7,935,221 | --- | $1,190,283 |
Borgata | $37,897,517 | $37,215,898 | $681,619 | $5,691,320 |
Caesars Interactive | $5,664,359 | $5,032,631 | $631,728 | $826,787 |
Golden Nugget Atlantic City | $50,113,737 | $50,113,737 | --- | $6,766,215 |
Hard Rock Atlantic City | $8,655,271 | $8,655,271 | --- | $1,298,307 |
