New Jersey Online Gambling Revenue
Each month, the New Jersey Division of Gaming Enforcement (DGE) publishes official reports detailing the previous month’s regulated NJ gambling revenue for Atlantic City licensees and their partnered online brands. These reports track the performance of New Jersey’s digital gambling market, including revenue from online slots, table games, poker, and sports wagering activity across licensed platforms. They also highlight the industry’s contribution to state tax revenue, with NJ casino revenue taxed at 15% and NJ sports betting revenue taxed at 13% in New Jersey.
Lifetime New Jersey gaming revenue | casino and sports betting
New Jersey remains one of the largest regulated online gambling markets in the United States, with online iGaming and sports wagering platforms generating hundreds of millions in revenue each month. Online iGaming sites — including slots, table games, and poker — consistently produce the largest share of NJ online casino revenue, while NJ online sports betting revenue sees significant spikes during major sports seasons such as the NFL and March Madness.
Together, these two sectors form the backbone of New Jersey’s digital gaming industry, producing billions of dollars in annual wagering and substantial tax revenue for the state. The monthly DGE reports help track which operators are leading the market, how player activity is trending, and how much New Jersey gambling tax revenue comes from the state’s regulated gaming ecosystem.
May 2026 online gambling revenue highlights
The most recent New Jersey gaming revenue release from the New Jersey Division of Gaming Enforcement reported that the win for NJ online casinos and their partners was $276.3 million in May 2026. With NJ iGaming revenue taxed at 15% at the state level, it has become a key part of New Jersey’s gaming economy.
- May 2026 NJ casino revenue reflected a year-over-year increase of 11.9% when compared to $246.8 million reported for May 2025.
- Year-to-date NJ online casino win was $1.32 billion through May 2026, an increase of 14.4% when compared to $1.16 billion for the prior year-to-date period.
- FanDuel led the way in NJ casino revenue with $64 million, followed by DraftKings at $47 million.
- Here is a snapshot of industry growth of the past five years:
- 2021: $1.37 billion
- 2022: $1.66 billion
- 2023: $1.92 billion
- 2024: $2.39 billion
- 2025: $2.91 billion
Lifetime NJ online gambling revenue
New Jersey has long been one of the most successful regulated online gambling markets in the United States, producing billions in combined NJ casino revenue since launch. This section tracks lifetime NJ online casino revenue totals, offering a big-picture look at how much operators have generated over time and how consistently the market continues to grow.
Total New Jersey online casino revenue generated since launch
New Jersey tax revenue from casinos generated since launch
Lifetime NJ casino revenue by licensee
New Jersey’s iGaming market is organized around Atlantic City casino licensees, each of which can host multiple third-party sites. This table breaks down New Jersey online casino revenue by license holder, showing which groups are generating the most digital gaming win over time.
| Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
|---|---|---|---|---|
| Bally's Atlantic City | $528,946,489 | $3,132,511,610 | $270,103,316 | $377,138,282 |
| Borgata | $3,606,789,472 | $3,477,385,358 | $123,738,912 | $308,256,902 |
| Golden Nugget Atlantic City | $4,267,139,951 | $2,183,379,326 | $9,409,220 | $313,258,178 |
| Hard Rock Atlantic City | $762,938,914 | $886,865,279 | $107,531,334 | $57,120,880 |
| Harrah's Atlantic City | $73,744,475 | $506,356,039 | $0 | $17,555,439 |
| Ocean | $291,382,191 | $341,048,484 | $0 | $46,213,043 |
| Resorts Atlantic City | $3,310,176,691 | $1,212,446,334 | $9,899,691 | $184,283,529 |
| Tropicana Atlantic City1 | $1,154,890,031 | $395,760,343 | $14,226,599 | $71,836,625 |
| Caesars Atlantic City | $681,025,060 | $2,200,776,829 | $81,802,996 | $197,108,860 |
| Taj Mahal | $6,032,943 | $16,904,079 | $0 | $0 |
| Trump Plaza | $28,674,361 | $5,470,434 | $562,509 | $0 |
| Total | $14,711,740,578 | $14,358,904,115 | $617,274,577 | $1,572,771,738 |
1 Began reporting as Caesars Interactive in September 2024
Lifetime NJ casino revenue by individual site*
Because multiple sites can operate under one license, “skin-level” reporting offers a clearer view of how each app is performing. This table tracks individual online casino revenue by site, helping highlight which platforms are leading New Jersey’s iGaming market.
| Online casino | Total Revenue | Slots & Tables | Poker |
|---|---|---|---|
| 888 | $2,702,981 | $7,642,056 | $0 |
| Bally | $147,534,561 | $126,111,383 | $548,810 |
| Bet365 | $56,303,805 | $74,399,931 | $0 |
| Betinia Win | $8,577 | $8,577 | $0 |
| BetMGM | $804,884,398 | $638,662,289 | $7,248,125 |
| BetRivers | $225,580,361 | $184,008,552 | $0 |
| Betway | $4,745,755 | $24,262,679 | $0 |
| Borgata | $568,354,341 | $474,279,718 | $6,447,258 |
| Caesars Palace | $435,690,513 | $394,548,134 | $0 |
| DraftKings | $1,270,130,239 | $1,030,358,453 | $99,616 |
| Ember Casino | $43,141 | $43,141 | $0 |
| theScore Bet | $80,063,741 | $76,049,436 | $0 |
| Fanatics | $177,019,919 | $180,198,791 | $0 |
| FanDuel | $1,416,341,303 | $1,135,838,289 | $1,535,199 |
| Golden Nugget | $239,936,067 | $207,033,714 | $0 |
| Hard Rock Bet | $353,315,374 | $285,347,911 | $0 |
| Harrah's | $21,087,330 | $17,203,414 | $0 |
| Hollywood | $2,851,197 | $2,851,197 | $0 |
| Jackpocket | $33,705,269 | $29,260,623 | $0 |
| Jackpot City | $16,205,095 | $14,105,254 | $0 |
| Mohegan Sun | $32,197,584 | $27,223,298 | $0 |
| Monopoly | $22,658,309 | $18,137,624 | $0 |
| Ocean | $58,875,551 | $50,540,332 | $0 |
| Pala/Stardust | $33,282,268 | $28,165,410 | $0 |
| PartyPoker | $44,538,019 | $34,881,791 | $2,766,572 |
| Parx | $30,707,686 | $30,707,686 | $0 |
| PlayStar | $69,603,198 | $59,148,017 | $0 |
| PointsBet | $3,951,292 | $3,951,292 | $427,488 |
| PokerStars | $31,180,674 | $12,444,980 | $7,292,220 |
| Resorts Casino Win | $55,603,056 | $47,239,053 | $0 |
| Resorts World Win | $21,118 | $21,118 | $0 |
| Spin Palace | $5,914,666 | $4,930,012 | $0 |
| Tipico | $6,892,222 | $6,892,222 | $0 |
| Tropicana | $67,734,371 | $58,477,149 | $0 |
| Unibet | $918,644 | $918,644 | $0 |
| Virgin | $14,624,395 | $14,624,395 | $0 |
| Wheel of Fortune | $20,522,526 | $17,409,788 | $0 |
| WSOP | $31,337,667 | $8,713,249 | $11,143,447 |
| Total | $6,387,067,213 | $5,326,639,602 | $37,508,735 |
*Since individual skin tracking began in January 2024
Last update: June 19, 2026
Monthly New Jersey casino revenue reports
Below, you’ll find full historical NJ online casino revenue data, starting with the most recent month. It includes NJ casino revenue and NJ casino handle from online slots, table games, and poker, giving readers a clear snapshot of how iGaming continues to perform across the state.
May
By licensee
| Licensee | Total Revenue | Slots & Tables | Poker | Promos | Taxes |
|---|---|---|---|---|---|
| Bally's Atlantic City | $20,362,126 | $20,362,126 | $0 | $0 | $4,021,520 |
| Borgata | $61,228,608 | $60,188,810 | $1,039,798 | $4,753,649 | $12,104,374 |
| Golden Nugget Atlantic City | $87,216,985 | $86,451,386 | $765,599 | $12,344,609 | $17,225,445 |
| Hard Rock Atlantic City | $21,838,160 | $21,838,160 | $0 | $1,659,823 | $4,313,036 |
| Harrah's Atlantic City | $4,033,447 | $4,033,447 | $0 | $0 | $796,622 |
| Ocean | $5,118,968 | $5,118,968 | $0 | $42,812 | $1,014,817 |
| Resorts Atlantic City | $53,897,112 | $53,891,166 | $5,946 | $5,930,189 | $10,646,062 |
| Tropicana Atlantic City | $22,523,068 | $21,854,936 | $668,132 | $0 | $4,393,669 |
| Caesars Atlantic City | $43,593 | $43,593 | $0 | $0 | $8,609 |
| Total | $276,262,067 | $273,782,592 | $2,479,475 | $24,731,082 | $54,524,154 |
By individual skin
| Online Casino | Total Revenue | Slots & Tables | Poker |
|---|---|---|---|
| Bally | $5,438,402 | $5,438,402 | $0 |
| Bet365 | $3,531,916 | $3,531,916 | $0 |
| Betinia Win | $452 | $452 | $0 |
| BetMGM | $34,582,555 | $34,090,505 | $492,050 |
| BetRivers | $12,432,701 | $12,432,701 | $0 |
| Borgata | $22,405,863 | $22,023,081 | $382,782 |
| Caesars Palace | $18,995,751 | $18,995,751 | $0 |
| DraftKings | $46,974,890 | $46,968,944 | $5,946 |
| Ember Casino | $43,141 | $43,141 | $0 |
| theScore Bet | $3,095,801 | $3,095,801 | $0 |
| Fanatics | $13,453,960 | $13,453,960 | $0 |
| FanDuel | $64,006,201 | $63,240,602 | $765,599 |
| Golden Nugget | $10,778,083 | $10,778,083 | $0 |
| Hard Rock Bet | $18,306,244 | $18,306,244 | $0 |
| Jackpocket | $1,183,609 | $1,183,609 | $0 |
| Mohegan Sun | $1,426,096 | $1,426,096 | $0 |
| Monopoly | $1,469,764 | $1,469,764 | $0 |
| Ocean | $2,529,740 | $2,529,740 | $0 |
| Pala/Stardust | $1,427,558 | $1,427,558 | $0 |
| PartyPoker | $1,914,909 | $1,749,943 | $164,966 |
| Parx | $2,849,838 | $2,849,838 | $0 |
| PlayStar | $2,571,968 | $2,571,968 | $0 |
| PokerStars | $0 | $0 | $0 |
| Resorts Casino Win | $2,400,325 | $2,400,325 | $0 |
| Resorts World Win | $17,260 | $17,260 | $0 |
| Tropicana | $2,638,351 | $2,638,351 | $0 |
| Wheel of Fortune | $897,723 | $897,723 | $0 |
| WSOP | $888,966 | $220,834 | $668,132 |
| Total | $276,262,067 | $273,782,592 | $2,479,475 |
April
By licensee
| Licensee | Total Revenue | Slots & Tables | Poker | Promos | Taxes |
|---|---|---|---|---|---|
| Bally's Atlantic City | $22,448,314 | $22,448,314 | $0 | $0 | $4,433,542 |
| Borgata | $58,687,780 | $57,515,955 | $1,171,825 | $5,067,264 | $11,614,591 |
| Golden Nugget Atlantic City | $81,258,482 | $80,488,882 | $769,600 | $12,486,842 | $16,048,554 |
| Hard Rock Atlantic City | $22,989,032 | $22,989,032 | $0 | $1,719,699 | $4,540,334 |
| Harrah's Atlantic City | $3,660,485 | $3,660,485 | $0 | $0 | $723,023 |
| Ocean | $5,387,105 | $5,387,105 | $0 | $45,126 | $1,067,723 |
| Resorts Atlantic City | $47,545,148 | $47,543,229 | $1,919 | $6,461,764 | $6,461,764 |
| Tropicana Atlantic City | $21,121,002 | $20,426,368 | $694,634 | $0 | $4,172,359 |
| Caesars Atlantic City | $3,262 | $3,262 | $0 | $0 | $645 |
| Total | $263,100,610 | $260,462,632 | $2,637,978 | $25,780,695 | $49,062,535 |
By individual skin
| Online Casino | Total Revenue | Slots & Tables | Poker |
|---|---|---|---|
| Bally | $5,516,323 | $5,516,323 | $0 |
| Bet365 | $3,531,414 | $3,531,414 | $0 |
| Betinia Win | $3,262 | $3,262 | $0 |
| BetMGM | $32,741,223 | $32,155,658 | $585,565 |
| BetRivers | $11,339,594 | $11,339,594 | $0 |
| Borgata | $22,361,349 | $21,946,388 | $414,961 |
| Caesars Palace | $18,666,838 | $18,666,838 | $0 |
| DraftKings | $41,936,312 | $41,934,393 | $1,919 |
| theScore Bet | $2,173,888 | $2,173,888 | $0 |
| Fanatics | $15,752,363 | $15,752,363 | $0 |
| FanDuel | $58,880,209 | $58,110,609 | $769,600 |
| Golden Nugget | $11,038,679 | $11,038,679 | $0 |
| Hard Rock Bet | $19,457,618 | $19,457,618 | $0 |
| Jackpocket | $1,103,454 | $1,103,454 | $0 |
| Mohegan Sun | $1,316,985 | $1,316,985 | $0 |
| Monopoly | $1,179,628 | $1,179,628 | $0 |
| Ocean | $2,299,420 | $2,299,420 | $0 |
| Pala/Stardust | $1,400,746 | $1,400,746 | $0 |
| PartyPoker | $1,421,357 | $1,250,058 | $171,299 |
| Parx | $2,557,031 | $2,557,031 | $0 |
| PlayStar | $3,083,827 | $3,083,827 | $0 |
| PokerStars | $7,684 | $7,684 | $0 |
| Resorts Casino Win | $2,110,279 | $2,110,279 | $0 |
| Resorts World Win | $3,858 | $3,858 | $0 |
| Tropicana | $1,528,154 | $1,528,154 | $0 |
| Wheel of Fortune | $763,105 | $763,105 | $0 |
| WSOP | $926,010 | $231,376 | $694,634 |
| Total | $263,100,610 | $260,462,632 | $2,637,978 |
March
By licensee
| Licensee | Total Revenue | Slots & Tables | Poker | Promos | Taxes |
|---|---|---|---|---|---|
| Bally's Atlantic City | $19,593,057 | $19,593,057 | $0 | $0 | $3,869,629 |
| Borgata | $59,846,077 | $58,656,868 | $1,189,209 | $5,551,191 | $11,830,230 |
| Golden Nugget Atlantic City | $83,409,125 | $83,409,125 | $0 | $12,189,355 | $16,473,360 |
| Hard Rock Atlantic City | $21,869,157 | $21,869,157 | $0 | $5,302,363 | $4,319,159 |
| Harrah's Atlantic City | $3,784,256 | $3,784,256 | $0 | $0 | $747,667 |
| Ocean | $6,112,066 | $6,112,066 | $0 | $41,628 | $1,210,606 |
| Resorts Atlantic City | $56,054,171 | $55,624,453 | $429,718 | $7,697,256 | $11,070,700 |
| Tropicana Atlantic City | $21,386,634 | $20,645,807 | $740,827 | $0 | $4,224,708 |
| Caesars Atlantic City | $4,873 | $4,873 | $0 | $0 | $960 |
| Total | $272,059,416 | $269,699,662 | $2,359,754 | $30,781,793 | $53,747,019 |
By individual skin
| Online Casino | Total Revenue | Slots & Tables | Poker |
|---|---|---|---|
| Bally | $5,678,428 | $5,678,428 | $0 |
| Bet365 | $3,428,163 | $3,428,163 | $0 |
| Betinia Win | $4,873 | $4,873 | $0 |
| BetMGM | $34,903,983 | $34,344,393 | $559,590 |
| BetRivers | $11,708,168 | $11,708,168 | $0 |
| Borgata | $21,078,081 | $20,632,749 | $445,332 |
| Caesars Palace | $18,589,232 | $18,589,232 | $0 |
| DraftKings | $48,258,598 | $48,256,368 | $2,230 |
| Fanatics | $12,651,723 | $12,651,723 | $0 |
| FanDuel | $62,683,138 | $62,683,138 | $0 |
| Golden Nugget | $9,017,819 | $9,017,819 | $0 |
| Hard Rock Bet | $18,440,994 | $18,440,994 | $0 |
| Jackpocket | $1,002,470 | $1,002,470 | $0 |
| Mohegan Sun | $1,709,653 | $1,709,653 | $0 |
| Monopoly | $1,262,906 | $1,262,906 | $0 |
| Ocean | $2,800,644 | $2,800,644 | $0 |
| Pala/Stardust | $1,452,270 | $1,452,270 | $0 |
| PartyPoker | $1,448,118 | $1,263,831 | $184,287 |
| Parx | $2,781,786 | $2,781,786 | $0 |
| PlayStar | $3,311,422 | $3,311,422 | $0 |
| PokerStars | $887,886 | $460,398 | $427,488 |
| Resorts | $2,087,679 | $2,087,679 | $0 |
| theScore Bet | $3,110,355 | $3,110,355 | $0 |
| Tropicana | $1,661,822 | $1,661,822 | $0 |
| Wheel of Fortune | $963,625 | $963,625 | $0 |
| WSOP | $1,135,580 | $394,753 | $740,827 |
| Total | $272,059,416 | $269,699,662 | $2,359,754 |
February
By licensee
| Licensee | Total Revenue | Slots & Tables | Poker | Promos | Taxes |
|---|---|---|---|---|---|
| Bally's Atlantic City | $18,123,880 | $18,123,880 | $0 | $0 | $3,579,466 |
| Borgata | $55,937,910 | $54,808,655 | $1,129,255 | $4,364,969 | $10,786,888 |
| Golden Nugget Atlantic City | $76,856,332 | $76,856,332 | $0 | $11,705,462 | $15,166,311 |
| Hard Rock Atlantic City | $18,519,861 | $18,519,861 | $0 | $0 | $3,657,672 |
| Harrah's Atlantic City | $3,294,858 | $3,294,858 | $0 | $0 | $650,837 |
| Ocean | $5,029,936 | $5,029,936 | $0 | $43,131 | $985,588 |
| Resorts Atlantic City | $52,553,865 | $52,074,597 | $479,268 | $5,679,630 | $10,379,388 |
| Tropicana Atlantic City | $21,533,153 | $20,830,315 | $702,838 | $0 | $4,253,671 |
| Caesars Atlantic City | ($10) | ($10) | $0 | $0 | ($2) |
| Total | $251,849,785 | $249,538,424 | $2,311,361 | $21,793,192 | $49,459,819 |
By individual skin
| Online Casino | Total Revenue | Slots & Tables | Poker |
|---|---|---|---|
| Bally | $4,847,734 | $4,847,734 | $0 |
| Bet365 | $2,349,634 | $2,349,634 | $0 |
| Betinia Win | ($10) | ($10) | $0 |
| BetMGM | $30,666,541 | $30,139,280 | $527,261 |
| BetRivers | $8,985,493 | $8,985,493 | $0 |
| Borgata | $21,189,081 | $20,762,684 | $426,397 |
| Caesars Palace | $18,821,029 | $18,821,029 | $0 |
| DraftKings | $45,266,549 | $45,264,796 | $1,753 |
| Fanatics | $12,333,712 | $12,333,712 | $0 |
| FanDuel | $58,004,253 | $58,004,253 | $0 |
| Golden Nugget | $9,866,586 | $9,866,586 | $0 |
| Hard Rock Bet | $16,170,227 | $16,170,227 | $0 |
| Jackpocket | $948,857 | $948,857 | $0 |
| Mohegan Sun | $1,393,556 | $1,393,556 | $0 |
| Monopoly | $942,434 | $942,434 | $0 |
| Ocean | $2,449,577 | $2,449,577 | $0 |
| Pala/Stardust | $1,449,393 | $1,449,393 | $0 |
| PartyPoker | $1,774,343 | $1,598,746 | $175,597 |
| Parx | $2,346,001 | $2,346,001 | $0 |
| PlayStar | $2,580,359 | $2,580,359 | $0 |
| PokerStars | $969,852 | $492,337 | $477,515 |
| Resorts | $2,027,190 | $2,027,190 | $0 |
| theScore Bet | $2,896,718 | $2,896,718 | $0 |
| Tropicana | $1,733,409 | $1,733,409 | $0 |
| Wheel of Fortune | $858,552 | $858,552 | $0 |
| WSOP | $978,715 | $275,877 | $702,838 |
| Total | $251,849,785 | $249,538,424 | $2,311,361 |
January
By licensee
| Licensee | Total Revenue | Slots & Tables | Poker | Promos | Taxes |
|---|---|---|---|---|---|
| Bally's Atlantic City | $18,534,686 | $18,534,686 | $0 | $0 | $3,660,601 |
| Borgata | $58,461,607 | $57,154,912 | $1,306,695 | $4,050,379 | $11,560,711 |
| Golden Nugget Atlantic City | $75,425,737 | $75,425,737 | $0 | $12,317,608 | $14,815,472 |
| Hard Rock Atlantic City | $19,838,894 | $19,838,894 | $0 | $0 | $3,918,182 |
| Harrah's Atlantic City | $3,961,192 | $3,961,192 | $0 | $0 | $780,090 |
| Ocean | $4,629,179 | $4,629,179 | $0 | $38,577 | $915,633 |
| Resorts Atlantic City | $55,537,420 | $54,978,923 | $558,497 | $6,778,303 | $10,894,683 |
| Tropicana Atlantic City | $22,495,608 | $21,730,818 | $764,790 | $0 | $4,421,406 |
| Total | $258,884,323 | $256,254,341 | $2,629,982 | $23,184,867 | $50,966,778 |
By individual skin
| Online Casino | Total Revenue | Slots & Tables | Poker |
|---|---|---|---|
| Bally | $5,512,267 | $5,512,267 | $0 |
| Bet365 | $2,559,887 | $2,559,887 | $0 |
| BetMGM | $33,775,712 | $33,142,393 | $633,319 |
| BetRivers | $9,494,241 | $9,494,241 | $0 |
| Borgata | $20,964,361 | $20,477,849 | $486,512 |
| Caesars Palace | $18,349,706 | $18,349,706 | $0 |
| DraftKings | $48,594,045 | $48,592,123 | $1,922 |
| Fanatics | $11,976,965 | $11,976,965 | $0 |
| FanDuel | $58,938,015 | $58,938,015 | $0 |
| Golden Nugget | $6,993,481 | $6,993,481 | $0 |
| Hard Rock Bet | $17,279,007 | $17,279,007 | $0 |
| Jackpocket | $1,111,208 | $1,111,208 | $0 |
| Mohegan Sun | $1,215,278 | $1,215,278 | $0 |
| Monopoly | $1,045,454 | $1,045,454 | $0 |
| Ocean | $2,489,657 | $2,489,657 | $0 |
| Pala/Stardust | $1,608,181 | $1,608,181 | $0 |
| PartyPoker | $1,300,701 | $1,113,837 | $186,864 |
| Parx | $2,849,984 | $2,849,984 | $0 |
| PlayStar | $2,139,522 | $2,139,522 | $0 |
| PokerStars | $1,062,032 | $505,457 | $556,575 |
| Resorts | $1,798,537 | $1,798,537 | $0 |
| theScore Bet | $2,867,528 | $2,867,528 | $0 |
| Tropicana | $2,962,894 | $2,962,894 | $0 |
| Wheel of Fortune | $812,652 | $812,652 | $0 |
| WSOP | $1,183,008 | $418,218 | $764,790 |
| Total | $258,884,323 | $256,254,341 | $2,629,982 |
December
By licensee
| Licensee | Total Revenue | Slots & Tables | Poker | Promos | Taxes |
|---|---|---|---|---|---|
| Bally's Atlantic City | 19,083,630 | 19,083,630 | $0 | $0 | $3,769,017 |
| Borgata | $64,300,968 | $63,215,278 | $1,085,690 | $4,295,665 | $12,716,554 |
| Golden Nugget Atlantic City | $79,483,094 | $79,483,094 | $0 | $11,250,102 | $15,594,430 |
| Hard Rock Atlantic City | $20,420,518 | $20,420,518 | $0 | $0 | $4,033,052 |
| Harrah's Atlantic City | $3,650,626 | $3,650,626 | $0 | $0 | $721,081 |
| Ocean | $4,616,272 | $4,616,272 | $0 | $39,269 | $915,057 |
| Resorts Atlantic City | $59,576,716 | $59,054,446 | $522,270 | $6,710,033 | $11,766,402 |
| Tropicana Atlantic City | $22,046,748 | $21,406,221 | $640,527 | $0 | $4,355,926 |
| Total | $273,178,572 | $270,930,085 | $2,248,487 | $22,295,069 | $53,871,519 |
By individual skin
| Online Casino | Total Revenue | Slots & Tables | Poker |
|---|---|---|---|
| FanDuel | $61,912,875 | $61,912,875 | $--- |
| DraftKings | $52,218,904 | $52,215,747 | $3,157 |
| BetMGM | $36,959,858 | $36,442,245 | $517,613 |
| Borgata | $23,042,709 | $22,615,869 | $426,840 |
| Caesars Palace | $18,588,289 | $18,588,289 | $--- |
| Hard Rock Bet | $17,374,391 | $17,374,391 | $--- |
| Fanatics | $12,823,188 | $12,823,188 | $--- |
| BetRivers | $9,551,040 | $9,551,040 | $--- |
| Golden Nugget | $8,019,179 | $8,019,179 | $--- |
| Bally | $5,046,186 | $5,046,186 | $--- |
| Bet365 | $3,046,127 | $3,046,127 | $--- |
| theScore Bet | $2,775,877 | $2,775,877 | $--- |
| PlayStar | $2,647,319 | $2,647,319 | $--- |
| Parx | $2,375,279 | $2,375,279 | $--- |
| Tropicana | $2,306,859 | $2,306,859 | $--- |
| Ocean | $1,968,953 | $1,968,953 | $--- |
| Resorts | $1,926,188 | $1,926,188 | $--- |
| PartyPoker | $1,827,155 | $1,685,918 | $141,237 |
| Pala/Stardust | $1,699,390 | $1,699,390 | $--- |
| Mohegan Sun | $1,559,474 | $1,559,474 | $--- |
| Jackpocket | $1,275,347 | $1,275,347 | $--- |
| Monopoly | $1,214,256 | $1,214,256 | $--- |
| PokerStars | $1,096,273 | $577,160 | $519,113 |
| WSOP | $932,905 | $292,378 | $640,527 |
| Wheel of Fortune | $771,856 | $771,856 | $--- |
| Harrah's | $218,695 | $218,695 | $--- |
| Total | $273,178,572 | $270,930,085 | $2,248,487 |
November
By licensee
| Licensee | Total Revenue | Slots & Tables | Poker | Promos | Taxes | |
|---|---|---|---|---|---|---|
| Bally's Atlantic City | 14,352,053 | $14,352,053 | $0 | $0 | $2,834,531 | |
| Borgata | $54,843,582 | $53,803,280 | $1,040,302 | $3,657,829 | $10,843,978 | |
| Golden Nugget Atlantic City | $78,000,988 | $78,000,988 | $0 | $11,534,839 | $15,406,191 | |
| Hard Rock Atlantic City | $15,984,758 | $15,984,758 | $0 | $0 | $3,156,989 | |
| Harrah's Atlantic City | $3,433,838 | $3,433,838 | $0 | $0 | $678,194 | |
| Ocean | $4,757,244 | $4,757,244 | $0 | $54,211 | $941,276 | |
| Resorts Atlantic City | $58,353,752 | $57,875,281 | $478,471 | $6,075,466 | $11,524,866 | |
| Tropicana Atlantic City | $23,320,517 | $22,600,978 | $719,539 | $0 | $4,606,853 | |
| Total | $253,046,732 | $250,808,420 | $2,238,312 | $21,322,345 | $49,992,878 |
By individual skin
| Online casino | Total Revenue | Slots & Tables | Poker | |||||
|---|---|---|---|---|---|---|---|---|
| 888 | $0 | $0 | $0 | |||||
| Bally | $5,141,268 | $5,141,268 | $0 | |||||
| Bet365 | 2,604,696 | 2,604,696 | $0 | |||||
| BetMGM | $30,629,734 | $30,132,812 | $496,922 | |||||
| BetParx | $2,385,084 | $2,385,084 | $0 | |||||
| BetRivers | $8,094,540 | $8,094,540 | $0 | |||||
| Betway | $0 | $0 | $0 | |||||
| Borgata | $20,596,464 | $20,213,037 | $383,427 | |||||
| Caesars Palace | $19,335,253 | $19,335,253 | $0 | |||||
| DraftKings | $49,602,541 | $49,599,417 | $3,124 | |||||
| ESPN Bet | $4,255,077 | $4,255,077 | $0 | |||||
| Fanatics | $8,233,579 | $8,233,579 | $0 | |||||
| FanDuel | $60,241,764 | $60,241,764 | $0 | |||||
| Golden Nugget | $9,664,684 | $9,664,684 | $0 | |||||
| Hard Rock Bet | $13,380,062 | $13,380,062 | $0 | |||||
| Harrah's | $645,721 | $645,721 | $0 | |||||
| Jackpocket | $1,048,754 | $1,048,754 | $0 | |||||
| Jackpot City | $0 | $0 | $0 | |||||
| Mohegan Sun | $1,446,770 | $1,446,770 | $0 | |||||
| Monopoly | $977,206 | $977,206 | $0 | |||||
| Ocean | $1,932,416 | $1,932,416 | $0 | |||||
| Pala/Stardust | $1,426,904 | $1,426,904 | $0 | |||||
| PartyPoker | $496,922 | $1,215,727 | $159,953 | |||||
| Parx | $0 | $0 | $0 | |||||
| PlayStar | $2,824,828 | $2,824,828 | $0 | |||||
| PointsBet | $0 | $0 | $0 | |||||
| PokerStars | $998,096 | $522,749 | $475,347 | |||||
| Resorts | $2,051,268 | $2,051,268 | $0 | |||||
| Spin Palace | $0 | $0 | $0 | |||||
| Tipico | $0 | $0 | $0 | |||||
| Tropicana | $2,270,500 | $2,270,500 | $0 | |||||
| Unibet | $0 | $0 | $0 | |||||
| VirginCasino | $0 | $0 | $0 | |||||
| Wheel of Fortune | $814,800 | $814,800 | $0 | |||||
| WSOP | $1,069,043 | $349,504 | $719,539 | |||||
| Total | $252,167,974 | $250,808,420 | $2,238,312 |
October
By licensee
| Licensee | Total Revenue | Slots & Tables | Poker | Promos | Taxes |
|---|---|---|---|---|---|
| Bally's Atlantic City | 18,830,265 | $18,830,265 | $0 | $0 | $3,718,977 |
| Borgata | $58,907,371 | $57,702,238 | $1,205,133 | $3,807,554 | $11,703,395 |
| Golden Nugget Atlantic City | $79,863,588 | $79,863,588 | $0 | $12,199,371 | $15,773,431 |
| Hard Rock Atlantic City | $17,111,044 | $17,111,044 | $0 | $0 | $3,379,432 |
| Harrah's Atlantic City | $2,943,193 | $2,943,193 | $0 | $0 | $560,589 |
| Ocean | $4,729,093 | $4,729,093 | $0 | $46,066 | $940,825 |
| Resorts Atlantic City | $56,638,516 | $56,137,466 | $501,050 | $6,889,548 | $11,186,106 |
| Tropicana Atlantic City | $21,246,863 | $20,342,272 | $904,591 | $0 | $4,197,369 |
| Total | $260,269,933 | $257,659,159 | $2,610,774 | $22,942,539 | $51,460,124 |
By individual skin
| Online casino | Total Revenue | Slots & Tables | Poker | |||||
|---|---|---|---|---|---|---|---|---|
| 888 | $0 | $0 | $0 | |||||
| Bally | $4,690,603 | $4,690,603 | $0 | |||||
| Bet365 | 2,805,832 | 2,805,832 | $0 | |||||
| BetMGM | $33,206,436 | $32,643,065 | $563,371 | |||||
| BetParx | $1,614,156 | $1,614,156 | $0 | |||||
| BetRivers | $8,005,006 | $8,005,006 | $0 | |||||
| Betway | $0 | $0 | $0 | |||||
| Borgata | $21,946,245 | $21,492,291 | $453,954 | |||||
| Caesars Palace | $16,886,470 | $16,886,470 | $0 | |||||
| DraftKings | $48,495,552 | $48,495,552 | $4,920 | |||||
| ESPN Bet | $3,853,739 | $3,853,739 | $0 | |||||
| Fanatics | $13,044,498 | $13,044,498 | $0 | |||||
| FanDuel | $60,873,276 | $60,873,276 | $0 | |||||
| Golden Nugget | $10,629,315 | $10,629,315 | $0 | |||||
| Hard Rock Bet | $14,305,212 | $14,305,212 | $0 | |||||
