May was the second-highest-grossing month ever for online casinos in New Jersey.
According to data released Friday by the Division of Gaming Enforcement, NJ online casinos generated more than $192 million last month, a 19% year-over-year increase. May’s iGaming revenue returns only trail March’s record-setting $197.2 million.
Through the first five months of 2024, NJ online casino revenue is 20.6% higher than what digital operators netted over the same period in 2023. Year-to-date, online gambling has generated nearly $942.8 million in revenue, according to the NJDGE.
In 2023, NJ online casinos set a new state record with more than $1.9 billion in revenue, smashing the previous record of $1.66 billion set in 2022.
Licensee | Total Revenue | Slots & Tables | Poker | Taxes |
---|---|---|---|---|
Golden Nugget Atlantic City | $54,502,531 | $54,502,531 | --- | $8,176,603 |
Resorts Digital | $49,265,099 | $48,475,380 | $789,719 | $7,408,535 |
Borgata | $43,952,025 | $43,112,521 | $839,504 | $6,605,823 |
Tropicana Atlantic City | $16,703,580 | $16,185,311 | $518,269 | $2,506,488 |
Hard Rock Atlantic City | $10,403,264 | $10,403,264 | --- | $1,560,489 |
Bally's Atlantic City | $8,546,110 | $8,546,110 | --- | $1,281,915 |
Ocean | $6,852,664 | $6,852,664 | --- | $1,030,308 |
Harrah's Atlantic City | $1,515,461 | $1,515,461 | --- | $227,319 |
Caesars Interactive | $332,123 | $322,092 | $10,031 | $49,892 |
Total | $192,072,857 | $189,915,334 | $2,157,523 | $28,847,372 |
Breaking down the NJ online casino leaders
In New Jersey, online casinos operate under the gaming licenses issued to Atlantic City casinos and two internet-only entities. As such, operators are grouped together under the licensees.
The grouping under Golden Nugget Atlantic City’s license led the way in May, with more than $54.5 million in NJ online casino revenue. Individually, FanDuel Online Casino NJ is the star performer in that collection, generating over $40 million of the monthly total. FanDuel is responsible for nearly $200 million of the licensee’s annual revenue, which currently sits at $268.5 million through May.
However, FanDuel was not the top revenue producer in May. That title belongs to DraftKings Online Casino NJ, which operates under the gaming license of Resorts Digital Gaming, one of the two online-only entities in the state. DraftKings generated more than $42.2 million in May, according to NJ gambling regulators.
The Resorts Digital group reported $49.3 million in revenue last month. Year-to-date, RDG has netted nearly $243 million.
Online casino | Total Revenue | Slots & Tables | Poker |
---|---|---|---|
DraftKings | $42,228,550 | $42,228,550 | --- |
FanDuel | $40,001,890 | $40,001,890 | --- |
BetMGM | $22,781,335 | $22,442,201 | $339,134 |
Borgata | $18,026,418 | $17,689,135 | $337,283 |
Caesars Palace | $12,372,232 | $12,372,232 | --- |
Hard Rock Bet | $8,990,471 | $8,990,471 | --- |
BetRivers | $7,220,115 | $7,220,115 | --- |
Golden Nugget | $6,730,445 | $6,730,445 | --- |
Bally | $5,853,692 | $5,853,692 | --- |
Ocean | $2,485,318 | $2,485,318 | --- |
ESPN Bet | $2,425,265 | $2,425,265 | --- |
Tropicana | $2,350,754 | $2,350,754 | --- |
Resorts | $2,110,340 | $2,110,340 | --- |
PlayStar | $2,044,646 | $2,044,646 | --- |
Virgin | $1,712,633 | $1,712,633 | --- |
Jackpocket | $1,515,461 | $1,515,461 | --- |
PokerStars | $1,464,877 | $675,158 | $789,719 |
PartyPoker | $1,436,753 | $1,273,666 | $163,087 |
Bet365 | $1,411,714 | $1,411,714 | --- |
Tipico | $1,280,961 | $1,280,961 | --- |
Harrah's | $1,254,856 | $1,254,856 | --- |
Parx | $1,041,739 | $1,041,739 | --- |
Mohegan Sun | $1,036,067 | $1,036,067 | --- |
Pala/Stardust | $1,015,675 | $1,015,675 | --- |
Fanatics | $963,543 | $963,543 | --- |
WSOP | $725,738 | $207,469 | $518,269 |
Wheel of Fortune | $691,844 | $691,844 | --- |
Jackpot City | $338,967 | $338,967 | --- |
888 | $332,123 | $322,092 | $10,031 |
Betway | $211,114 | $211,114 | --- |
PointsBet | $16,242 | $16,242 | --- |
Unibet | $1,079 | $1,079 | --- |
Total | $192,072,857 | $189,915,334 | $2,157,523 |
BetMGM, Party Casino & Party Poker, StardustCasino, Wheel of Fortune Casino and Borgata Online Casino all report under Atlantic City’s Borgata Hotel Casino & Spa. In May, the online operators generated just under $44 million, a marginal YoY decrease of 0.1%. BetMGM Online Casino NJ was the highest-grossing operator in this grouping with $22.8 million in revenue.
Online gambling in New Jersey continues to set records
It’s a new era for online gambling in New Jersey, over a decade since the first iGaming platforms went live in the Garden State.
Five times in the past eight months, online casinos in NJ have set monthly revenue records. The top three marks in the 10-year history of iGaming have come in the past two months: $197.2 million in March, followed by $187.9 million in April, and, of course, May’s total of $192.1 million.
Could that trend continue as the year goes on? It’s possible. What is certain is the unprecedented start to the calendar year for NJ online casinos.
Consider 2023 for iGaming in New Jersey. Online casinos here generated over $1.92 billion in total online casino revenue. Over the first five months that year, NJ online casinos combined for $781.5 million. As we await May’s numbers, online casino operators in New Jersey stand at a whopping $942.8 million, obviously well ahead of the record-setting pace in 2023.
While the industry is a decade old, it still finds ways to find firsts. New Jersey has neared $200 million but never crossed. Perhaps NJ online casinos will soon. It also could see its first $2 billion revenue year when everything’s said and done in 2024.